Horse Racing UK & Ireland Results
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:20 | 16 | Ascot Shared Ownership Weekend Novices' Hurdle (GBB Race) | No winning horse. | |
12:55 | 18 | Ladbrokes 1965 Chase (Grade 2) (GBB Race) | No winning horse. | |
13:30 | 18 | Ladbrokes Ascot Hurdle (Grade 2) (Registered As The Ascot Hurdle) (GBB Race) | No winning horse. | |
14:05 | 18 | Ladbrokes Get Your Free Racing Bet Today Mares' Handicap Hurdle | No winning horse. | |
14:40 | 18 | Restorations UK Berkshire National Handicap Chase (GBB Race) | No winning horse. | |
15:18 | 18 | Vietti Barolo Hurst Park Handicap Chase (Premier Handicap) (GBB Race) | No winning horse. | |
15:48 | 16 | Ascot Advent Calendar Novices' Handicap Hurdle (GBB Race) | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:05 | 20 | Betfair Exchange Graduation Chase (GBB Race) | No winning horse. | |
12:40 | 20 | Bet At Your Best With Betfair Handicap Chase (GBB Race) | No winning horse. | |
13:15 | 15 | Betfair Supports Safer Gambling Week Newton Novices' Hurdle (Grade 2) (GBB Race) | No winning horse. | |
13:50 | 17 | Best Odds On The Betfair Exchange Handicap Hurdle (GBB Race) | No winning horse. | |
14:25 | 17 | Betfair Stayers' Red Rose Handicap Hurdle (Premier Handicap) (GBB Race) | No winning horse. | |
15:00 | 20 | Betfair Chase (Grade 1) (Registered As The Lancashire Chase) (GBB Race) | No winning horse. | |
15:35 | 20 | Betfair Backs Opinions Handicap Chase (GBB Race) | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:13 | 16 | Podkovan Won By A Czech Head Maiden Hurdle (GBB Race) | No winning horse. | |
12:48 | 18 | Podkovan Dancing Through The Dark Handicap Hurdle | No winning horse. | |
13:23 | 20 | Moment For The Monastery Mares' Handicap Chase (GBB Race) | No winning horse. | |
13:58 | 18 | Prancing To The Pilsner Handicap Hurdle | No winning horse. | |
14:33 | 20 | Podkovan Zero To Hero Handicap Chase | No winning horse. | |
15:10 | 16 | Podkovans Last Orders 'Junior' NH Flat Race (GBB Race) | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
11:00 | 12 | AWC Trials Day - Lingfield 2nd Jan 2027 Handicap | No winning horse. | |
11:30 | 14 | All-Weather Championship Is Back EBF Novice Stakes (GBB Race) (Div 1) | No winning horse. | |
12:00 | 14 | All-Weather Championship Is Back EBF Novice Stakes (GBB Race) (Div 2) | No winning horse. | |
12:35 | 10 | AWC Season 14 Has Begun EBF Novice Stakes (GBB Race) | No winning horse. | |
13:10 | 14 | Midnite: Built For 2026 Not 2006 Handicap | No winning horse. | |
13:45 | 12 | Midnite Built Different Handicap | No winning horse. | |
14:20 | 12 | Midnite A Next Generation Betting App Handicap | No winning horse. | |
15:05 | 12 | Make The Move To Midnite Handicap | No winning horse. | |
15:40 | 16 | Midnite It's Actually Pretty Good Handicap | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
14:49 | 14 | Make The Move To Midnite Handicap (Div 1) | No winning horse. | |
15:29 | 14 | Make The Move To Midnite Handicap (Div 2) | No winning horse. | |
16:00 | 14 | All-Weather Championship Is Back Restricted Novice Stakes (GBB Race) | No winning horse. | |
16:30 | 14 | AWC Finals Day At Newcastle 26th March Nursery | No winning horse. | |
17:00 | 14 | AWC Season 14 Has Begun Novice Stakes (GBB Race) | No winning horse. | |
17:30 | 14 | Midnite: Built For 2026 Not 2006 Handicap | No winning horse. | |
18:00 | 14 | AW Trials Day - Lingfield 2nd Jan 2027 Handicap | No winning horse. | |
18:30 | 14 | All-Weather Championship Season 14 Has Begun Handicap | No winning horse. | |
19:00 | 14 | Midnite Built Different Handicap | No winning horse. |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
11:53 | 25 | Sebden Steel Maiden Hurdle | No winning horse. | |
12:28 | 21 | Conway Piling Beginners Chase | No winning horse. | |
13:03 | 7 | Boodles Florida Pearl Novice Chase (Grade 2) | No winning horse. | |
13:38 | 10 | Ryans Cleaning Handicap Chase | No winning horse. | |
14:10 | 4 | William Hill Morgiana Hurdle (Grade 1) | No winning horse. | |
14:45 | 10 | Total Event Rental 3-Y-O Hurdle | No winning horse. | |
15:23 | 21 | Albert Bartlett Triple Crown Series At Punchestown Festival 2027 Qualifier Handicap Hurdle | No winning horse. | |
15:53 | 10 | WTW Willis (Pro/Am) Flat Race | No winning horse. |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.