Punchestown21st November 2026
Sebden Steel Maiden Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 3 furlongs, 87 yards
- Runners:
- 25
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | Not applicable | Alto Rey | Not applicable | 4 | 11 stone, 7 pounds | Colm Murphy | Ross Berry |
2 | 0, dash, 2, 5, 2 | Bacharach | Not applicable | 4 | 11 stone, 7 pounds | G P Cromwell | Keith Donoghue |
3 | 5, 9, 6 | Blaze Of Honour | Not applicable | 4 | 11 stone, 7 pounds | J R Finn | Thomas O'Connor |
4 | 2, 2, 6, dash, 2 | Brady Hartsfield | Not applicable | 4 | 11 stone, 7 pounds | J C McConnell | Alex Harvey |
5 | Not applicable | Calle Lorio | Not applicable | 4 | 11 stone, 7 pounds | Colm Murphy | Ricky Doyle |
6 | 1, dash | Delamotte | Not applicable | 4 | 11 stone, 7 pounds | W P Mullins | Paul Townend |
7 | 4, 0, dash | Dooks | Not applicable | 4 | 11 stone, 7 pounds | G Elliott | Kieren Buckley |
8 | Not applicable | Gallows Hill | Not applicable | 4 | 11 stone, 7 pounds | T M Walsh | Shane O'Callaghan |
9 | Not applicable | Irragh | Not applicable | 4 | 11 stone, 7 pounds | G Elliott | Eoghan Finegan |
10 | 3, 2 | Kingstonian | Not applicable | 4 | 11 stone, 7 pounds | J P O'Brien | J J Slevin |
11 | 2, dash | Menethil | Not applicable | 4 | 11 stone, 7 pounds | G Elliott | Jack Kennedy |
12 | Not applicable | Robber Barron | Not applicable | 4 | 11 stone, 7 pounds | G Elliott | Josh Williamson |
13 | Not applicable | Smuggle The Tin | Not applicable | 4 | 11 stone, 7 pounds | S Slevin | R Deegan |
14 | 0, dash | Strategic | Not applicable | 4 | 11 stone, 7 pounds | G Elliott | Kevin Healy |
15 | Not applicable | Toye Stud | Not applicable | 4 | 11 stone, 7 pounds | C A McBratney | Sean Flanagan |
16 | 2, dash, 2 | Way With Words | Not applicable | 4 | 11 stone, 7 pounds | J P Dempsey | Mark Walsh |
17 | U | What About Max | Not applicable | 4 | 11 stone, 7 pounds | Brian Hassett | Danny Mullins |
18 | Not applicable | Evening Stroll | Not applicable | 4 | 11 stone, 0 pounds | P Roche | Aidan Kelly |
19 | Not applicable | Galantacht | Not applicable | 4 | 11 stone, 0 pounds | R O'Sullivan | Mike O'Connor |
20 | Not applicable | Kims Word | Not applicable | 4 | 11 stone, 0 pounds | R O'Sullivan | Donagh Meyler |
21 | F, 3, 3, dash | Striking Distance | Not applicable | 4 | 11 stone, 0 pounds | R O'Sullivan | Daniel King |
22 | Not applicable | Wild Swan | Not applicable | 4 | 11 stone, 0 pounds | Colm Murphy | Brian Hayes |
23 | Not applicable | Banada Breeze | Not applicable | 4 | 11 stone, 0 pounds | Mrs D Foster | Reserve 1 |
24 | 6 | Hetty Parker | Not applicable | 4 | 11 stone, 0 pounds | J P Dempsey | Reserve 2 |
25 | P, dash | Clean As A Whistle | Not applicable | 4 | 11 stone, 7 pounds | J Motherway | Reserve 3 |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.