Punchestown21st November 2026
Conway Piling Beginners Chase
- Status:
- Racecard
- Distance:
- 2 miles, 2 furlongs, 200 yards
- Runners:
- 21
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 1, 5, /, F, dash, 8 | Arkhill | Not applicable | 7 | 11 stone, 12 pounds | R O'Sullivan | Mr L P Shanahan |
2 | 0, 1, dash, 0, 2, 5, 5 | Avalo | Not applicable | 7 | 11 stone, 12 pounds | Peter Fahey | Ethan O'Sullivan |
3 | 8, /, 3, 5, 4, 1, 0, dash | Bokamsin | Not applicable | 6 | 11 stone, 12 pounds | H De Bromhead | Mike O'Connor |
4 | 2, 2, P, 0, 8, dash, 5 | County Final | Not applicable | 6 | 11 stone, 12 pounds | E McNamara | Aidan Kelly |
5 | 0, /, F, dash, 0, 6, 1, 2 | Eternal Reward | Not applicable | 5 | 11 stone, 12 pounds | Ms M Mullins | J J Slevin |
6 | 2, 4, 6, 1, P, dash, 4 | Fierce Handay | Not applicable | 6 | 11 stone, 12 pounds | N Meade | Donagh Meyler |
7 | 1, 5, F, 9, /, 6, 3, dash | Goldinthemountains | Not applicable | 7 | 11 stone, 12 pounds | M Brassil | Conor Brassil |
8 | 1, 2, 5, 1, P, dash, 1 | Heads Up | Not applicable | 6 | 11 stone, 12 pounds | J C McConnell | Danny Mullins |
9 | 2, /, 2, 1, 0, 6, dash | Laurets D'estruval | Not applicable | 5 | 11 stone, 12 pounds | W P Mullins | Daniel King |
10 | 2, /, 1, 9, dash | Mighty Park | Not applicable | 5 | 11 stone, 12 pounds | W P Mullins | Mark Walsh |
11 | 3, 1, 8, 1, 8, 1, dash | Powerful | Not applicable | 5 | 11 stone, 12 pounds | Mrs J Harrington | Simon Torrens |
12 | 2, 1, /, 3, 1, 2, P, dash | Road Exile | Not applicable | 6 | 11 stone, 12 pounds | G Elliott | Jack Kennedy |
13 | 3, /, 1, 6, F, 5, 4, dash | Saint Baco | Not applicable | 5 | 11 stone, 12 pounds | W P Mullins | Paul Townend |
14 | 1, 1, 7, 0, dash, 8, 9 | Tackletommywoowoo | Not applicable | 6 | 11 stone, 12 pounds | P Nolan | Sean Flanagan |
15 | 8, 3, F, 5, 1, dash, 6 | Take Stock | Not applicable | 5 | 11 stone, 12 pounds | G P Cromwell | Keith Donoghue |
16 | 1, /, 3, 6, 1, 2, P, dash | Tip Of The Wings | Not applicable | 5 | 11 stone, 12 pounds | G Elliott | Josh Williamson |
17 | 6, 4, 1, 0, 0, dash, 5 | Saveforarainyday | Not applicable | 5 | 11 stone, 5 pounds | G P Cromwell | Conor Stone-Walsh |
18 | 2, /, 1, P, 0, 7, dash, F | Bertutea | Not applicable | 4 | 11 stone, 4 pounds | W P Mullins | Brian Hayes |
19 | 4, 2, 1, 1, 4, 1, dash | Raise You Up | Not applicable | 5 | 11 stone, 12 pounds | R O'Sullivan | Reserve 1 |
20 | 2, 3, 3, 2, 1, dash, 1 | He Can't Dance | Not applicable | 6 | 11 stone, 12 pounds | G Elliott | Reserve 2 |
21 | 5, 2, 1, dash, 8 | Rock On Richie | Not applicable | 6 | 11 stone, 12 pounds | Tom Dreaper | Reserve 3 |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.