Punchestown21st November 2026
Albert Bartlett Triple Crown Series At Punchestown Festival 2027 Qualifier Handicap Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 3 furlongs, 87 yards
- Runners:
- 21
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, dash, 2, 3, P, 6, 4 | Jacovec Cavern | Not applicable | 7 | 11 stone, 12 pounds | P Hennessy | Richard Condon |
2 | 2, /, 2, 0, dash, 3, 6, 0 | Encanto Bruno | Not applicable | 8 | 11 stone, 11 pounds | J C McConnell | Dylan Kidd |
3 | 7, /, 7, 1, F, 0, dash, 0 | Needs Must | Not applicable | 5 | 11 stone, 8 pounds | G Elliott | Josh Williamson |
4 | 4, 3, 2, 9, dash, 6, P | Rockymountainbleu | Not applicable | 8 | 11 stone, 8 pounds | P J Rothwell | Tiernan Power Roche |
5 | 9, 4, 1, 5, dash, 0, 4 | Barrys Spirit | Not applicable | 5 | 11 stone, 7 pounds | A Murray | Sean Flanagan |
6 | 3, 7, /, 2, 1, 0, dash, 0 | Plunkett Street | Not applicable | 8 | 11 stone, 7 pounds | Michael W O'Meara | Daniel King |
7 | 4, 8, 4, 4, P, 1, / | Slieve Carran | Not applicable | 7 | 11 stone, 6 pounds | P T Foley | Simon Torrens |
8 | 9, P, 0, dash, 9, 5, 2 | Sonny May | Not applicable | 9 | 11 stone, 1 pound | D Hickey | Mr J J Berry |
9 | 4, 0, 0, 7, 1, 6, dash | Thankyouforthedays | Not applicable | 5 | 11 stone, 1 pound | J P Dempsey | Keith Donoghue |
10 | 2, /, 1, 7, dash, 4, 6, 4 | Cleopatra's Needle | Not applicable | 8 | 11 stone, 0 pounds | H Rogers | Kieren Buckley |
11 | 7, /, 3, 5, 6, dash, 8, P | Buddy Holly | Not applicable | 5 | 10 stone, 13 pounds | E McNamara | Non Runner |
12 | 4, dash, 9, 0 | Midfield Magic | Not applicable | 5 | 10 stone, 13 pounds | G P Cromwell | Conor Stone-Walsh |
13 | 7, 2, 1, 4, 0, dash, 7 | Krabat | Not applicable | 11 | 10 stone, 12 pounds | M J McDonagh | Sean O'Keeffe |
14 | 8, 0, 3, dash, 1, 2, 1 | Loi Des Jeux | Not applicable | 5 | 10 stone, 12 pounds | Brian Hassett | Danny Mullins |
15 | 8, 5, 5, 3, 2, 1 | Gunnery Sergeant | Not applicable | 6 | 10 stone, 11 pounds | G Elliott | Jack Kennedy |
16 | 2, 4, 5, dash, 1, 2, 2 | Teenage Kiss | Not applicable | 5 | 10 stone, 11 pounds | C O'Dwyer | Charlie O'Dwyer |
17 | 0, dash, 5, 5, 9, 1, 3 | Inver Bay | Not applicable | 7 | 10 stone, 9 pounds | A A Howard | Mark Walsh |
18 | 9, 1, 2, 1, 6, 5 | Ocean Murphy | Not applicable | 4 | 10 stone, 9 pounds | P J Rothwell | Non Runner |
19 | 4, /, 4, 5, 1, dash, 0, 9 | Tangara Bay | Not applicable | 6 | 10 stone, 8 pounds | Peter Fahey | Brian Hayes |
20 | P, 3, dash, 4, 5, P, 5 | Backinbusiness | Not applicable | 5 | 10 stone, 6 pounds | P J Rothwell | Shane O'Callaghan |
21 | 5, 8, 0, 9, 7, dash | Regno | Not applicable | 5 | 10 stone, 0 pounds | Colm Murphy | Mike O'Connor |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.