Lingfield21st November 2026
Make The Move To Midnite Handicap
- Status:
- Racecard
- Distance:
- 1 mile, 1 yard
- Runners:
- 12
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, 4, 7, 8, 6, 6 | Panama Black | Not applicable | 4 | 9 stone, 12 pounds | Mrs L J Mongan | L Morris |
2 | 3, 8, 2, 9, 4, 8 | Dion Baker | Not applicable | 7 | 9 stone, 11 pounds | M Wigham | D Egan |
3 | 3, 0, 7, 0, 0, 0 | Bowood | Not applicable | 6 | 9 stone, 9 pounds | L A Mullaney | Non Runner |
4 | 2, 1, 1, 1, 2, 2 | Musical Soldier | Not applicable | 3 | 9 stone, 9 pounds | Ollie Sangster | S D Bowen |
5 | 3, 1, 0, 7, 9, 6 | Starlight Sami | Not applicable | 3 | 9 stone, 8 pounds | D J Coakley | George Bass |
6 | 2, 1, 1, 3, 2, 3 | The Anthony Gover | Not applicable | 3 | 9 stone, 8 pounds | Dr R Newland | Billy Loughnane |
7 | 7, 1, 3, 5, 6, 6 | Didaar | Not applicable | 5 | 9 stone, 7 pounds | Gihan Arnolda | Darragh Keenan |
8 | 7, 0, 1, 4, 0, 0 | Wind Summer | Not applicable | 3 | 9 stone, 3 pounds | L A Dace | Jack Dace |
9 | 3, 4, 9, 7, 6, 0 | Upepo | Not applicable | 6 | 8 stone, 12 pounds | A W Carroll | Myla Coppins |
10 | 9, 0, 9 | Mooncoin | Not applicable | 3 | 8 stone, 11 pounds | Jack Jones | Cieren Fallon |
11 | 6, 2, 1, 5, 3, 2 | Victory Sound | Not applicable | 4 | 8 stone, 8 pounds | M D I Usher | Gina Mangan |
12 | 2, 7, 0, 4, 3, 2 | Blue Collar Lad | Not applicable | 7 | 8 stone, 7 pounds | D Steele | Tyler Heard |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.