Lingfield21st November 2026
Midnite It's Actually Pretty Good Handicap
- Status:
- Racecard
- Distance:
- 1 mile, 4 furlongs, 1 yard
- Runners:
- 16
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 4, 0, 9, 7, 9 | Tortured Soul | Not applicable | 6 | 9 stone, 11 pounds | A W Carroll | N Callan |
2 | 1, 5, 9, 7, 8, 7 | Liberate | Not applicable | 4 | 9 stone, 11 pounds | J & S Best | T P Queally |
3 | 2, 3, 1, 2, 3, 7 | Raintown | Not applicable | 6 | 9 stone, 11 pounds | J S Moore | D Egan |
4 | 5, 0, 4, 7, 8, 5 | Little Miss India | Not applicable | 5 | 9 stone, 10 pounds | James Owen | Marco Ghiani |
5 | 0, /, 5, 6, 6, 1, 2, dash | Masterofperfection | Not applicable | 4 | 9 stone, 10 pounds | Dr R Newland | Gina Mangan |
6 | 3, 2, 5, 1, 5, 1 | Off Spin | Not applicable | 4 | 9 stone, 9 pounds | Miss Gay Kelleway | Billy Loughnane |
7 | 2, /, 8, 8, D, 6, 0 | Somkiyr | Not applicable | 5 | 9 stone, 8 pounds | A Irvine | Rhys Clutterbuck |
8 | 6, 4, 6, 9, 3, 1 | Brave Leader | Not applicable | 3 | 9 stone, 6 pounds | James Owen | L Morris |
9 | 2, 6, 5, 5, 0, dash, 0 | Soy Loco | Not applicable | 4 | 9 stone, 6 pounds | S Dow | Paddy Bradley |
10 | 7, 6, 7 | Adalo | Not applicable | 3 | 9 stone, 6 pounds | W J Haggas | Cieren Fallon |
11 | 0, 4, dash, 7, 9, 8, 0 | Letmebetheboss | Not applicable | 5 | 9 stone, 5 pounds | A W Carroll | William Carson |
12 | 6, 8, 7 | Perzaaneh | Not applicable | 4 | 9 stone, 4 pounds | P R Chamings | Callum Hutchinson |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.