Horse Racing UK & Ireland Results
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
11:18 | 9 | All-Weather Championship Is Back Novice Stakes (GBB Race) | Nascondino, starting price 4/6 Fav | |
11:48 | 8 | AWC Finals Day At Newcastle 26th March Nursery | Arthur Carrot, starting price 10/3 | |
12:18 | 9 | AWC Season 14 Has Begun / EBF Restricted Maiden Fillies' Stakes (GBB Race) (Div 1) | Acrackintime, starting price 200/1 | |
12:53 | 8 | AWC Season 14 Has Begun / EBF Restricted Maiden Fillies' Stakes (GBB Race) (Div 2) | Classic Bellini, starting price 11/8 Fav | |
13:28 | 5 | AWC Trials Day - Lingfield 2nd Jan 2027 Fillies' Handicap | Zooella, starting price 4/9 Fav | |
14:03 | 12 | All-Weather Championships Season XIV River Eden EBF Fillies' Stakes (Listed) (GBBPlus Race) | Little Dorrit, starting price 11/2 | |
14:38 | 12 | All-Weather Championships Season XIV Fleur De Lys Fillies' Stakes (Listed) | Kon Tiki, starting price 7/2 | |
15:08 | 13 | ARC All Weather Bonus Is Back Handicap | Credit Forgedd It, starting price 2/1 Fav | |
15:40 | 7 | Midnite Built Different Handicap | Nogo's Dream, starting price 15/8 Fav |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
15:35 | 8 | Midnite It's Actually Pretty Good Handicap (GBBPlus Race) | Ozat, starting price 9/1 | |
16:10 | 11 | AWC Finals Day At Newcastle 26th March Novice Stakes (GBB Race) | Ezenli, starting price 33/1 | |
16:40 | 12 | AW Trials Day - Lingfield 2nd Jan 2027 Nursery | Angelic Melody, starting price 9/2 | |
17:10 | 7 | All-Weather Championship Is Back EBF Novice Stakes (GBB Race) (Div 1) | High Threshold, starting price 10/11 Fav | |
17:40 | 7 | All-Weather Championship Is Back EBF Novice Stakes (GBB Race) (Div 2) | Shimmering Shadow, starting price 11/10 Fav | |
18:10 | 14 | AWC Is Back Handicap | Frankies Dream, starting price 5/2 Fav | |
18:40 | 14 | Midnite Ain't Your Grandad's Bookie Handicap | So Darn Hot, starting price 8/1 | |
19:10 | 13 | AWC Season 14 Has Begun Handicap | Liquid Cooled, starting price 7/2 Fav | |
19:40 | 14 | Midnite: Built For 2026 Not 2006 Handicap | Kinetic Force, starting price 11/2 |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
12:08 | 8 | Irish Stallion Farms EBF Beginners Chase | Doctor Steinberg, starting price 2/5 Fav | |
12:40 | 12 | William Hill Challenge Series Handicap Chase | Doctor Confusion, starting price 11/1 | |
13:15 | 4 | Irish Stallion Farms EBF Novice Hurdle | Minella Emperor, starting price 7/4 Fav | |
13:50 | 14 | Irish Stallion Farms EBF Mares Maiden Hurdle | Jury Time, starting price 5/2 | |
14:25 | 13 | William Hill Challenge Series Handicap Hurdle | Cock And Bull, starting price 5/4 Fav | |
15:00 | 17 | Racing Again On The 26th November Handicap Hurdle (0-100) | Figero, starting price 33/1 | |
15:30 | 12 | Sign Up To GavinLynchRacing.com (Q.R.) Maiden Hurdle | Legendary Status, starting price 30/100 Fav |
| Time | Runners | Race Name | Winner | Race-card link |
|---|---|---|---|---|
11:27 | 4 | Hazelton Mountford Insurance Brokers EBF Fillies' Junior 'National Hunt' Hurdle (GBB Race) | Hera D'inor, starting price 7/2 | |
11:57 | 15 | Olly Murphy Proudly Sponsored By Betano 'National Hunt' Maiden Hurdle (GBB Race) (Div 1) | L'unique Allen, starting price 10/3 | |
12:27 | 14 | Olly Murphy Proudly Sponsored By Betano 'National Hunt' Maiden Hurdle (GBB Race) (Div 2) | Crookhaven, starting price 10/3 | |
13:02 | 10 | Great British Bonus Supporting Breeders' Day Mares' Novices' Hurdle (GBB Race) | Vrheligonne, starting price 9/4 | |
13:37 | 8 | Denis O'Connell Memorial Veterans' Handicap Chase | Knappers Hill, starting price 6/1 | |
14:12 | 9 | Omoda And Jaecoo Race To Victory Mares' Handicap Hurdle | Party Vibes, starting price 8/1 | |
14:47 | 7 | Grumpy & Granny's Golden Gallops Mares' Handicap Chase (GBB Race) | Hard Dealt, starting price 9/2 | |
15:17 | 16 | Thoroughbred Breeders' Association Supporting Breeders' Day Mares' Open NH Flat Race (GBB Race) | Kells Bay, starting price 7/2 Fav |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.