Warwick19th November 2026
Omoda And Jaecoo Race To Victory Mares' Handicap Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 5 furlongs, 5 yards
- Runners:
- 20
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 0, /, 8, 1, 2, P, dash, 0 | Betty's Daisy | Not applicable | 6 | 12 stone, 0 pounds | B Pauling | Ben Jones |
2 | 2, 1, 1, 2, 1, 4, dash | Analiese | Not applicable | 5 | 12 stone, 0 pounds | Mrs M Rowley | Charlie Deutsch |
3 | 3, 1, 2, 6, 1, dash, U | Strong Run | Not applicable | 7 | 11 stone, 11 pounds | F O'Brien | Kielan Woods |
4 | 3, 1, P, 5, 1, dash, 5 | Party Vibes | Not applicable | 8 | 11 stone, 10 pounds | H D Daly | Sam Twiston-Davies |
5 | 9, /, 6, 8, 4, 3, dash, 5 | I Spy A Diva | Not applicable | 9 | 11 stone, 8 pounds | K Bailey & M Nicholls | Thomas Bellamy |
6 | 2, P, /, 7, 1, 0, dash, 3 | Miss Cynthia | Not applicable | 6 | 11 stone, 7 pounds | D Skelton | Miss Heidi Palin |
7 | 4, 5, /, 2, 4, P, dash, 2 | Easy To Follow | Not applicable | 8 | 11 stone, 2 pounds | O Murphy | S Bowen |
8 | 4, 8, 4, 6, dash | Shallow Bowles | Not applicable | 6 | 11 stone, 2 pounds | Nick Scholfield | Mr Daniel Williams |
9 | 2, 3, 1, 2, 6, dash, 7 | Crystal Spring | Not applicable | 5 | 11 stone, 0 pounds | S Edmunds | Charlie Hammond |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.