Thurles19th November 2026
William Hill Challenge Series Handicap Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 4 furlongs, 39 yards
- Runners:
- 17
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 6, 1, 6, 6, dash, 6, 9 | Ollie La Ba Ba | Not applicable | 8 | 11 stone, 12 pounds | E McCarthy | Gary Noonan |
2 | 1, 6, 5, P, 6, 2 | Crowsatedappletart | Not applicable | 9 | 11 stone, 10 pounds | M Winters | Eoghan Finegan |
3 | 8, D, F, 4, 1, dash, P | River Vale | Not applicable | 10 | 11 stone, 10 pounds | M Winters | Kevin A Murphy |
4 | 7, dash, 4, 0, 3, 2, 5 | Allo Al Khawaneej | Not applicable | 6 | 11 stone, 9 pounds | C Byrnes | Philip Byrnes |
5 | 4, 0, 1, 5, 7, 6 | Getaway Charlie | Not applicable | 10 | 11 stone, 9 pounds | T Doyle | Mr D Doyle |
6 | 5, 1, 8, dash, 7, 4, 7 | Migdam | Not applicable | 7 | 11 stone, 7 pounds | D Queally | Phillip Enright |
7 | 8, dash, 2, 6 | Mont Star | Not applicable | 4 | 11 stone, 5 pounds | H De Bromhead | Mike O'Connor |
8 | 4, dash, 9, 1, 2, 1, 6 | Ocean Murphy | Not applicable | 4 | 11 stone, 5 pounds | P J Rothwell | Harry Sexton |
9 | 8, 5, 7, 0, dash | Cock And Bull | Not applicable | 5 | 11 stone, 2 pounds | E Mullins | Donagh Meyler |
10 | 0, 7, 2, dash, 0, 1, 9 | Liberated Light | Not applicable | 7 | 10 stone, 13 pounds | J & T Kiely | Mr J L Gleeson |
11 | 4, 5, 0, 5, 0, 9 | Coolboy Christy | Not applicable | 5 | 10 stone, 8 pounds | P J Rothwell | Shane O'Callaghan |
12 | 8, 9, 5, 7, 8, dash, 8 | Futurum Regem | Not applicable | 10 | 10 stone, 8 pounds | H P Finegan | Patrick M O'Brien |
13 | 4, 0, /, F, dash, 0, 0, 8 | Jay Jay Zee | Not applicable | 7 | 10 stone, 8 pounds | Charlie Keegan | Conor Smithers |
14 | 8, 2, 9, 5, 8, 2 | Hidalgo Des Mottes | Not applicable | 9 | 10 stone, 4 pounds | E Griffin | Ms N M Bradley |
15 | 3, 6, dash, 0, 0, 9, 3 | Our Girl Ellie | Not applicable | 6 | 10 stone, 4 pounds | S Ryan | Michael Kenneally |
16 | 4, P, 4, 5, 2, 4 | Demanding Gerry | Not applicable | 7 | 10 stone, 1 pound | J Fahey | Philip Donovan |
17 | 9, 0, 6 | Thedreamistilalive | Not applicable | 4 | 10 stone, 0 pounds | D Duggan | Rian Lane |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.