Lingfield19th November 2026
ARC All Weather Bonus Is Back Handicap
- Status:
- Racecard
- Distance:
- 7 furlongs, 1 yard
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 5, 0, 8, 9, 6, 7 | King Of York | Not applicable | 7 | 9 stone, 7 pounds | S Dixon | K T O'Neill |
2 | 2, 1, 3, 6, 6, 7 | Bomb Squad | Not applicable | 8 | 9 stone, 7 pounds | J Mackie | Finley Marsh |
3 | 1, 3, 3, 4, 4, 9 | My Boy Harry | Not applicable | 4 | 9 stone, 7 pounds | Hayley Burton | L Morris |
4 | 3, 0, 8, 4, 0, 0 | King Of War | Not applicable | 7 | 9 stone, 7 pounds | M Wigham | D Egan |
5 | 3, 6, 5, 2, 3, 5 | Orange Emperor | Not applicable | 3 | 9 stone, 6 pounds | M Botti | Myla Coppins |
6 | 3, 6, 2, 2, 0, 4 | Cooramook | Not applicable | 4 | 9 stone, 6 pounds | D M Loughnane | Billy Loughnane |
7 | 7, 6, 5, 5, 4 | Back At One | Not applicable | 3 | 9 stone, 6 pounds | Jamie & Josh Moore | Rhys Clutterbuck |
8 | 6, 2, 3, 0, 2, 3 | Credit Forgedd It | Not applicable | 3 | 9 stone, 5 pounds | A W Carroll | Rossa Ryan |
9 | 3, 0, 7, 8, 4, 7 | The Caribbean | Not applicable | 5 | 9 stone, 5 pounds | T Faulkner | K Shoemark |
10 | 6, 0, 0, 5, 9, 0 | Neptune Legend | Not applicable | 7 | 9 stone, 4 pounds | A W Carroll | Jack Doughty |
11 | 4, 0, 5, 7, 4, 8 | Two And Two | Not applicable | 3 | 9 stone, 4 pounds | S Hodgson | Marco Ghiani |
12 | 0, 5, 1, 2, 5, 0 | Berning Hot | Not applicable | 4 | 9 stone, 4 pounds | M J Attwater | William Carson |
13 | 8, 5, 6, 6, 6, 7 | Ararat | Not applicable | 6 | 9 stone, 4 pounds | R Cook & J Bridger | Cieren Fallon |
14 | 5, 9, 8, 3, 3, 0 | Snaafy | Not applicable | 3 | 9 stone, 4 pounds | D Loughnane | Callum Shepherd |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.