Haydock21st November 2026
Betfair Supports Safer Gambling Week Newton Novices' Hurdle (Grade 2) (GBB Race)
- Status:
- Racecard
- Distance:
- 1 mile, 7 furlongs, 144 yards
- Runners:
- 15
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, dash, 3, 1, 1 | Kingofthefrontier | Not applicable | 5 | 11 stone, 5 pounds | John Dawson | C O'Farrell |
2 | 1, 1, 2, 1, 1, dash, 9 | Cosmic Connection | Not applicable | 5 | 11 stone, 2 pounds | C Gordon | Freddie Gordon |
3 | 2, dash, 1, 1 | Hold The Throw | Not applicable | 5 | 11 stone, 2 pounds | O Murphy | S Bowen |
4 | 2, /, 4, 1, dash, 1 | Kershaw | Not applicable | 5 | 11 stone, 2 pounds | L Russell & M Scudamore | D R Fox |
5 | 4, 0, F, dash, 1, 4, 1 | North Shore | Not applicable | 4 | 11 stone, 2 pounds | D Skelton | Harry Skelton |
6 | 1, 4, dash, 1, 1 | Saint Jeannais | Not applicable | 6 | 11 stone, 2 pounds | N & W Twiston-Davies | Toby McCain-Mitchell |
7 | 1, 3, 1, 1, 4, U | Spanish Darling | Not applicable | 5 | 11 stone, 2 pounds | A M Hales | Kielan Woods |
8 | 1, 1, 0, dash, 1 | Wilde's Legacy | Not applicable | 5 | 11 stone, 2 pounds | Jamie Snowden | G Sheehan |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.