Newcastle21st November 2026
Midnite: Built For 2026 Not 2006 Handicap
- Status:
- Racecard
- Distance:
- 5 furlongs
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 5, 0, 4, 7, 1, 2 | Pivotal Terms | Not applicable | 3 | 9 stone, 9 pounds | I Jardine | A Mullen |
2 | 3, 1, 3, 8, 3, 2 | Zuffolo | Not applicable | 6 | 9 stone, 8 pounds | M Dods | Rhys Elliott |
3 | 5, 6, 0, 5, 0, 7 | Ganesha | Not applicable | 5 | 9 stone, 6 pounds | Phillip Makin | S H James |
4 | 6, 6, 4, 7, 8, 1 | Auradue | Not applicable | 4 | 9 stone, 5 pounds | S R Bowring | Alistair Rawlinson |
5 | 8, 9, 7, 4, 3, 6 | Khabib | Not applicable | 8 | 9 stone, 5 pounds | R Craggs | O J Orr |
6 | 0, 5, 7, dash, 8, 9, 0 | Queensmaite | Not applicable | 4 | 9 stone, 5 pounds | S R Bowring | Finley Marsh |
7 | 2, 5, 3, 5, 6, 0 | Spun To Gold | Not applicable | 5 | 9 stone, 4 pounds | J S Goldie | Lauren Young |
8 | 4, 6, 5, 7, 3, 0 | Ardaddy | Not applicable | 4 | 9 stone, 4 pounds | M Appleby | C Lee |
9 | 3, 9, 1, 0, 7, 3 | What What What | Not applicable | 4 | 9 stone, 4 pounds | M & D Easterby | Joanna Mason |
10 | 0, dash, 2, 6, 3, 2, 3 | Uncle Sam | Not applicable | 4 | 9 stone, 3 pounds | R Craggs | Jason Hart |
11 | 2, 6, 6, 5, 4, 0 | Sands of Seve | Not applicable | 3 | 9 stone, 2 pounds | S Hanlon | Billy Garritty |
12 | 7, 5, 5, 6, 4, 6 | Doon The Glen | Not applicable | 6 | 9 stone, 1 pound | J S Goldie | Shane Gray |
13 | 4, 4, 7, 8, 5, dash, 9 | Monticristo Boy | Not applicable | 4 | 9 stone, 1 pound | P D Niven | O McSweeney |
14 | 4, 5, 0, 0, 5, 9 | Great Success | Not applicable | 3 | 9 stone, 0 pounds | S Dixon | K T O'Neill |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.