Newcastle21st November 2026
AW Trials Day - Lingfield 2nd Jan 2027 Handicap
- Status:
- Racecard
- Distance:
- 1 mile, 5 yards
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 2, 1, 8, 8, 5 | Starliner | Not applicable | 5 | 9 stone, 13 pounds | Miss L A Perratt | William Pyle |
2 | 4, 6, 5, 9, 2, 3 | Mount King | Not applicable | 6 | 9 stone, 12 pounds | T D Easterby | D Allan |
3 | 0, 0, 0, 9, 9, 5 | Harry The Rogue | Not applicable | 5 | 9 stone, 12 pounds | S Hanlon | Jude Maher |
4 | 3, 3, 5, 5, 1, 6 | Boubyan | Not applicable | 4 | 9 stone, 12 pounds | L A Mullaney | K Stott |
5 | 0, 4, 9, 1, 6 | Battle Standard | Not applicable | 3 | 9 stone, 11 pounds | Jack Morland | C Lee |
6 | 4, 0, 0, 3, 1, 1 | Oppenheimer | Not applicable | 3 | 9 stone, 10 pounds | James Owen | Hollie Doyle |
7 | 8, 7, 6, 9, 4, 2 | Titainium | Not applicable | 5 | 9 stone, 10 pounds | Grant Tuer | Oliver Stammers |
8 | 4, 2, 0, 3, 0, 5 | Dolo's Star | Not applicable | 3 | 9 stone, 9 pounds | I Furtado | D Nolan |
9 | 6, 0, 0, dash, 5, 7, 2 | Our Dagger | Not applicable | 5 | 9 stone, 8 pounds | A Wintle | Finley Marsh |
10 | 6, 0, 7, 7, 7 | Power Strike | Not applicable | 3 | 9 stone, 8 pounds | Miss J A Camacho | Ryan Sexton |
11 | 1, 2, 3, 8, 5, 7 | Asian Journey | Not applicable | 5 | 9 stone, 6 pounds | S England | Rhys Elliott |
12 | 8, 7, 0, 6, 4, 1 | Concert Boy | Not applicable | 6 | 9 stone, 4 pounds | K Scott | Jason Hart |
13 | 3, 8, 3, 3, 4, 8 | Karakula Dancer | Not applicable | 3 | 9 stone, 4 pounds | Martin Dunne | Alice Bond |
14 | 9, 9, 0, 7, 0, 6 | Carwyn | Not applicable | 3 | 8 stone, 12 pounds | P Morris | Alexandra Egan |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.