Ascot21st November 2026
Restorations UK Berkshire National Handicap Chase (GBB Race)
- Status:
- Racecard
- Distance:
- 3 miles, 5 furlongs, 75 yards
- Runners:
- 18
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, 3, /, F, 6, 4, 2, dash | Our Power | Not applicable | 11 | 12 stone, 0 pounds | S Thomas | Dylan Johnston |
2 | 1, 8, 6, 9, P, dash, 7 | Henry's Friend | Not applicable | 9 | 11 stone, 13 pounds | B Pauling | Elliott England |
3 | 0, 1, 8, 2, 2, 6, dash | Rock My Way | Not applicable | 8 | 11 stone, 11 pounds | J Tizzard | Freddie Gingell |
4 | F, 1, dash, P, 1, 1, F | Mt Fugi Park | Not applicable | 8 | 11 stone, 9 pounds | J & A O'Neill | R P McLernon |
5 | 6, 6, 7, dash, 6, 1, 1 | Brandt | Not applicable | 8 | 11 stone, 3 pounds | C Collins | Mr J L Scallan |
6 | 3, 9, 5, 1, 2, 6 | Hold Your Fort | Not applicable | 10 | 11 stone, 3 pounds | Mrs D A Hamer | R T Dunne |
7 | 7, 9, 1, 4, 5, dash, 1 | Ballycamus | Not applicable | 9 | 11 stone, 1 pound | N & W Twiston-Davies | Sam Twiston-Davies |
8 | 1, 6, 8, 1, 5, dash, U | Sound And Fury | Not applicable | 9 | 11 stone, 0 pounds | B Pauling | Ben Jones |
9 | 4, 2, dash, 1, 5, 3, 6 | My Gift To You | Not applicable | 8 | 10 stone, 8 pounds | James Owen | J J Burke |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.