Postat 90 minutes plus 4
Match ends, Stirling Albion 0, Montrose 2.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| |
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
| 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 2 |
| |
5 Brora Rangers | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
| |
| 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| |
| 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
| |
| 3 | 2 | 0 | 1 | 10 | 6 | 4 | 6 |
| |
| 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| |
| 3 | 0 | 0 | 3 | 4 | 13 | -9 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| |
| 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
| 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| |
| 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 11 | 1 | 10 | 7 |
| |
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
| 2 | 1 | 2 | -1 | 3 | 1 | 2 | 5 |
| |
| 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| |
| 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| |
| 2 | 1 | 1 | 0 | 3 | 1 | 2 | 5 |
| |
| 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| |
4 Linlithgow Rose | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
|
| 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
| |
| 2 | 1 | 0 | 1 | 5 | 1 | 4 | 3 |
| |
| 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
| |
| 2 | 0 | 2 | 0 | 4 | 5 | -1 | 2 |
| |
| 2 | -1 | 2 | 1 | 2 | 4 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 3 | -1 | 4 | 2 | 2 | 6 |
| |
| 2 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| |
| 2 | 0 | 2 | 0 | 2 | 1 | 1 | 4 |
| |
| 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
| 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
|
Manager:Steven Whittaker
Formation:4 - 4 - 2
Manager:Stewart Petrie
Formation:4 - 4 - 1 - 1
Manager:Steven Whittaker
Formation:4 - 4 - 2
Manager:Stewart Petrie
Formation:4 - 4 - 1 - 1
League Cup
All competitions
All competitions