League Cup Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Nisbet Aberdeen K. Nisbet Aberdeen | 6 | 6 | 2 | 2 | 4 | 4 | 1.73 | 52 | 52 | 21 | 29% | 48% |
1 | C. Elliott East Kilbride C. Elliott East Kilbride | 6 | 6 | 0 | 0 | 4 | 4 | 1.78 | 51 | 51 | 6 | 100% | 100% |
3 | B. Graham Ross County B. Graham Ross County | 5 | 5 | 2 | 2 | 4 | 4 | 1.35 | 67 | 67 | 12 | 42% | 58% |
4 | K. Connell Clyde K. Connell Clyde | 4 | 4 | 1 | 1 | 4 | 4 | 1.23 | 73 | 73 | 7 | 57% | 86% |
4 | A. Tod Dunfermline A. Tod Dunfermline | 4 | 4 | 1 | 1 | 4 | 4 | 1.09 | 82 | 82 | 18 | 22% | 61% |
4 | R. Muirhead Livingston R. Muirhead Livingston | 4 | 4 | 0 | 0 | 4 | 4 | 1.09 | 82 | 82 | 14 | 29% | 64% |
7 | N. Clark QOTS N. Clark QOTS | 3 | 3 | 2 | 2 | 3 | 3 | 1.08 | 83 | 83 | 5 | 60% | 80% |
7 | C. Reilly Dundee C. Reilly Dundee | 3 | 3 | 2 | 2 | 4 | 4 | 1.03 | 87 | 87 | 6 | 50% | 100% |
7 | Samuel Ramos St. Mirren Samuel Ramos St. Mirren | 3 | 3 | 1 | 1 | 4 | 4 | 0.97 | 93 | 93 | 8 | 38% | 50% |
7 | O. Stirton Ayr Utd O. Stirton Ayr Utd | 3 | 3 | 1 | 1 | 4 | 4 | 0.96 | 94 | 94 | 8 | 38% | 63% |
7 | N. Austin East Fife N. Austin East Fife | 3 | 3 | 0 | 0 | 4 | 4 | 1.12 | 80 | 80 | 6 | 50% | 83% |
7 | O. Shaw Dunfermline O. Shaw Dunfermline | 3 | 3 | 0 | 0 | 3 | 3 | 1.09 | 83 | 83 | 8 | 38% | 88% |
7 | L. Rose Dundee Utd L. Rose Dundee Utd | 3 | 3 | 0 | 0 | 4 | 4 | 1.04 | 87 | 87 | 12 | 25% | 50% |
7 | R. MacIver Falkirk R. MacIver Falkirk | 3 | 3 | 0 | 0 | 4 | 4 | 0.99 | 91 | 91 | 8 | 38% | 63% |
7 | L. McIntosh Dumbarton L. McIntosh Dumbarton | 3 | 3 | 0 | 0 | 4 | 4 | 0.79 | 114 | 114 | 8 | 38% | 75% |
7 | E. Loudon Montrose E. Loudon Montrose | 3 | 3 | 0 | 0 | 4 | 4 | 0.75 | 120 | 120 | 4 | 75% | 100% |
7 | Z. Sapsford Dundee Utd Z. Sapsford Dundee Utd | 3 | 3 | 0 | 0 | 4 | 4 | 0.75 | 120 | 120 | 12 | 25% | 50% |
18 | S. Murray Dundee S. Murray Dundee | 2 | 2 | 2 | 2 | 4 | 4 | 0.76 | 119 | 119 | 5 | 40% | 60% |
18 | J. Bevan Dundee J. Bevan Dundee | 2 | 2 | 2 | 2 | 4 | 4 | 0.57 | 158 | 158 | 18 | 11% | 33% |
18 | L. Smith QOTS L. Smith QOTS | 2 | 2 | 2 | 2 | 4 | 4 | 0.52 | 175 | 175 | 5 | 40% | 80% |
18 | Trialist Livingston Trialist Livingston | 2 | 2 | 1 | 1 | 2 | 2 | 1.94 | 47 | 47 | 3 | 67% | 67% |
18 | G. Mackay-Steven Partick G. Mackay-Steven Partick | 2 | 2 | 1 | 1 | 4 | 4 | 1.05 | 86 | 86 | 5 | 40% | 80% |
18 | A. Hay Dundee A. Hay Dundee | 2 | 2 | 1 | 1 | 4 | 4 | 0.85 | 107 | 107 | 4 | 50% | 75% |
18 | B. Parkinson Falkirk B. Parkinson Falkirk | 2 | 2 | 1 | 1 | 4 | 4 | 0.79 | 115 | 115 | 5 | 40% | 60% |
18 | C. Blues Hamilton C. Blues Hamilton | 2 | 2 | 1 | 1 | 4 | 4 | 0.74 | 122 | 122 | 2 | 100% | 100% |
18 | T. Sinclair Livingston T. Sinclair Livingston | 2 | 2 | 1 | 1 | 4 | 4 | 0.58 | 155 | 155 | 7 | 29% | 57% |
18 | J. Cooper Dunfermline J. Cooper Dunfermline | 2 | 2 | 0 | 0 | 4 | 4 | 3.21 | 28 | 28 | 8 | 25% | 63% |
18 | J. Westley Dundee J. Westley Dundee | 2 | 2 | 0 | 0 | 3 | 3 | 1.73 | 52 | 52 | 3 | 67% | 67% |
18 | M. Rennie Forfar M. Rennie Forfar | 2 | 2 | 0 | 0 | 2 | 2 | 1.15 | 79 | 79 | 4 | 50% | 75% |
18 | A. Samuel Partick A. Samuel Partick | 2 | 2 | 0 | 0 | 4 | 4 | 0.99 | 91 | 91 | 9 | 22% | 56% |
18 | S. Bannigan Hamilton S. Bannigan Hamilton | 2 | 2 | 0 | 0 | 4 | 4 | 0.96 | 94 | 94 | 2 | 100% | 100% |
18 | S. Drozd Partick S. Drozd Partick | 2 | 2 | 0 | 0 | 4 | 4 | 0.95 | 95 | 95 | 4 | 50% | 75% |
18 | J. Leitch Edinburgh City J. Leitch Edinburgh City | 2 | 2 | 0 | 0 | 3 | 3 | 0.94 | 96 | 96 | 5 | 40% | 60% |
18 | R. Taylor Ayr Utd R. Taylor Ayr Utd | 2 | 2 | 0 | 0 | 4 | 4 | 0.89 | 101 | 101 | 3 | 67% | 100% |
18 | A. Connolly Queen's Park A. Connolly Queen's Park | 2 | 2 | 0 | 0 | 3 | 3 | 0.89 | 102 | 102 | 4 | 50% | 75% |
18 | M. Ruth Queen's Park M. Ruth Queen's Park | 2 | 2 | 0 | 0 | 4 | 4 | 0.85 | 107 | 107 | 7 | 29% | 43% |
18 | J. Hamilton Queen's Park J. Hamilton Queen's Park | 2 | 2 | 0 | 0 | 4 | 4 | 0.84 | 107 | 107 | 6 | 33% | 67% |
18 | J. Gullan St. Johnstone J. Gullan St. Johnstone | 2 | 2 | 0 | 0 | 4 | 4 | 0.77 | 117 | 117 | 8 | 25% | 50% |
18 | L. Rankin Alloa Athletic L. Rankin Alloa Athletic | 2 | 2 | 0 | 0 | 4 | 4 | 0.73 | 123 | 123 | 6 | 33% | 67% |
18 | R. Shanley Kelty Hearts R. Shanley Kelty Hearts | 2 | 2 | 0 | 0 | 4 | 4 | 0.73 | 123 | 123 | 9 | 22% | 56% |
18 | O. Smyth Partick O. Smyth Partick | 2 | 2 | 0 | 0 | 3 | 3 | 0.67 | 135 | 135 | 10 | 20% | 60% |
18 | B. Whyte Spartans B. Whyte Spartans | 2 | 2 | 0 | 0 | 4 | 4 | 0.54 | 167 | 167 | 6 | 33% | 33% |
18 | C. McGuffie East Kilbride C. McGuffie East Kilbride | 2 | 2 | 0 | 0 | 4 | 4 | 0.52 | 172 | 172 | 6 | 33% | 33% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes |
|---|---|---|---|---|---|---|---|---|---|
1 | C. Ronan Aberdeen C. Ronan Aberdeen | 4 | 4 | 0 | 0 | 4 | 4 | 4 | 1.23 |
2 | E. Henderson Partick E. Henderson Partick | 3 | 3 | 1 | 1 | 4 | 4 | 3 | 1.21 |
2 | G. Marchant Alloa Athletic G. Marchant Alloa Athletic | 3 | 3 | 0 | 0 | 4 | 4 | 3 | 0.89 |
2 | A. Emslie Ross County A. Emslie Ross County | 3 | 3 | 0 | 0 | 4 | 4 | 3 | 0.8 |
2 | R. Fraser Dunfermline R. Fraser Dunfermline | 3 | 3 | 0 | 0 | 4 | 4 | 3 | 0.78 |
6 | K. Nisbet Aberdeen K. Nisbet Aberdeen | 2 | 2 | 6 | 6 | 4 | 4 | 2 | 0.58 |
6 | B. Graham Ross County B. Graham Ross County | 2 | 2 | 5 | 5 | 4 | 4 | 2 | 0.54 |
6 | N. Clark QOTS N. Clark QOTS | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 0.72 |
6 | C. Reilly Dundee C. Reilly Dundee | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 0.69 |
6 | S. Murray Dundee S. Murray Dundee | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 0.76 |
6 | J. Bevan Dundee J. Bevan Dundee | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 0.57 |
6 | L. Smith QOTS L. Smith QOTS | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 0.52 |
6 | I. Metsoko Dundee Utd I. Metsoko Dundee Utd | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1.51 |
6 | K. Shanks Ayr Utd K. Shanks Ayr Utd | 2 | 2 | 1 | 1 | 4 | 4 | 2 | 0.8 |
6 | N. McGinn Peterhead N. McGinn Peterhead | 2 | 2 | 1 | 1 | 4 | 4 | 2 | 0.69 |
6 | D. O'Reilly Partick D. O'Reilly Partick | 2 | 2 | 1 | 1 | 4 | 4 | 2 | 0.63 |
6 | F. Gray East Kilbride F. Gray East Kilbride | 2 | 2 | 1 | 1 | 4 | 4 | 2 | 0.54 |
6 | L. Longstaff Inverness L. Longstaff Inverness | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 1.45 |
6 | Babacar Fati Livingston Babacar Fati Livingston | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 1.04 |
6 | E. Laidlaw Falkirk E. Laidlaw Falkirk | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 0.84 |
6 | L. Longridge Queen's Park L. Longridge Queen's Park | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 0.79 |
6 | S. Pittman Livingston S. Pittman Livingston | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 0.69 |
6 | C. Pignatiello Queen's Park C. Pignatiello Queen's Park | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 0.67 |
6 | L. Strapp Ross County L. Strapp Ross County | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 0.52 |
6 | Malik Zaid East Kilbride Malik Zaid East Kilbride | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 0.5 |
6 | R. Lyon Ayr Utd R. Lyon Ayr Utd | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 0.5 |
6 | S. Kelly East Kilbride S. Kelly East Kilbride | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 0.5 |


