Live. Mexico Open
- Date:
- 29 October - 1 November 2026
- Course:
- Vidanta Vallarta
- Par:
- 71
- Yards:
- 7,337
- Prize Money:
- $6,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Novak | 23 under par | 23 under par | 11 | 67 | 61 | 62 | no score | no score | 190 |
2 | Steven Fisk | 20 under par | 20 under par | 14 | 67 | 66 | 68 | no score | no score | 201 |
2 | Kristoffer Ventura | 20 under par | 20 under par | 13 | 69 | 66 | 66 | no score | no score | 201 |
4 | Mackenzie Hughes | 19 under par | 19 under par | 12 | 65 | 67 | 67 | no score | no score | 199 |
4 | Doug Ghim | 19 under par | 19 under par | 11 | 65 | 68 | 64 | no score | no score | 197 |
6 | Matthieu Pavon | 18 under par | 18 under par | 11 | 65 | 66 | 65 | no score | no score | 196 |
6 | Ben Griffin | 18 under par | 18 under par | 11 | 64 | 67 | 67 | no score | no score | 198 |
8 | Brian Campbell | 17 under par | 17 under par | 13 | 67 | 68 | 65 | no score | no score | 200 |
8 | Blades Brown | 17 under par | 17 under par | 13 | 68 | 65 | 67 | no score | no score | 200 |
8 | Joo-Hyung Kim | 17 under par | 17 under par | 12 | 67 | 68 | 65 | no score | no score | 200 |
8 | Max Greyserman | 17 under par | 17 under par | 11 | 65 | 67 | 66 | no score | no score | 198 |
8 | Pierceson Coody | 17 under par | 17 under par | 11 | 65 | 69 | 64 | no score | no score | 198 |
13 | Trace Crowe | 16 under par | 16 under par | 17 | 67 | 67 | 70 | no score | no score | 204 |
13 | Erik van Rooyen | 16 under par | 16 under par | 14 | 69 | 67 | 66 | no score | no score | 202 |
13 | Harry Hall | 16 under par | 16 under par | 14 | 69 | 66 | 67 | no score | no score | 202 |
13 | Kihei Akina | 16 under par | 16 under par | 12 | 67 | 64 | 68 | no score | no score | 199 |
17 | Jordan Smith | 15 under par | 15 under par | finished | 69 | 68 | 68 | 64 | 64 | 269 |
17 | Ben James | 15 under par | 15 under par | finished | 72 | 64 | 68 | 65 | 65 | 269 |
17 | Kensei Hirata | 15 under par | 15 under par | 12 | 63 | 68 | 69 | no score | no score | 200 |
20 | Cameron Tankersley | 14 under par | 14 under par | finished | 71 | 66 | 67 | 66 | 66 | 270 |
20 | Benjamin Silverman | 14 under par | 14 under par | 16 | 66 | 69 | 68 | no score | no score | 203 |
20 | Neal Shipley | 14 under par | 14 under par | 16 | 68 | 70 | 68 | no score | no score | 206 |
20 | Keita Nakajima | 14 under par | 14 under par | 16 | 68 | 66 | 69 | no score | no score | 203 |
20 | Christiaan Bezuidenhout | 14 under par | 14 under par | 13 | 69 | 67 | 65 | no score | no score | 201 |
25 | Vincent Whaley | 13 under par | 13 under par | finished | 68 | 69 | 67 | 67 | 67 | 271 |
25 | Denny McCarthy | 13 under par | 13 under par | finished | 67 | 69 | 70 | 65 | 65 | 271 |
25 | Karl Vilips | 13 under par | 13 under par | 17 | 62 | 74 | 68 | no score | no score | 204 |
25 | Luke Clanton | 13 under par | 13 under par | 15 | 66 | 67 | 69 | no score | no score | 202 |
29 | Jesper Svensson | 12 under par | 12 under par | finished | 68 | 68 | 69 | 67 | 67 | 272 |
29 | Max McGreevy | 12 under par | 12 under par | finished | 66 | 70 | 70 | 66 | 66 | 272 |
29 | Haotong Li | 12 under par | 12 under par | finished | 70 | 66 | 70 | 66 | 66 | 272 |
29 | Garrick Higgo | 12 under par | 12 under par | finished | 64 | 69 | 71 | 68 | 68 | 272 |
29 | Jackson Suber | 12 under par | 12 under par | 15 | 66 | 67 | 69 | no score | no score | 202 |
29 | Chandler Phillips | 12 under par | 12 under par | 13 | 69 | 66 | 66 | no score | no score | 201 |
35 | Sudarshan Yellamaraju | 11 under par | 11 under par | finished | 66 | 72 | 66 | 69 | 69 | 273 |
35 | Alvaro Ortiz | 11 under par | 11 under par | finished | 65 | 68 | 71 | 69 | 69 | 273 |
35 | Gordon Sargent | 11 under par | 11 under par | 17 | 67 | 65 | 71 | no score | no score | 203 |
35 | Rafael Campos | 11 under par | 11 under par | 16 | 72 | 64 | 67 | no score | no score | 203 |
39 | Adam Hadwin | 10 under par | 10 under par | finished | 71 | 65 | 70 | 68 | 68 | 274 |
39 | Marco Penge | 10 under par | 10 under par | finished | 64 | 68 | 73 | 69 | 69 | 274 |
39 | Justin Lower | 10 under par | 10 under par | finished | 68 | 67 | 70 | 69 | 69 | 274 |
39 | Garrett Endicott | 10 under par | 10 under par | finished | 71 | 67 | 66 | 70 | 70 | 274 |
39 | Zecheng Dou | 10 under par | 10 under par | 17 | 68 | 66 | 72 | no score | no score | 206 |
39 | Joel Dahmen | 10 under par | 10 under par | 17 | 67 | 70 | 69 | no score | no score | 206 |
39 | Adrien Dumont | 10 under par | 10 under par | 15 | 64 | 67 | 71 | no score | no score | 202 |
46 | Rasmus Neergaard-Petersen | 9 under par | 9 under par | 17 | 68 | 69 | 69 | no score | no score | 206 |
46 | Chad Ramey | 9 under par | 9 under par | 16 | 68 | 69 | 69 | no score | no score | 206 |
46 | Mac Meissner | 9 under par | 9 under par | 16 | 67 | 69 | 71 | no score | no score | 207 |
46 | John Daly Jr. | 9 under par | 9 under par | 16 | 70 | 67 | 70 | no score | no score | 207 |
50 | Hayden Springer | 8 under par | 8 under par | finished | 66 | 67 | 71 | 72 | 72 | 276 |
50 | Beau Hossler | 8 under par | 8 under par | 15 | 68 | 70 | 69 | no score | no score | 207 |
50 | Cameron Davis | 8 under par | 8 under par | 13 | 71 | 67 | 73 | no score | no score | 211 |
53 | Marcelo Rozo | 7 under par | 7 under par | finished | 67 | 69 | 69 | 72 | 72 | 277 |
53 | Austin Eckroat | 7 under par | 7 under par | finished | 68 | 68 | 70 | 71 | 71 | 277 |
53 | Emiliano Grillo | 7 under par | 7 under par | 15 | 69 | 68 | 71 | no score | no score | 208 |
53 | Corey Conners | 7 under par | 7 under par | 14 | 68 | 67 | 74 | no score | no score | 209 |
57 | Brice Garnett | 6 under par | 6 under par | 17 | 68 | 66 | 72 | no score | no score | 206 |
57 | A.J. Ewart | 6 under par | 6 under par | 16 | 70 | 66 | 71 | no score | no score | 207 |
57 | Patrick Fishburn | 6 under par | 6 under par | 14 | 69 | 68 | 73 | no score | no score | 210 |
60 | Jeffrey Kang | 5 under par | 5 under par | 17 | 64 | 69 | 73 | no score | no score | 206 |
60 | Tyler Duncan | 5 under par | 5 under par | 17 | 68 | 68 | 70 | no score | no score | 206 |
60 | Nick Hardy | 5 under par | 5 under par | 14 | 70 | 68 | 71 | no score | no score | 209 |
63 | Dylan Wu | 4 under par | 4 under par | 13 | 69 | 69 | 72 | no score | no score | 210 |
64 | David Skinns | 3 under par | 3 under par | 16 | 70 | 68 | 68 | no score | no score | 206 |
64 | Paul Peterson | 3 under par | 3 under par | 13 | 71 | 67 | 73 | no score | no score | 211 |
66 | Jeremy Paul | 2 under par | 2 under par | 12 | 67 | 67 | 78 | no score | no score | 212 |
67 | Chandler Blanchet | level par | level par | 14 | 71 | 67 | 71 | no score | no score | 209 |
67 | Max Homa | level par | level par | 12 | 66 | 71 | 79 | no score | no score | 216 |
Last updated 1st November 2026 at 21:08
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.