Live. Mexico Open
- Date:
- 29 October - 1 November 2026
- Course:
- Vidanta Vallarta
- Par:
- 71
- Yards:
- 7,337
- Prize Money:
- $6,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Novak | 24 under par | 24 under par | 9 | 67 | 61 | 62 | no score | no score | 190 |
2 | Steven Fisk | 20 under par | 20 under par | 13 | 67 | 66 | 68 | no score | no score | 201 |
3 | Kristoffer Ventura | 19 under par | 19 under par | 12 | 69 | 66 | 66 | no score | no score | 201 |
3 | Doug Ghim | 19 under par | 19 under par | 10 | 65 | 68 | 64 | no score | no score | 197 |
5 | Mackenzie Hughes | 18 under par | 18 under par | 11 | 65 | 67 | 67 | no score | no score | 199 |
5 | Matthieu Pavon | 18 under par | 18 under par | 9 | 65 | 66 | 65 | no score | no score | 196 |
7 | Brian Campbell | 17 under par | 17 under par | 12 | 67 | 68 | 65 | no score | no score | 200 |
7 | Ben Griffin | 17 under par | 17 under par | 10 | 64 | 67 | 67 | no score | no score | 198 |
7 | Max Greyserman | 17 under par | 17 under par | 10 | 65 | 67 | 66 | no score | no score | 198 |
7 | Pierceson Coody | 17 under par | 17 under par | 10 | 65 | 69 | 64 | no score | no score | 198 |
11 | Erik van Rooyen | 16 under par | 16 under par | 13 | 69 | 67 | 66 | no score | no score | 202 |
11 | Harry Hall | 16 under par | 16 under par | 13 | 69 | 66 | 67 | no score | no score | 202 |
11 | Blades Brown | 16 under par | 16 under par | 12 | 68 | 65 | 67 | no score | no score | 200 |
11 | Joo-Hyung Kim | 16 under par | 16 under par | 11 | 67 | 68 | 65 | no score | no score | 200 |
11 | Kihei Akina | 16 under par | 16 under par | 11 | 67 | 64 | 68 | no score | no score | 199 |
16 | Jordan Smith | 15 under par | 15 under par | finished | 69 | 68 | 68 | 64 | 64 | 269 |
16 | Cameron Tankersley | 15 under par | 15 under par | 17 | 71 | 66 | 67 | no score | no score | 204 |
16 | Benjamin Silverman | 15 under par | 15 under par | 15 | 66 | 69 | 68 | no score | no score | 203 |
16 | Trace Crowe | 15 under par | 15 under par | 15 | 67 | 67 | 70 | no score | no score | 204 |
16 | Kensei Hirata | 15 under par | 15 under par | 12 | 63 | 68 | 69 | no score | no score | 200 |
21 | Karl Vilips | 14 under par | 14 under par | 16 | 62 | 74 | 68 | no score | no score | 204 |
21 | Ben James | 14 under par | 14 under par | 16 | 72 | 64 | 68 | no score | no score | 204 |
21 | Neal Shipley | 14 under par | 14 under par | 15 | 68 | 70 | 68 | no score | no score | 206 |
21 | Keita Nakajima | 14 under par | 14 under par | 15 | 68 | 66 | 69 | no score | no score | 203 |
25 | Vincent Whaley | 13 under par | 13 under par | 16 | 68 | 69 | 67 | no score | no score | 204 |
25 | Gordon Sargent | 13 under par | 13 under par | 15 | 67 | 65 | 71 | no score | no score | 203 |
25 | Luke Clanton | 13 under par | 13 under par | 14 | 66 | 67 | 69 | no score | no score | 202 |
25 | Christiaan Bezuidenhout | 13 under par | 13 under par | 12 | 69 | 67 | 65 | no score | no score | 201 |
29 | Jesper Svensson | 12 under par | 12 under par | finished | 68 | 68 | 69 | 67 | 67 | 272 |
29 | Max McGreevy | 12 under par | 12 under par | 17 | 66 | 70 | 70 | no score | no score | 206 |
29 | Denny McCarthy | 12 under par | 12 under par | 16 | 67 | 69 | 70 | no score | no score | 206 |
32 | Sudarshan Yellamaraju | 11 under par | 11 under par | finished | 66 | 72 | 66 | 69 | 69 | 273 |
32 | Alvaro Ortiz | 11 under par | 11 under par | 17 | 65 | 68 | 71 | no score | no score | 204 |
32 | Garrick Higgo | 11 under par | 11 under par | 17 | 64 | 69 | 71 | no score | no score | 204 |
32 | Haotong Li | 11 under par | 11 under par | 16 | 70 | 66 | 70 | no score | no score | 206 |
32 | Rafael Campos | 11 under par | 11 under par | 15 | 72 | 64 | 67 | no score | no score | 203 |
32 | Jackson Suber | 11 under par | 11 under par | 13 | 66 | 67 | 69 | no score | no score | 202 |
32 | Adrien Dumont | 11 under par | 11 under par | 13 | 64 | 67 | 71 | no score | no score | 202 |
32 | Chandler Phillips | 11 under par | 11 under par | 12 | 69 | 66 | 66 | no score | no score | 201 |
40 | Justin Lower | 10 under par | 10 under par | finished | 68 | 67 | 70 | 69 | 69 | 274 |
40 | Garrett Endicott | 10 under par | 10 under par | finished | 71 | 67 | 66 | 70 | 70 | 274 |
40 | Adam Hadwin | 10 under par | 10 under par | 17 | 71 | 65 | 70 | no score | no score | 206 |
40 | Marco Penge | 10 under par | 10 under par | 17 | 64 | 68 | 73 | no score | no score | 205 |
40 | John Daly Jr. | 10 under par | 10 under par | 14 | 70 | 67 | 70 | no score | no score | 207 |
45 | Zecheng Dou | 9 under par | 9 under par | 16 | 68 | 66 | 72 | no score | no score | 206 |
45 | Joel Dahmen | 9 under par | 9 under par | 16 | 67 | 70 | 69 | no score | no score | 206 |
45 | Chad Ramey | 9 under par | 9 under par | 14 | 68 | 69 | 69 | no score | no score | 206 |
45 | Mac Meissner | 9 under par | 9 under par | 14 | 67 | 69 | 71 | no score | no score | 207 |
49 | Hayden Springer | 8 under par | 8 under par | 16 | 66 | 67 | 71 | no score | no score | 204 |
49 | Austin Eckroat | 8 under par | 8 under par | 16 | 68 | 68 | 70 | no score | no score | 206 |
49 | Emiliano Grillo | 8 under par | 8 under par | 13 | 69 | 68 | 71 | no score | no score | 208 |
52 | Marcelo Rozo | 7 under par | 7 under par | finished | 67 | 69 | 69 | 72 | 72 | 277 |
52 | Rasmus Neergaard-Petersen | 7 under par | 7 under par | 15 | 68 | 69 | 69 | no score | no score | 206 |
52 | A.J. Ewart | 7 under par | 7 under par | 14 | 70 | 66 | 71 | no score | no score | 207 |
52 | Beau Hossler | 7 under par | 7 under par | 13 | 68 | 70 | 69 | no score | no score | 207 |
56 | Corey Conners | 6 under par | 6 under par | 13 | 68 | 67 | 74 | no score | no score | 209 |
56 | Patrick Fishburn | 6 under par | 6 under par | 12 | 69 | 68 | 73 | no score | no score | 210 |
56 | Cameron Davis | 6 under par | 6 under par | 11 | 71 | 67 | 73 | no score | no score | 211 |
59 | Brice Garnett | 5 under par | 5 under par | 16 | 68 | 66 | 72 | no score | no score | 206 |
59 | Jeffrey Kang | 5 under par | 5 under par | 15 | 64 | 69 | 73 | no score | no score | 206 |
61 | Tyler Duncan | 4 under par | 4 under par | 16 | 68 | 68 | 70 | no score | no score | 206 |
61 | Nick Hardy | 4 under par | 4 under par | 12 | 70 | 68 | 71 | no score | no score | 209 |
61 | Dylan Wu | 4 under par | 4 under par | 11 | 69 | 69 | 72 | no score | no score | 210 |
64 | David Skinns | 3 under par | 3 under par | 15 | 70 | 68 | 68 | no score | no score | 206 |
65 | Jeremy Paul | 2 under par | 2 under par | 11 | 67 | 67 | 78 | no score | no score | 212 |
65 | Paul Peterson | 2 under par | 2 under par | 11 | 71 | 67 | 73 | no score | no score | 211 |
67 | Chandler Blanchet | level par | level par | 12 | 71 | 67 | 71 | no score | no score | 209 |
67 | Max Homa | level par | level par | 11 | 66 | 71 | 79 | no score | no score | 216 |
Last updated 1st November 2026 at 20:44
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.