Live. Mexico Open
- Date:
- 29 October - 1 November 2026
- Course:
- Vidanta Vallarta
- Par:
- 71
- Yards:
- 7,337
- Prize Money:
- $6,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Novak | 26 under par | 26 under par | 15 | 67 | 61 | 62 | no score | no score | 190 |
2 | Kristoffer Ventura | 20 under par | 20 under par | finished | 69 | 66 | 66 | 63 | 63 | 264 |
2 | Steven Fisk | 20 under par | 20 under par | finished | 67 | 66 | 68 | 63 | 63 | 264 |
2 | Doug Ghim | 20 under par | 20 under par | 15 | 65 | 68 | 64 | no score | no score | 197 |
5 | Mackenzie Hughes | 19 under par | 19 under par | 16 | 65 | 67 | 67 | no score | no score | 199 |
6 | Erik van Rooyen | 18 under par | 18 under par | finished | 69 | 67 | 66 | 64 | 64 | 266 |
6 | Brian Campbell | 18 under par | 18 under par | 17 | 67 | 68 | 65 | no score | no score | 200 |
6 | Joo-Hyung Kim | 18 under par | 18 under par | 16 | 67 | 68 | 65 | no score | no score | 200 |
6 | Ben Griffin | 18 under par | 18 under par | 16 | 64 | 67 | 67 | no score | no score | 198 |
6 | Pierceson Coody | 18 under par | 18 under par | 16 | 65 | 69 | 64 | no score | no score | 198 |
6 | Matthieu Pavon | 18 under par | 18 under par | 15 | 65 | 66 | 65 | no score | no score | 196 |
12 | Trace Crowe | 17 under par | 17 under par | finished | 67 | 67 | 70 | 63 | 63 | 267 |
12 | Max Greyserman | 17 under par | 17 under par | 16 | 65 | 67 | 66 | no score | no score | 198 |
12 | Kihei Akina | 17 under par | 17 under par | 16 | 67 | 64 | 68 | no score | no score | 199 |
15 | Kensei Hirata | 16 under par | 16 under par | 17 | 63 | 68 | 69 | no score | no score | 200 |
16 | Jordan Smith | 15 under par | 15 under par | finished | 69 | 68 | 68 | 64 | 64 | 269 |
16 | Neal Shipley | 15 under par | 15 under par | finished | 68 | 70 | 68 | 63 | 63 | 269 |
16 | Ben James | 15 under par | 15 under par | finished | 72 | 64 | 68 | 65 | 65 | 269 |
19 | Cameron Tankersley | 14 under par | 14 under par | finished | 71 | 66 | 67 | 66 | 66 | 270 |
19 | Benjamin Silverman | 14 under par | 14 under par | finished | 66 | 69 | 68 | 67 | 67 | 270 |
19 | Christiaan Bezuidenhout | 14 under par | 14 under par | finished | 69 | 67 | 65 | 69 | 69 | 270 |
19 | Blades Brown | 14 under par | 14 under par | 17 | 68 | 65 | 67 | no score | no score | 200 |
23 | Vincent Whaley | 13 under par | 13 under par | finished | 68 | 69 | 67 | 67 | 67 | 271 |
23 | Karl Vilips | 13 under par | 13 under par | finished | 62 | 74 | 68 | 67 | 67 | 271 |
23 | Chandler Phillips | 13 under par | 13 under par | finished | 69 | 66 | 66 | 70 | 70 | 271 |
23 | Keita Nakajima | 13 under par | 13 under par | finished | 68 | 66 | 69 | 68 | 68 | 271 |
23 | Denny McCarthy | 13 under par | 13 under par | finished | 67 | 69 | 70 | 65 | 65 | 271 |
23 | Harry Hall | 13 under par | 13 under par | finished | 69 | 66 | 67 | 69 | 69 | 271 |
29 | Jesper Svensson | 12 under par | 12 under par | finished | 68 | 68 | 69 | 67 | 67 | 272 |
29 | Max McGreevy | 12 under par | 12 under par | finished | 66 | 70 | 70 | 66 | 66 | 272 |
29 | Haotong Li | 12 under par | 12 under par | finished | 70 | 66 | 70 | 66 | 66 | 272 |
29 | Garrick Higgo | 12 under par | 12 under par | finished | 64 | 69 | 71 | 68 | 68 | 272 |
29 | Luke Clanton | 12 under par | 12 under par | finished | 66 | 67 | 69 | 70 | 70 | 272 |
34 | Sudarshan Yellamaraju | 11 under par | 11 under par | finished | 66 | 72 | 66 | 69 | 69 | 273 |
34 | Jackson Suber | 11 under par | 11 under par | finished | 66 | 67 | 69 | 71 | 71 | 273 |
34 | Gordon Sargent | 11 under par | 11 under par | finished | 67 | 65 | 71 | 70 | 70 | 273 |
34 | Alvaro Ortiz | 11 under par | 11 under par | finished | 65 | 68 | 71 | 69 | 69 | 273 |
34 | Adrien Dumont | 11 under par | 11 under par | finished | 64 | 67 | 71 | 71 | 71 | 273 |
34 | Joel Dahmen | 11 under par | 11 under par | finished | 67 | 70 | 69 | 67 | 67 | 273 |
40 | Adam Hadwin | 10 under par | 10 under par | finished | 71 | 65 | 70 | 68 | 68 | 274 |
40 | Chad Ramey | 10 under par | 10 under par | finished | 68 | 69 | 69 | 68 | 68 | 274 |
40 | Marco Penge | 10 under par | 10 under par | finished | 64 | 68 | 73 | 69 | 69 | 274 |
40 | Justin Lower | 10 under par | 10 under par | finished | 68 | 67 | 70 | 69 | 69 | 274 |
40 | Garrett Endicott | 10 under par | 10 under par | finished | 71 | 67 | 66 | 70 | 70 | 274 |
40 | Zecheng Dou | 10 under par | 10 under par | finished | 68 | 66 | 72 | 68 | 68 | 274 |
40 | Cameron Davis | 10 under par | 10 under par | finished | 71 | 67 | 73 | 63 | 63 | 274 |
40 | Rafael Campos | 10 under par | 10 under par | finished | 72 | 64 | 67 | 71 | 71 | 274 |
48 | Hayden Springer | 8 under par | 8 under par | finished | 66 | 67 | 71 | 72 | 72 | 276 |
48 | Rasmus Neergaard-Petersen | 8 under par | 8 under par | finished | 68 | 69 | 69 | 70 | 70 | 276 |
48 | Mac Meissner | 8 under par | 8 under par | finished | 67 | 69 | 71 | 69 | 69 | 276 |
48 | Beau Hossler | 8 under par | 8 under par | finished | 68 | 70 | 69 | 69 | 69 | 276 |
48 | John Daly Jr. | 8 under par | 8 under par | finished | 70 | 67 | 70 | 69 | 69 | 276 |
48 | Corey Conners | 8 under par | 8 under par | finished | 68 | 67 | 74 | 67 | 67 | 276 |
54 | Marcelo Rozo | 7 under par | 7 under par | finished | 67 | 69 | 69 | 72 | 72 | 277 |
54 | Jeffrey Kang | 7 under par | 7 under par | finished | 64 | 69 | 73 | 71 | 71 | 277 |
54 | Patrick Fishburn | 7 under par | 7 under par | finished | 69 | 68 | 73 | 67 | 67 | 277 |
54 | Austin Eckroat | 7 under par | 7 under par | finished | 68 | 68 | 70 | 71 | 71 | 277 |
58 | Emiliano Grillo | 6 under par | 6 under par | finished | 69 | 68 | 71 | 70 | 70 | 278 |
58 | Brice Garnett | 6 under par | 6 under par | finished | 68 | 66 | 72 | 72 | 72 | 278 |
58 | A.J. Ewart | 6 under par | 6 under par | finished | 70 | 66 | 71 | 71 | 71 | 278 |
61 | Nick Hardy | 5 under par | 5 under par | finished | 70 | 68 | 71 | 70 | 70 | 279 |
61 | Dylan Wu | 5 under par | 5 under par | finished | 69 | 69 | 72 | 69 | 69 | 279 |
63 | Tyler Duncan | 4 under par | 4 under par | finished | 68 | 68 | 70 | 74 | 74 | 280 |
64 | David Skinns | 3 under par | 3 under par | finished | 70 | 68 | 68 | 75 | 75 | 281 |
64 | Paul Peterson | 3 under par | 3 under par | finished | 71 | 67 | 73 | 70 | 70 | 281 |
66 | Max Homa | 2 under par | 2 under par | finished | 66 | 71 | 79 | 66 | 66 | 282 |
67 | Jeremy Paul | 1 under par | 1 under par | 17 | 67 | 67 | 78 | no score | no score | 212 |
68 | Chandler Blanchet | level par | level par | finished | 71 | 67 | 71 | 75 | 75 | 284 |
Last updated 1st November 2026 at 22:26
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.