Live. Mexico City Individual
- Date:
- 16 - 19 April 2026
- Course:
- Chapultepec GC
- Par:
- 71
- Yards:
- 7,443
- Prize Money:
- $20,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 2 | Strokes |
|---|---|---|---|---|---|---|---|---|
1 | Harold Varner III | 9 under par | 9 under par | 15 | 67 | no score | no score | 67 |
1 | Luis Masaveu | 9 under par | 9 under par | 15 | 69 | no score | no score | 69 |
1 | Jon Rahm | 9 under par | 9 under par | 15 | 65 | no score | no score | 65 |
4 | Matthew Wolff | 8 under par | 8 under par | 16 | 68 | no score | no score | 68 |
4 | Victor Perez | 8 under par | 8 under par | 15 | 62 | no score | no score | 62 |
6 | Dustin Johnson | 7 under par | 7 under par | 15 | 67 | no score | no score | 67 |
7 | Richard T. Lee | 6 under par | 6 under par | 16 | 68 | no score | no score | 68 |
7 | Tom McKibbin | 6 under par | 6 under par | 15 | 68 | no score | no score | 68 |
9 | Min-Kyu Kim | 5 under par | 5 under par | 15 | 67 | no score | no score | 67 |
9 | Bjoern Hellgren | 5 under par | 5 under par | 15 | 69 | no score | no score | 69 |
9 | Tyrrell Hatton | 5 under par | 5 under par | 15 | 69 | no score | no score | 69 |
12 | Brendan Steele | 4 under par | 4 under par | 16 | 69 | no score | no score | 69 |
12 | Yosuke Asaji | 4 under par | 4 under par | 15 | 70 | no score | no score | 70 |
12 | Martin Kaymer | 4 under par | 4 under par | 15 | 69 | no score | no score | 69 |
12 | Jose Luis Ballester | 4 under par | 4 under par | 15 | 71 | no score | no score | 71 |
12 | Scott Vincent | 4 under par | 4 under par | 15 | 67 | no score | no score | 67 |
12 | Branden Grace | 4 under par | 4 under par | 15 | 71 | no score | no score | 71 |
18 | Byeong-Hun An | 3 under par | 3 under par | 15 | 70 | no score | no score | 70 |
18 | Thomas Detry | 3 under par | 3 under par | 15 | 67 | no score | no score | 67 |
20 | Marc Leishman | 2 under par | 2 under par | 16 | 74 | no score | no score | 74 |
20 | Charles Howell III | 2 under par | 2 under par | 16 | 69 | no score | no score | 69 |
20 | Abraham Ancer | 2 under par | 2 under par | 16 | 73 | no score | no score | 73 |
20 | Ian Poulter | 2 under par | 2 under par | 15 | 67 | no score | no score | 67 |
20 | Sam Horsfield | 2 under par | 2 under par | 15 | 70 | no score | no score | 70 |
20 | Young-Han Song | 2 under par | 2 under par | 15 | 67 | no score | no score | 67 |
26 | David Puig | 1 under par | 1 under par | 16 | 69 | no score | no score | 69 |
26 | Laurie Canter | 1 under par | 1 under par | 15 | 70 | no score | no score | 70 |
26 | Joaquin Niemann | 1 under par | 1 under par | 15 | 69 | no score | no score | 69 |
26 | Carlos Ortiz | 1 under par | 1 under par | 15 | 71 | no score | no score | 71 |
30 | Cameron Tringale | level par | level par | 16 | 74 | no score | no score | 74 |
30 | Dean Burmester | level par | level par | 16 | 68 | no score | no score | 68 |
30 | Graeme McDowell | level par | level par | 15 | 71 | no score | no score | 71 |
30 | Elvis Smylie | level par | level par | 15 | 75 | no score | no score | 75 |
30 | Louis Oosthuizen | level par | level par | 15 | 73 | no score | no score | 73 |
30 | Bryson DeChambeau | level par | level par | 15 | 71 | no score | no score | 71 |
36 | Thomas Pieters | 2 over par | 2 over par | 15 | 71 | no score | no score | 71 |
36 | Anirban Lahiri | 1 over par | 1 over par | 15 | 71 | no score | no score | 71 |
37 | Miguel Tabuena | 2 over par | 2 over par | 16 | 73 | no score | no score | 73 |
37 | Travis Smyth | 2 over par | 2 over par | 15 | 73 | no score | no score | 73 |
37 | Paul Casey | 2 over par | 2 over par | 15 | 73 | no score | no score | 73 |
37 | Bubba Watson | 2 over par | 2 over par | 15 | 70 | no score | no score | 70 |
37 | Caleb Surratt | 2 over par | 2 over par | 15 | 73 | no score | no score | 73 |
43 | Anthony Kim | 3 over par | 3 over par | 16 | 73 | no score | no score | 73 |
43 | Jason Kokrak | 3 over par | 3 over par | 16 | 68 | no score | no score | 68 |
43 | Adrian Meronk | 3 over par | 3 over par | 15 | 75 | no score | no score | 75 |
46 | Sebastian Munoz | 4 over par | 4 over par | 16 | 76 | no score | no score | 76 |
46 | Cameron Smith | 4 over par | 4 over par | 16 | 69 | no score | no score | 69 |
46 | Lee Westwood | 4 over par | 4 over par | 15 | 72 | no score | no score | 72 |
46 | Ben Campbell | 4 over par | 4 over par | 15 | 72 | no score | no score | 72 |
46 | Peter Uihlein | 4 over par | 4 over par | 15 | 74 | no score | no score | 74 |
46 | Richard Bland | 4 over par | 4 over par | 15 | 74 | no score | no score | 74 |
52 | Talor Gooch | 5 over par | 5 over par | 16 | 73 | no score | no score | 73 |
52 | Charl Schwartzel | 5 over par | 5 over par | 15 | 71 | no score | no score | 71 |
54 | Sergio Garcia | 6 over par | 6 over par | 15 | 75 | no score | no score | 75 |
55 | Danny Lee | 7 over par | 7 over par | 16 | 78 | no score | no score | 78 |
56 | Michael La Sasso | 11 over par | 11 over par | 16 | 77 | no score | no score | 77 |
56 | Lucas Herbert | 11 over par | 11 over par | 15 | 75 | no score | no score | 75 |
- | Phil Mickelson | no score | no score | Withdrawn | no score | no score | no score | no score |
Last updated 17th April 2026 at 23:11
All times are UK and subject to change. BBC is not responsible for any changes.