Live. LA Championship
- Date:
- 16 - 19 April 2026
- Course:
- El Caballero CC
- Par:
- 72
- Yards:
- 6,679
- Prize Money:
- $3,750,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 2 | Strokes |
|---|---|---|---|---|---|---|---|---|
1 | Sei-Young Kim | 14 under par | 14 under par | finished | 65 | 65 | 65 | 130 |
2 | Ina Yoon | 12 under par | 12 under par | finished | 68 | 64 | 64 | 132 |
3 | Chisato Iwai | 10 under par | 10 under par | 2 | 63 | no score | no score | 63 |
4 | Melanie Green | 9 under par | 9 under par | 17 | 67 | no score | no score | 67 |
5 | Suvichaya Vinijchaitham | 8 under par | 8 under par | finished | 65 | 71 | 71 | 136 |
5 | Jenny Bae | 8 under par | 8 under par | finished | 68 | 68 | 68 | 136 |
7 | Thidapa Suwannapura | 7 under par | 7 under par | finished | 66 | 71 | 71 | 137 |
7 | Paphangkorn Tavatanakit | 7 under par | 7 under par | Round 2 tee time 22:05 | 65 | no score | no score | 65 |
7 | Jessica Porvasnik | 7 under par | 7 under par | 1 | 66 | no score | no score | 66 |
10 | Frida Kinhult | 6 under par | 6 under par | finished | 69 | 69 | 69 | 138 |
10 | Kum-Kang Park | 6 under par | 6 under par | finished | 66 | 72 | 72 | 138 |
10 | Anna Nordqvist | 6 under par | 6 under par | finished | 70 | 68 | 68 | 138 |
10 | Chella Choi | 6 under par | 6 under par | Round 2 tee time 22:16 | 66 | no score | no score | 66 |
10 | Hannah Green | 6 under par | 6 under par | 4 | 67 | no score | no score | 67 |
10 | Minami Katsu | 6 under par | 6 under par | 4 | 67 | no score | no score | 67 |
10 | Miyu Yamashita | 6 under par | 6 under par | 4 | 67 | no score | no score | 67 |
10 | Jin-Hee Im | 6 under par | 6 under par | 3 | 67 | no score | no score | 67 |
10 | Manon de Roey | 6 under par | 6 under par | 1 | 66 | no score | no score | 66 |
19 | Jodi Ewart | 5 under par | 5 under par | finished | 68 | 71 | 71 | 139 |
19 | Yu Liu | 5 under par | 5 under par | finished | 68 | 71 | 71 | 139 |
19 | Jennifer Kupcho | 5 under par | 5 under par | finished | 69 | 70 | 70 | 139 |
19 | Anne Chen | 5 under par | 5 under par | 6 | 67 | no score | no score | 67 |
19 | Gurleen Kaur | 5 under par | 5 under par | 6 | 68 | no score | no score | 68 |
19 | Asterisk Talley | 5 under par | 5 under par | 5 | 70 | no score | no score | 70 |
19 | Allisen Corpuz | 5 under par | 5 under par | 4 | 67 | no score | no score | 67 |
19 | Maja Stark | 5 under par | 5 under par | 2 | 67 | no score | no score | 67 |
19 | Akie Iwai | 5 under par | 5 under par | 2 | 70 | no score | no score | 70 |
28 | Peiyun Chien | 4 under par | 4 under par | finished | 69 | 71 | 71 | 140 |
28 | Yan Liu | 4 under par | 4 under par | finished | 69 | 71 | 71 | 140 |
28 | Hae-Ran Ryu | 4 under par | 4 under par | finished | 70 | 70 | 70 | 140 |
28 | Aphrodite Deng | 4 under par | 4 under par | finished | 68 | 72 | 72 | 140 |
28 | Saki Baba | 4 under par | 4 under par | 6 | 67 | no score | no score | 67 |
28 | Ayaka Furue | 4 under par | 4 under par | 3 | 69 | no score | no score | 69 |
28 | Karis Davidson | 4 under par | 4 under par | 2 | 68 | no score | no score | 68 |
28 | Mi-Hyang Lee | 4 under par | 4 under par | 2 | 68 | no score | no score | 68 |
28 | Bianca Pagdanganan | 4 under par | 4 under par | 1 | 68 | no score | no score | 68 |
37 | Isabella Fierro | 3 under par | 3 under par | finished | 69 | 72 | 72 | 141 |
37 | Mary Liu | 3 under par | 3 under par | finished | 70 | 71 | 71 | 141 |
37 | Paula Reto | 3 under par | 3 under par | finished | 68 | 73 | 73 | 141 |
37 | Robyn Choi | 3 under par | 3 under par | finished | 68 | 73 | 73 | 141 |
37 | Wei Ling Hsu | 3 under par | 3 under par | finished | 72 | 69 | 69 | 141 |
37 | Lucy Li | 3 under par | 3 under par | finished | 73 | 68 | 68 | 141 |
37 | Nataliya Guseva | 3 under par | 3 under par | finished | 66 | 75 | 75 | 141 |
37 | Ingrid Lindblad | 3 under par | 3 under par | finished | 69 | 72 | 72 | 141 |
37 | Alexa Pano | 3 under par | 3 under par | Round 2 tee time 21:54 | 69 | no score | no score | 69 |
37 | Na-Rin An | 3 under par | 3 under par | Round 2 tee time 22:05 | 69 | no score | no score | 69 |
37 | Soo-Bin Joo | 3 under par | 3 under par | Round 2 tee time 22:05 | 69 | no score | no score | 69 |
37 | Alison Lee | 3 under par | 3 under par | Round 2 tee time 22:16 | 69 | no score | no score | 69 |
37 | Celine Boutier | 3 under par | 3 under par | 17 | 67 | no score | no score | 67 |
37 | Hira Naveed | 3 under par | 3 under par | 6 | 70 | no score | no score | 70 |
37 | Camille Boyd | 3 under par | 3 under par | 6 | 67 | no score | no score | 67 |
37 | Polly Mack | 3 under par | 3 under par | 6 | 66 | no score | no score | 66 |
37 | Jeong-Eun Lee | 3 under par | 3 under par | 6 | 70 | no score | no score | 70 |
37 | Julia Lopez | 3 under par | 3 under par | 4 | 68 | no score | no score | 68 |
37 | Lottie Woad | 3 under par | 3 under par | 4 | 70 | no score | no score | 70 |
37 | Lilia Vu | 3 under par | 3 under par | 1 | 68 | no score | no score | 68 |
57 | Dong-Eun Lee | 2 under par | 2 under par | finished | 74 | 68 | 68 | 142 |
57 | Ryann O'Toole | 2 under par | 2 under par | finished | 73 | 69 | 69 | 142 |
57 | Jin-Young Ko | 2 under par | 2 under par | finished | 71 | 71 | 71 | 142 |
57 | Lauren Coughlin | 2 under par | 2 under par | finished | 66 | 76 | 76 | 142 |
57 | Grace Kim | 2 under par | 2 under par | finished | 70 | 72 | 72 | 142 |
57 | Il-Hee Lee | 2 under par | 2 under par | Round 2 tee time 22:16 | 70 | no score | no score | 70 |
57 | Megan Khang | 2 under par | 2 under par | 5 | 72 | no score | no score | 72 |
57 | Amy Yang | 2 under par | 2 under par | 3 | 69 | no score | no score | 69 |
57 | Jing Yan | 2 under par | 2 under par | 2 | 70 | no score | no score | 70 |
57 | Cassie Porter | 2 under par | 2 under par | 1 | 71 | no score | no score | 71 |
67 | Mimi Rhodes | 1 under par | 1 under par | finished | 74 | 69 | 69 | 143 |
67 | Arpichaya Yubol | 1 under par | 1 under par | finished | 70 | 73 | 73 | 143 |
67 | Nanna Koerstz Madsen | 1 under par | 1 under par | finished | 69 | 74 | 74 | 143 |
67 | Esther Henseleit | 1 under par | 1 under par | finished | 73 | 70 | 70 | 143 |
67 | Andrea Lee | 1 under par | 1 under par | finished | 69 | 74 | 74 | 143 |
67 | So-Mi Lee | 1 under par | 1 under par | finished | 73 | 70 | 70 | 143 |
67 | Yuna Nishimura | 1 under par | 1 under par | Round 2 tee time 22:16 | 71 | no score | no score | 71 |
67 | Celine Borge | 1 under par | 1 under par | 17 | 72 | no score | no score | 72 |
67 | Stephanie Meadow | 1 under par | 1 under par | 5 | 71 | no score | no score | 71 |
67 | Yu-Sang Hou | 1 under par | 1 under par | 5 | 71 | no score | no score | 71 |
67 | You-Min Hwang | 1 under par | 1 under par | 4 | 70 | no score | no score | 70 |
67 | Rose Zhang | 1 under par | 1 under par | 4 | 71 | no score | no score | 71 |
67 | Caroline Canales | 1 under par | 1 under par | 1 | 71 | no score | no score | 71 |
67 | Pornanong Phatlum | 1 under par | 1 under par | 1 | 70 | no score | no score | 70 |
67 | Aditi Ashok | 1 under par | 1 under par | 1 | 70 | no score | no score | 70 |
82 | Ji-Won Jeon | level par | level par | finished | 73 | 71 | 71 | 144 |
82 | Carolina Lopez-Chacarra | level par | level par | finished | 70 | 74 | 74 | 144 |
82 | Ruixin Liu | level par | level par | finished | 69 | 75 | 75 | 144 |
82 | Natasha Oon | level par | level par | finished | 66 | 78 | 78 | 144 |
82 | Sophia Schubert | level par | level par | finished | 72 | 72 | 72 | 144 |
82 | Gina Kim | level par | level par | finished | 70 | 74 | 74 | 144 |
82 | Pauline Bouchard | level par | level par | finished | 67 | 77 | 77 | 144 |
82 | Leona Maguire | level par | level par | finished | 74 | 70 | 70 | 144 |
82 | Albane Valenzuela | level par | level par | finished | 72 | 72 | 72 | 144 |
82 | Ruoning Yin | level par | level par | finished | 69 | 75 | 75 | 144 |
82 | Azahara Munoz | level par | level par | Round 2 tee time 21:54 | 72 | no score | no score | 72 |
82 | Michelle Zhang | level par | level par | Round 2 tee time 22:05 | 72 | no score | no score | 72 |
82 | Aline Krauter | level par | level par | Round 2 tee time 22:16 | 72 | no score | no score | 72 |
82 | Helen Briem | level par | level par | 17 | 73 | no score | no score | 73 |
82 | Yuri Yoshida | level par | level par | 17 | 69 | no score | no score | 69 |
82 | Gemma Dryburgh | level par | level par | 16 | 71 | no score | no score | 71 |
82 | Yani Tseng | level par | level par | 7 | 73 | no score | no score | 73 |
82 | Gigi Stoll | level par | level par | 6 | 72 | no score | no score | 72 |
82 | Brooke Henderson | level par | level par | 4 | 71 | no score | no score | 71 |
82 | Nastasia Nadaud | level par | level par | 3 | 72 | no score | no score | 72 |
82 | Dewi Weber | level par | level par | 3 | 72 | no score | no score | 72 |
82 | Yealimi Noh | level par | level par | 3 | 74 | no score | no score | 74 |
82 | Chiara Tamburlini | level par | level par | 2 | 72 | no score | no score | 72 |
82 | Caley McGinty | level par | level par | 1 | 72 | no score | no score | 72 |
82 | Bailey Tardy | level par | level par | 1 | 71 | no score | no score | 71 |
107 | Hinako Shibuno | 1 over par | 1 over par | finished | 73 | 72 | 72 | 145 |
107 | Kate Smith-Stroh | 1 over par | 1 over par | Round 2 tee time 21:54 | 73 | no score | no score | 73 |
107 | Brianna Do | 1 over par | 1 over par | Round 2 tee time 22:05 | 73 | no score | no score | 73 |
107 | Jeongeun Lee6 | 1 over par | 1 over par | Round 2 tee time 22:05 | 73 | no score | no score | 73 |
107 | Riley Smyth | 1 over par | 1 over par | 6 | 73 | no score | no score | 73 |
107 | Perrine Delacour | 1 over par | 1 over par | 4 | 73 | no score | no score | 73 |
107 | In-Gee Chun | 1 over par | 1 over par | 3 | 71 | no score | no score | 71 |
107 | Carla Tejedo | 1 over par | 1 over par | 2 | 73 | no score | no score | 73 |
107 | Erika Hara | 1 over par | 1 over par | 1 | 74 | no score | no score | 74 |
116 | Laetitia Beck | 2 over par | 2 over par | finished | 72 | 74 | 74 | 146 |
116 | Benedetta Moresco | 2 over par | 2 over par | finished | 72 | 74 | 74 | 146 |
116 | Jenny Shin | 2 over par | 2 over par | finished | 73 | 73 | 73 | 146 |
116 | Lauren Walsh | 2 over par | 2 over par | Round 2 tee time 22:16 | 74 | no score | no score | 74 |
116 | Lizette Salas | 2 over par | 2 over par | 6 | 72 | no score | no score | 72 |
116 | Carolina Melgrati | 2 over par | 2 over par | 1 | 74 | no score | no score | 74 |
122 | Gabriela Ruffels | 3 over par | 3 over par | finished | 74 | 73 | 73 | 147 |
122 | Kokona Sakurai | 3 over par | 3 over par | 6 | 72 | no score | no score | 72 |
122 | Maude-Aimee Leblanc | 3 over par | 3 over par | 5 | 73 | no score | no score | 73 |
122 | Yana Wilson | 3 over par | 3 over par | 5 | 72 | no score | no score | 72 |
126 | Juniper Jang | 4 over par | 4 over par | finished | 71 | 77 | 77 | 148 |
126 | Chanettee Wannasaen | 4 over par | 4 over par | finished | 73 | 75 | 75 | 148 |
128 | Yahui Zhang | 5 over par | 5 over par | finished | 76 | 73 | 73 | 149 |
128 | Hailee Cooper | 5 over par | 5 over par | finished | 76 | 73 | 73 | 149 |
128 | Min-Ji Kang | 5 over par | 5 over par | finished | 73 | 76 | 76 | 149 |
128 | Yuka Saso | 5 over par | 5 over par | finished | 69 | 80 | 80 | 149 |
128 | Miranda Wang | 5 over par | 5 over par | finished | 73 | 76 | 76 | 149 |
133 | Linnea Stroem | 6 over par | 6 over par | finished | 73 | 77 | 77 | 150 |
133 | Briana Chacon | 6 over par | 6 over par | Round 2 tee time 21:54 | 78 | no score | no score | 78 |
133 | Ana Belac | 6 over par | 6 over par | 17 | 78 | no score | no score | 78 |
136 | Stephanie Kyriacou | 7 over par | 7 over par | finished | 72 | 79 | 79 | 151 |
137 | Isabell Gabsa | 8 over par | 8 over par | 17 | 78 | no score | no score | 78 |
137 | Ssu-Chia Cheng | 8 over par | 8 over par | 17 | 74 | no score | no score | 74 |
139 | Hae-Ji Kang | 10 over par | 10 over par | finished | 77 | 77 | 77 | 154 |
140 | Emma McMyler | 11 over par | 11 over par | finished | 76 | 79 | 79 | 155 |
141 | Leah John | 15 over par | 15 over par | finished | 80 | 79 | 79 | 159 |
- | Minjee Lee | no score | no score | Withdrawn | 69 | no score | no score | 69 |
- | Hyo-Joo Kim | no score | no score | Withdrawn | 68 | no score | no score | 68 |
- | Hye-Jin Choi | no score | no score | Withdrawn | 73 | no score | no score | 73 |
Last updated 17th April 2026 at 22:09
All times are UK and subject to change. BBC is not responsible for any changes.