Maybank Championship
- Date:
- 28 October - 1 November 2026
- Course:
- Kuala Lumpur Golf and CC
- Par:
- 72
- Yards:
- 6,536
- Prize Money:
- $3,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Miyu Yamashita | 22 under par | 22 under par | 18 | 65 | 66 | 67 | 68 | 68 | 266 |
2 | Yan Liu | 20 under par | 20 under par | 18 | 69 | 68 | 63 | 68 | 68 | 268 |
3 | Pauline Roussin-Bouchard | 19 under par | 19 under par | 18 | 64 | 69 | 67 | 69 | 69 | 269 |
3 | Marisa Tojai | 19 under par | 19 under par | 18 | 72 | 65 | 65 | 67 | 67 | 269 |
5 | Robyn Choi | 17 under par | 17 under par | 18 | 67 | 69 | 66 | 69 | 69 | 271 |
6 | Achiraya Sriwong | 16 under par | 16 under par | 18 | 68 | 72 | 67 | 65 | 65 | 272 |
7 | A-Lim Kim | 15 under par | 15 under par | 18 | 70 | 64 | 71 | 68 | 68 | 273 |
8 | Weiwei Zhang | 14 under par | 14 under par | 18 | 71 | 71 | 65 | 67 | 67 | 274 |
9 | Julia Lopez | 13 under par | 13 under par | 18 | 67 | 66 | 71 | 71 | 71 | 275 |
9 | Nataliya Guseva | 13 under par | 13 under par | 18 | 68 | 69 | 71 | 67 | 67 | 275 |
9 | Karis Davidson | 13 under par | 13 under par | 18 | 70 | 67 | 70 | 68 | 68 | 275 |
9 | Yuri Yoshida | 13 under par | 13 under par | 18 | 69 | 70 | 66 | 70 | 70 | 275 |
9 | Amy Yang | 13 under par | 13 under par | 18 | 68 | 67 | 71 | 69 | 69 | 275 |
9 | Charley Hull | 13 under par | 13 under par | 18 | 66 | 69 | 72 | 68 | 68 | 275 |
9 | Esther Henseleit | 13 under par | 13 under par | 18 | 70 | 71 | 67 | 67 | 67 | 275 |
9 | Celine Boutier | 13 under par | 13 under par | 18 | 69 | 69 | 69 | 68 | 68 | 275 |
9 | Akie Iwai | 13 under par | 13 under par | 18 | 68 | 71 | 69 | 67 | 67 | 275 |
9 | Hye-Jin Choi | 13 under par | 13 under par | 18 | 67 | 70 | 70 | 68 | 68 | 275 |
9 | Arpichaya Yubol | 13 under par | 13 under par | 18 | 67 | 72 | 66 | 70 | 70 | 275 |
20 | You-Min Hwang | 12 under par | 12 under par | 18 | 67 | 70 | 73 | 66 | 66 | 276 |
21 | Perrine Delacour | 11 under par | 11 under par | 18 | 66 | 71 | 67 | 73 | 73 | 277 |
21 | Sophia Schubert | 11 under par | 11 under par | 18 | 65 | 70 | 71 | 71 | 71 | 277 |
21 | Min-Ji Kang | 11 under par | 11 under par | 18 | 68 | 72 | 65 | 72 | 72 | 277 |
24 | Carla Tejedo | 10 under par | 10 under par | 18 | 72 | 69 | 69 | 68 | 68 | 278 |
24 | Aditi Ashok | 10 under par | 10 under par | 18 | 70 | 68 | 66 | 74 | 74 | 278 |
24 | Pajaree Anannarukarn | 10 under par | 10 under par | 18 | 72 | 73 | 65 | 68 | 68 | 278 |
27 | Carlota Ciganda | 9 under par | 9 under par | 18 | 73 | 63 | 70 | 73 | 73 | 279 |
27 | Lucy Li | 9 under par | 9 under par | 18 | 74 | 72 | 67 | 66 | 66 | 279 |
27 | Hannah Green | 9 under par | 9 under par | 18 | 74 | 71 | 66 | 68 | 68 | 279 |
27 | Ruoning Yin | 9 under par | 9 under par | 18 | 68 | 70 | 69 | 72 | 72 | 279 |
31 | Ana Belac | 8 under par | 8 under par | 18 | 72 | 67 | 70 | 71 | 71 | 280 |
31 | Lauren Walsh | 8 under par | 8 under par | 18 | 75 | 71 | 65 | 69 | 69 | 280 |
31 | Linn Grant | 8 under par | 8 under par | 18 | 69 | 69 | 71 | 71 | 71 | 280 |
31 | Gina Kim | 8 under par | 8 under par | 18 | 68 | 73 | 68 | 71 | 71 | 280 |
35 | Amanda Doherty | 7 under par | 7 under par | 18 | 75 | 69 | 68 | 69 | 69 | 281 |
35 | Jodi Ewart | 7 under par | 7 under par | 18 | 73 | 72 | 68 | 68 | 68 | 281 |
35 | Soo-Bin Joo | 7 under par | 7 under par | 18 | 70 | 68 | 68 | 75 | 75 | 281 |
35 | Ayaka Furue | 7 under par | 7 under par | 18 | 68 | 76 | 66 | 71 | 71 | 281 |
35 | Leona Maguire | 7 under par | 7 under par | 18 | 72 | 73 | 68 | 68 | 68 | 281 |
35 | Cassie Porter | 7 under par | 7 under par | 18 | 69 | 73 | 66 | 73 | 73 | 281 |
35 | Erika Hara | 7 under par | 7 under par | 18 | 70 | 74 | 71 | 66 | 66 | 281 |
35 | Chisato Iwai | 7 under par | 7 under par | 18 | 73 | 70 | 69 | 69 | 69 | 281 |
35 | Lottie Woad | 7 under par | 7 under par | 18 | 71 | 70 | 65 | 75 | 75 | 281 |
44 | Jin-Young Ko | 6 under par | 6 under par | 18 | 69 | 73 | 71 | 69 | 69 | 282 |
44 | Chanettee Wannasaen | 6 under par | 6 under par | 18 | 72 | 69 | 73 | 68 | 68 | 282 |
44 | Minami Katsu | 6 under par | 6 under par | 18 | 72 | 70 | 71 | 69 | 69 | 282 |
44 | Anna Huang | 6 under par | 6 under par | 18 | 71 | 68 | 74 | 69 | 69 | 282 |
48 | Na-Rin An | 5 under par | 5 under par | 18 | 71 | 70 | 68 | 74 | 74 | 283 |
48 | Wei Ling Hsu | 5 under par | 5 under par | 18 | 70 | 72 | 70 | 71 | 71 | 283 |
48 | Yana Wilson | 5 under par | 5 under par | 18 | 73 | 69 | 67 | 74 | 74 | 283 |
48 | Paphangkorn Tavatanakit | 5 under par | 5 under par | 18 | 73 | 75 | 67 | 68 | 68 | 283 |
48 | Mirabel Ting | 5 under par | 5 under par | 18 | 75 | 68 | 69 | 71 | 71 | 283 |
53 | Lindy Duncan | 4 under par | 4 under par | 18 | 69 | 71 | 70 | 74 | 74 | 284 |
53 | Jin-Hee Im | 4 under par | 4 under par | 18 | 73 | 68 | 70 | 73 | 73 | 284 |
55 | Maja Stark | 3 under par | 3 under par | 18 | 68 | 67 | 74 | 76 | 76 | 285 |
56 | Alexa Pano | 2 under par | 2 under par | 18 | 72 | 70 | 71 | 73 | 73 | 286 |
56 | Grace Kim | 2 under par | 2 under par | 18 | 73 | 70 | 71 | 72 | 72 | 286 |
56 | Natasha Oon | 2 under par | 2 under par | 18 | 74 | 71 | 70 | 71 | 71 | 286 |
59 | Hinako Shibuno | 1 under par | 1 under par | 18 | 73 | 70 | 70 | 74 | 74 | 287 |
60 | Yu Liu | level par | level par | 18 | 70 | 76 | 71 | 71 | 71 | 288 |
60 | Jenny Bae | level par | level par | 18 | 71 | 72 | 71 | 74 | 74 | 288 |
60 | Lydia Ko | level par | level par | 18 | 74 | 74 | 70 | 70 | 70 | 288 |
63 | Melanie Green | 1 over par | 1 over par | 18 | 75 | 69 | 75 | 70 | 70 | 289 |
63 | Jing Yan | 1 over par | 1 over par | 18 | 71 | 73 | 72 | 73 | 73 | 289 |
63 | Angel Yin | 1 over par | 1 over par | 18 | 69 | 75 | 73 | 72 | 72 | 289 |
66 | Mary Liu | 2 over par | 2 over par | 18 | 74 | 74 | 70 | 72 | 72 | 290 |
66 | Manon de Roey | 2 over par | 2 over par | 18 | 72 | 77 | 70 | 71 | 71 | 290 |
66 | Liyana Durisic | 2 over par | 2 over par | 18 | 67 | 73 | 76 | 74 | 74 | 290 |
69 | Dewi Weber | 3 over par | 3 over par | 18 | 71 | 72 | 77 | 71 | 71 | 291 |
69 | Nanna Koerstz Madsen | 3 over par | 3 over par | 18 | 70 | 74 | 75 | 72 | 72 | 291 |
69 | Mi-Hyang Lee | 3 over par | 3 over par | 18 | 69 | 78 | 74 | 70 | 70 | 291 |
72 | Suvichaya Vinijchaitham | 4 over par | 4 over par | 18 | 71 | 72 | 74 | 75 | 75 | 292 |
72 | Brooke Matthews | 4 over par | 4 over par | 18 | 75 | 71 | 72 | 74 | 74 | 292 |
72 | Pimnipa Panthong | 4 over par | 4 over par | 18 | 78 | 74 | 66 | 74 | 74 | 292 |
75 | Kelly Tan | 6 over par | 6 over par | 18 | 76 | 70 | 74 | 74 | 74 | 294 |
76 | Genevieve Ling | 9 over par | 9 over par | 18 | 74 | 76 | 75 | 72 | 72 | 297 |
77 | Sarisa Pojanalai | 15 over par | 15 over par | 18 | 77 | 74 | 76 | 76 | 76 | 303 |
78 | Hae-Ran Ryu | no score | no score | Withdrawn | no score | no score | no score | no score | no score | no score |
Last updated 1st November 2026 at 09:16
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.