Live. Abu Dhabi Championship
- Date:
- 5 - 8 November 2026
- Course:
- Yas Links
- Par:
- 72
- Yards:
- 7,425
- Prize Money:
- $9,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Sam Bairstow | 7 under par | 7 under par | finished | 65 | 65 | 65 |
1 | Francesco Laporta | 7 under par | 7 under par | 11 | no score | no score | no score |
3 | Matthew Jordan | 6 under par | 6 under par | 10 | no score | no score | no score |
4 | Wenyi Ding | 5 under par | 5 under par | 15 | no score | no score | no score |
4 | Ricardo Gouveia | 5 under par | 5 under par | 14 | no score | no score | no score |
4 | Scott Jamieson | 5 under par | 5 under par | 12 | no score | no score | no score |
4 | Jon Rahm | 5 under par | 5 under par | 10 | no score | no score | no score |
8 | Darius van Driel | 4 under par | 4 under par | finished | 68 | 68 | 68 |
8 | Antoine Rozner | 4 under par | 4 under par | 14 | no score | no score | no score |
8 | Joost Luiten | 4 under par | 4 under par | 11 | no score | no score | no score |
8 | Julien Guerrier | 4 under par | 4 under par | 9 | no score | no score | no score |
12 | J. C. Ritchie | 3 under par | 3 under par | 16 | no score | no score | no score |
12 | Stefano Mazzoli | 3 under par | 3 under par | 13 | no score | no score | no score |
12 | Michael Hollick | 3 under par | 3 under par | 12 | no score | no score | no score |
12 | Matt Wallace | 3 under par | 3 under par | 10 | no score | no score | no score |
12 | Adam Scott | 3 under par | 3 under par | 10 | no score | no score | no score |
17 | Richard Sterne | 2 under par | 2 under par | 17 | no score | no score | no score |
17 | Nathan Kimsey | 2 under par | 2 under par | 16 | no score | no score | no score |
17 | Alejandro Del Rey | 2 under par | 2 under par | 13 | no score | no score | no score |
17 | Manuel Elvira | 2 under par | 2 under par | 10 | no score | no score | no score |
17 | Frederic Lacroix | 2 under par | 2 under par | 9 | no score | no score | no score |
17 | Kota Kaneko | 2 under par | 2 under par | 6 | no score | no score | no score |
17 | Yuto Katsuragawa | 2 under par | 2 under par | 6 | no score | no score | no score |
17 | Adrian Meronk | 2 under par | 2 under par | 5 | no score | no score | no score |
25 | Tyrrell Hatton | 1 under par | 1 under par | 11 | no score | no score | no score |
25 | Victor Perez | 1 under par | 1 under par | 11 | no score | no score | no score |
25 | Ewen Ferguson | 1 under par | 1 under par | 10 | no score | no score | no score |
25 | Freddy Schott | 1 under par | 1 under par | 9 | no score | no score | no score |
25 | Kristoffer Reitan | 1 under par | 1 under par | 9 | no score | no score | no score |
25 | David Puig | 1 under par | 1 under par | 9 | no score | no score | no score |
25 | Adrian Otaegui | 1 under par | 1 under par | 7 | no score | no score | no score |
25 | Mikael Lindberg | 1 under par | 1 under par | 6 | no score | no score | no score |
25 | Marcus Armitage | 1 under par | 1 under par | 6 | no score | no score | no score |
25 | Martin Couvra | 1 under par | 1 under par | 6 | no score | no score | no score |
25 | Tommy Fleetwood | 1 under par | 1 under par | 6 | no score | no score | no score |
25 | Shaun Norris | 1 under par | 1 under par | 4 | no score | no score | no score |
25 | Angel Hidalgo | 1 under par | 1 under par | 3 | no score | no score | no score |
25 | Bernd Wiesberger | 1 under par | 1 under par | 2 | no score | no score | no score |
39 | Francesco Molinari | level par | level par | 16 | no score | no score | no score |
39 | Ignacio Elvira | level par | level par | 3 | no score | no score | no score |
39 | Joseph Dean | level par | level par | 2 | no score | no score | no score |
39 | Oliver Lindell | level par | level par | 2 | no score | no score | no score |
39 | Andy Sullivan | level par | level par | 1 | no score | no score | no score |
39 | Jayden Schaper | level par | level par | 1 | no score | no score | no score |
39 | Aaron Rai | level par | level par | 1 | no score | no score | no score |
39 | Casey Jarvis | level par | level par | 1 | no score | no score | no score |
47 | Tom Vaillant | 1 over par | 1 over par | 14 | no score | no score | no score |
47 | Daniel Rodrigues | 1 over par | 1 over par | 13 | no score | no score | no score |
47 | Grant Forrest | 1 over par | 1 over par | 7 | no score | no score | no score |
47 | Jorge Campillo | 1 over par | 1 over par | 6 | no score | no score | no score |
47 | Calum Hill | 1 over par | 1 over par | 6 | no score | no score | no score |
47 | Thriston Lawrence | 1 over par | 1 over par | 5 | no score | no score | no score |
47 | Angel Ayora | 1 over par | 1 over par | 3 | no score | no score | no score |
47 | Hennie Du Plessis | 1 over par | 1 over par | 3 | no score | no score | no score |
47 | Daniel Hillier | 1 over par | 1 over par | 1 | no score | no score | no score |
56 | Filippo Celli | 2 over par | 2 over par | finished | 74 | 74 | 74 |
56 | Guido Migliozzi | 2 over par | 2 over par | 15 | no score | no score | no score |
56 | Jeff Winther | 2 over par | 2 over par | 7 | no score | no score | no score |
56 | Niklas Noergaard | 2 over par | 2 over par | 6 | no score | no score | no score |
56 | Davis Bryant | 2 over par | 2 over par | 5 | no score | no score | no score |
56 | Daniel Bradbury | 2 over par | 2 over par | 3 | no score | no score | no score |
56 | Jacob Skov Olesen | 2 over par | 2 over par | 1 | no score | no score | no score |
63 | Jordan Gumberg | 3 over par | 3 over par | finished | 75 | 75 | 75 |
63 | Ugo Coussaud | 3 over par | 3 over par | 17 | no score | no score | no score |
63 | Joakim Lagergren | 3 over par | 3 over par | 15 | no score | no score | no score |
63 | Gregorio De Leo | 3 over par | 3 over par | 9 | no score | no score | no score |
67 | Yurav Premlall | 4 over par | 4 over par | 17 | no score | no score | no score |
- | Eugenio Lopez-Chacarra | level par | level par | Round 1 tee time 07:50 | no score | no score | no score |
- | Patrick Reed | level par | level par | Round 1 tee time 07:50 | no score | no score | no score |
- | Rory McIlroy | level par | level par | Round 1 tee time 07:50 | no score | no score | no score |
Last updated 5th November 2026 at 08:03
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.