Live. Abu Dhabi Championship
- Date:
- 5 - 8 November 2026
- Course:
- Yas Links
- Par:
- 72
- Yards:
- 7,425
- Prize Money:
- $9,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Francesco Laporta | 9 under par | 9 under par | 14 | no score | no score | no score |
2 | Sam Bairstow | 7 under par | 7 under par | finished | 65 | 65 | 65 |
2 | Matthew Jordan | 7 under par | 7 under par | 11 | no score | no score | no score |
4 | Wenyi Ding | 5 under par | 5 under par | 17 | no score | no score | no score |
4 | Ricardo Gouveia | 5 under par | 5 under par | 16 | no score | no score | no score |
4 | Scott Jamieson | 5 under par | 5 under par | 14 | no score | no score | no score |
4 | Jon Rahm | 5 under par | 5 under par | 12 | no score | no score | no score |
8 | Darius van Driel | 4 under par | 4 under par | finished | 68 | 68 | 68 |
8 | Michael Hollick | 4 under par | 4 under par | 14 | no score | no score | no score |
8 | Joost Luiten | 4 under par | 4 under par | 13 | no score | no score | no score |
8 | Adam Scott | 4 under par | 4 under par | 12 | no score | no score | no score |
8 | Julien Guerrier | 4 under par | 4 under par | 10 | no score | no score | no score |
13 | J. C. Ritchie | 3 under par | 3 under par | finished | 69 | 69 | 69 |
13 | Antoine Rozner | 3 under par | 3 under par | 16 | no score | no score | no score |
13 | Matt Wallace | 3 under par | 3 under par | 12 | no score | no score | no score |
13 | Manuel Elvira | 3 under par | 3 under par | 11 | no score | no score | no score |
13 | Kota Kaneko | 3 under par | 3 under par | 9 | no score | no score | no score |
13 | Yuto Katsuragawa | 3 under par | 3 under par | 7 | no score | no score | no score |
19 | Richard Sterne | 2 under par | 2 under par | finished | 70 | 70 | 70 |
19 | Francesco Molinari | 2 under par | 2 under par | finished | 70 | 70 | 70 |
19 | Stefano Mazzoli | 2 under par | 2 under par | 15 | no score | no score | no score |
19 | Tyrrell Hatton | 2 under par | 2 under par | 13 | no score | no score | no score |
19 | Ewen Ferguson | 2 under par | 2 under par | 12 | no score | no score | no score |
19 | Freddy Schott | 2 under par | 2 under par | 11 | no score | no score | no score |
19 | Frederic Lacroix | 2 under par | 2 under par | 11 | no score | no score | no score |
19 | Kristoffer Reitan | 2 under par | 2 under par | 10 | no score | no score | no score |
19 | David Puig | 2 under par | 2 under par | 10 | no score | no score | no score |
19 | Mikael Lindberg | 2 under par | 2 under par | 8 | no score | no score | no score |
19 | Adrian Meronk | 2 under par | 2 under par | 6 | no score | no score | no score |
19 | Shaun Norris | 2 under par | 2 under par | 6 | no score | no score | no score |
19 | Angel Hidalgo | 2 under par | 2 under par | 5 | no score | no score | no score |
32 | Nathan Kimsey | 1 under par | 1 under par | finished | 71 | 71 | 71 |
32 | Alejandro Del Rey | 1 under par | 1 under par | 15 | no score | no score | no score |
32 | Victor Perez | 1 under par | 1 under par | 13 | no score | no score | no score |
32 | Adrian Otaegui | 1 under par | 1 under par | 10 | no score | no score | no score |
32 | Marcus Armitage | 1 under par | 1 under par | 8 | no score | no score | no score |
32 | Martin Couvra | 1 under par | 1 under par | 7 | no score | no score | no score |
32 | Tommy Fleetwood | 1 under par | 1 under par | 7 | no score | no score | no score |
32 | Bernd Wiesberger | 1 under par | 1 under par | 4 | no score | no score | no score |
32 | Aaron Rai | 1 under par | 1 under par | 3 | no score | no score | no score |
32 | Casey Jarvis | 1 under par | 1 under par | 3 | no score | no score | no score |
32 | Rory McIlroy | 1 under par | 1 under par | 2 | no score | no score | no score |
32 | Eugenio Lopez-Chacarra | 1 under par | 1 under par | 2 | no score | no score | no score |
44 | Ignacio Elvira | level par | level par | 5 | no score | no score | no score |
44 | Andy Sullivan | level par | level par | 4 | no score | no score | no score |
44 | Patrick Reed | level par | level par | 2 | no score | no score | no score |
47 | Tom Vaillant | 1 over par | 1 over par | 16 | no score | no score | no score |
47 | Grant Forrest | 1 over par | 1 over par | 9 | no score | no score | no score |
47 | Jorge Campillo | 1 over par | 1 over par | 9 | no score | no score | no score |
47 | Niklas Noergaard | 1 over par | 1 over par | 9 | no score | no score | no score |
47 | Thriston Lawrence | 1 over par | 1 over par | 6 | no score | no score | no score |
47 | Angel Ayora | 1 over par | 1 over par | 6 | no score | no score | no score |
47 | Hennie Du Plessis | 1 over par | 1 over par | 5 | no score | no score | no score |
47 | Oliver Lindell | 1 over par | 1 over par | 4 | no score | no score | no score |
47 | Jayden Schaper | 1 over par | 1 over par | 4 | no score | no score | no score |
47 | Daniel Hillier | 1 over par | 1 over par | 3 | no score | no score | no score |
57 | Filippo Celli | 2 over par | 2 over par | finished | 74 | 74 | 74 |
57 | Ugo Coussaud | 2 over par | 2 over par | finished | 74 | 74 | 74 |
57 | Guido Migliozzi | 2 over par | 2 over par | 17 | no score | no score | no score |
57 | Daniel Rodrigues | 2 over par | 2 over par | 15 | no score | no score | no score |
57 | Jeff Winther | 2 over par | 2 over par | 9 | no score | no score | no score |
57 | Calum Hill | 2 over par | 2 over par | 8 | no score | no score | no score |
57 | Daniel Bradbury | 2 over par | 2 over par | 6 | no score | no score | no score |
57 | Joseph Dean | 2 over par | 2 over par | 4 | no score | no score | no score |
65 | Jordan Gumberg | 3 over par | 3 over par | finished | 75 | 75 | 75 |
65 | Davis Bryant | 3 over par | 3 over par | 6 | no score | no score | no score |
67 | Joakim Lagergren | 4 over par | 4 over par | 17 | no score | no score | no score |
67 | Gregorio De Leo | 4 over par | 4 over par | 11 | no score | no score | no score |
69 | Yurav Premlall | 6 over par | 6 over par | finished | 78 | 78 | 78 |
70 | Jacob Skov Olesen | 7 over par | 7 over par | 4 | no score | no score | no score |
Last updated 5th November 2026 at 08:36
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.