DP World Tour Championship
- Date:
- 12 - 15 November 2026
- Course:
- Jumeirah Golf Estates
- Par:
- 72
- Yards:
- 7,706
- Prize Money:
- $10,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrrell Hatton | 15 under par | 15 under par | finished | 70 | 69 | 68 | 66 | 66 | 273 |
2 | Rory McIlroy | 10 under par | 10 under par | finished | 69 | 70 | 72 | 67 | 67 | 278 |
3 | Oliver Lindell | 8 under par | 8 under par | finished | 70 | 74 | 71 | 65 | 65 | 280 |
3 | Eugenio Lopez-Chacarra | 8 under par | 8 under par | finished | 72 | 71 | 68 | 69 | 69 | 280 |
5 | Victor Perez | 7 under par | 7 under par | finished | 69 | 72 | 67 | 73 | 73 | 281 |
5 | Kristoffer Reitan | 7 under par | 7 under par | finished | 70 | 70 | 72 | 69 | 69 | 281 |
5 | Mikael Lindberg | 7 under par | 7 under par | finished | 72 | 69 | 69 | 71 | 71 | 281 |
5 | Francesco Laporta | 7 under par | 7 under par | finished | 69 | 74 | 68 | 70 | 70 | 281 |
5 | Jacob Skov Olesen | 7 under par | 7 under par | finished | 68 | 75 | 70 | 68 | 68 | 281 |
10 | Daniel Bradbury | 6 under par | 6 under par | finished | 70 | 76 | 66 | 70 | 70 | 282 |
11 | Calum Hill | 5 under par | 5 under par | finished | 71 | 73 | 71 | 68 | 68 | 283 |
11 | Adrian Meronk | 5 under par | 5 under par | finished | 74 | 69 | 71 | 69 | 69 | 283 |
11 | Hennie Du Plessis | 5 under par | 5 under par | finished | 77 | 70 | 68 | 68 | 68 | 283 |
11 | Ignacio Elvira | 5 under par | 5 under par | finished | 73 | 71 | 69 | 70 | 70 | 283 |
11 | Andy Sullivan | 5 under par | 5 under par | finished | 76 | 69 | 71 | 67 | 67 | 283 |
16 | Matt Wallace | 4 under par | 4 under par | finished | 72 | 74 | 67 | 71 | 71 | 284 |
16 | Adam Scott | 4 under par | 4 under par | finished | 71 | 73 | 67 | 73 | 73 | 284 |
16 | Freddy Schott | 4 under par | 4 under par | finished | 69 | 72 | 72 | 71 | 71 | 284 |
19 | Kota Kaneko | 3 under par | 3 under par | finished | 74 | 74 | 69 | 68 | 68 | 285 |
19 | David Puig | 3 under par | 3 under par | finished | 70 | 72 | 73 | 70 | 70 | 285 |
19 | Daniel Hillier | 3 under par | 3 under par | finished | 71 | 75 | 68 | 71 | 71 | 285 |
19 | Jayden Schaper | 3 under par | 3 under par | finished | 74 | 68 | 70 | 73 | 73 | 285 |
19 | Jon Rahm | 3 under par | 3 under par | finished | 71 | 71 | 71 | 72 | 72 | 285 |
24 | Manuel Elvira | 2 under par | 2 under par | finished | 74 | 77 | 70 | 65 | 65 | 286 |
24 | Jeff Winther | 2 under par | 2 under par | finished | 75 | 73 | 67 | 71 | 71 | 286 |
24 | Angel Ayora | 2 under par | 2 under par | finished | 74 | 76 | 72 | 64 | 64 | 286 |
27 | Joost Luiten | 1 under par | 1 under par | finished | 67 | 73 | 76 | 71 | 71 | 287 |
27 | Grant Forrest | 1 under par | 1 under par | finished | 73 | 74 | 69 | 71 | 71 | 287 |
27 | Niklas Noergaard | 1 under par | 1 under par | finished | 72 | 72 | 70 | 73 | 73 | 287 |
27 | Joseph Dean | 1 under par | 1 under par | finished | 71 | 74 | 68 | 74 | 74 | 287 |
31 | Jorge Campillo | level par | level par | finished | 70 | 77 | 73 | 68 | 68 | 288 |
31 | Tommy Fleetwood | level par | level par | finished | 76 | 71 | 72 | 69 | 69 | 288 |
31 | Shaun Norris | level par | level par | finished | 71 | 73 | 74 | 70 | 70 | 288 |
31 | Ryan Fox | level par | level par | finished | 74 | 74 | 72 | 68 | 68 | 288 |
31 | Patrick Reed | level par | level par | finished | 75 | 77 | 67 | 69 | 69 | 288 |
36 | Martin Couvra | 1 over par | 1 over par | finished | 72 | 75 | 70 | 72 | 72 | 289 |
36 | Marcus Armitage | 1 over par | 1 over par | finished | 71 | 76 | 70 | 72 | 72 | 289 |
36 | Aaron Rai | 1 over par | 1 over par | finished | 76 | 74 | 71 | 68 | 68 | 289 |
39 | Julien Guerrier | 2 over par | 2 over par | finished | 77 | 72 | 71 | 70 | 70 | 290 |
40 | Frederic Lacroix | 3 over par | 3 over par | finished | 74 | 75 | 73 | 69 | 69 | 291 |
40 | Davis Bryant | 3 over par | 3 over par | finished | 74 | 74 | 72 | 71 | 71 | 291 |
40 | Bernd Wiesberger | 3 over par | 3 over par | finished | 75 | 73 | 72 | 71 | 71 | 291 |
43 | Adrian Otaegui | 4 over par | 4 over par | finished | 70 | 74 | 74 | 74 | 74 | 292 |
43 | Yuto Katsuragawa | 4 over par | 4 over par | finished | 76 | 74 | 70 | 72 | 72 | 292 |
45 | Ewen Ferguson | 5 over par | 5 over par | finished | 74 | 74 | 73 | 72 | 72 | 293 |
45 | Matthew Jordan | 5 over par | 5 over par | finished | 70 | 74 | 77 | 72 | 72 | 293 |
47 | Gregorio De Leo | 6 over par | 6 over par | finished | 69 | 79 | 71 | 75 | 75 | 294 |
47 | Casey Jarvis | 6 over par | 6 over par | finished | 74 | 73 | 78 | 69 | 69 | 294 |
49 | Angel Hidalgo | 9 over par | 9 over par | finished | 73 | 76 | 73 | 75 | 75 | 297 |
50 | Thriston Lawrence | 11 over par | 11 over par | finished | 77 | 82 | 72 | 68 | 68 | 299 |
Last updated 15th November 2026 at 15:44
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.