Live. Abu Dhabi Championship
- Date:
- 5 - 8 November 2026
- Course:
- Yas Links
- Par:
- 72
- Yards:
- 7,425
- Prize Money:
- $9,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Sam Bairstow | 7 under par | 7 under par | finished | 65 | 65 | 65 |
1 | Francesco Laporta | 7 under par | 7 under par | 12 | no score | no score | no score |
3 | Matthew Jordan | 6 under par | 6 under par | 10 | no score | no score | no score |
4 | Wenyi Ding | 5 under par | 5 under par | 15 | no score | no score | no score |
4 | Ricardo Gouveia | 5 under par | 5 under par | 14 | no score | no score | no score |
4 | Scott Jamieson | 5 under par | 5 under par | 12 | no score | no score | no score |
4 | Jon Rahm | 5 under par | 5 under par | 10 | no score | no score | no score |
8 | Darius van Driel | 4 under par | 4 under par | finished | 68 | 68 | 68 |
8 | Antoine Rozner | 4 under par | 4 under par | 14 | no score | no score | no score |
8 | Joost Luiten | 4 under par | 4 under par | 11 | no score | no score | no score |
8 | Julien Guerrier | 4 under par | 4 under par | 9 | no score | no score | no score |
12 | J. C. Ritchie | 3 under par | 3 under par | 17 | no score | no score | no score |
12 | Stefano Mazzoli | 3 under par | 3 under par | 13 | no score | no score | no score |
12 | Michael Hollick | 3 under par | 3 under par | 12 | no score | no score | no score |
12 | Matt Wallace | 3 under par | 3 under par | 10 | no score | no score | no score |
12 | Adam Scott | 3 under par | 3 under par | 10 | no score | no score | no score |
17 | Richard Sterne | 2 under par | 2 under par | 17 | no score | no score | no score |
17 | Alejandro Del Rey | 2 under par | 2 under par | 13 | no score | no score | no score |
17 | Manuel Elvira | 2 under par | 2 under par | 10 | no score | no score | no score |
17 | Frederic Lacroix | 2 under par | 2 under par | 10 | no score | no score | no score |
17 | Kota Kaneko | 2 under par | 2 under par | 7 | no score | no score | no score |
17 | Yuto Katsuragawa | 2 under par | 2 under par | 6 | no score | no score | no score |
17 | Adrian Meronk | 2 under par | 2 under par | 5 | no score | no score | no score |
24 | Nathan Kimsey | 1 under par | 1 under par | 17 | no score | no score | no score |
24 | Tyrrell Hatton | 1 under par | 1 under par | 11 | no score | no score | no score |
24 | Victor Perez | 1 under par | 1 under par | 11 | no score | no score | no score |
24 | Ewen Ferguson | 1 under par | 1 under par | 10 | no score | no score | no score |
24 | Freddy Schott | 1 under par | 1 under par | 10 | no score | no score | no score |
24 | Kristoffer Reitan | 1 under par | 1 under par | 9 | no score | no score | no score |
24 | David Puig | 1 under par | 1 under par | 9 | no score | no score | no score |
24 | Adrian Otaegui | 1 under par | 1 under par | 8 | no score | no score | no score |
24 | Mikael Lindberg | 1 under par | 1 under par | 6 | no score | no score | no score |
24 | Marcus Armitage | 1 under par | 1 under par | 6 | no score | no score | no score |
24 | Martin Couvra | 1 under par | 1 under par | 6 | no score | no score | no score |
24 | Tommy Fleetwood | 1 under par | 1 under par | 6 | no score | no score | no score |
24 | Shaun Norris | 1 under par | 1 under par | 4 | no score | no score | no score |
24 | Angel Hidalgo | 1 under par | 1 under par | 3 | no score | no score | no score |
24 | Bernd Wiesberger | 1 under par | 1 under par | 2 | no score | no score | no score |
24 | Andy Sullivan | 1 under par | 1 under par | 2 | no score | no score | no score |
40 | Francesco Molinari | level par | level par | 17 | no score | no score | no score |
40 | Jorge Campillo | level par | level par | 7 | no score | no score | no score |
40 | Ignacio Elvira | level par | level par | 3 | no score | no score | no score |
40 | Joseph Dean | level par | level par | 2 | no score | no score | no score |
40 | Oliver Lindell | level par | level par | 2 | no score | no score | no score |
40 | Jayden Schaper | level par | level par | 2 | no score | no score | no score |
40 | Aaron Rai | level par | level par | 1 | no score | no score | no score |
40 | Casey Jarvis | level par | level par | 1 | no score | no score | no score |
40 | Rory McIlroy | level par | level par | 1 | no score | no score | no score |
40 | Patrick Reed | level par | level par | 1 | no score | no score | no score |
40 | Eugenio Lopez-Chacarra | level par | level par | 1 | no score | no score | no score |
51 | Tom Vaillant | 1 over par | 1 over par | 14 | no score | no score | no score |
51 | Daniel Rodrigues | 1 over par | 1 over par | 13 | no score | no score | no score |
51 | Grant Forrest | 1 over par | 1 over par | 8 | no score | no score | no score |
51 | Niklas Noergaard | 1 over par | 1 over par | 7 | no score | no score | no score |
51 | Calum Hill | 1 over par | 1 over par | 6 | no score | no score | no score |
51 | Thriston Lawrence | 1 over par | 1 over par | 5 | no score | no score | no score |
51 | Angel Ayora | 1 over par | 1 over par | 4 | no score | no score | no score |
51 | Hennie Du Plessis | 1 over par | 1 over par | 3 | no score | no score | no score |
51 | Daniel Hillier | 1 over par | 1 over par | 1 | no score | no score | no score |
60 | Filippo Celli | 2 over par | 2 over par | finished | 74 | 74 | 74 |
60 | Guido Migliozzi | 2 over par | 2 over par | 15 | no score | no score | no score |
60 | Jeff Winther | 2 over par | 2 over par | 8 | no score | no score | no score |
60 | Davis Bryant | 2 over par | 2 over par | 5 | no score | no score | no score |
60 | Daniel Bradbury | 2 over par | 2 over par | 4 | no score | no score | no score |
65 | Jordan Gumberg | 3 over par | 3 over par | finished | 75 | 75 | 75 |
65 | Ugo Coussaud | 3 over par | 3 over par | 17 | no score | no score | no score |
65 | Joakim Lagergren | 3 over par | 3 over par | 15 | no score | no score | no score |
65 | Gregorio De Leo | 3 over par | 3 over par | 10 | no score | no score | no score |
69 | Yurav Premlall | 4 over par | 4 over par | 17 | no score | no score | no score |
70 | Jacob Skov Olesen | 6 over par | 6 over par | 2 | no score | no score | no score |
Last updated 5th November 2026 at 08:08
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.