Live. Abu Dhabi Championship
- Date:
- 5 - 8 November 2026
- Course:
- Yas Links
- Par:
- 72
- Yards:
- 7,425
- Prize Money:
- $9,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Francesco Laporta | 10 under par | 10 under par | 17 | no score | no score | no score |
2 | Matthew Jordan | 8 under par | 8 under par | 14 | no score | no score | no score |
3 | Sam Bairstow | 7 under par | 7 under par | finished | 65 | 65 | 65 |
4 | Wenyi Ding | 5 under par | 5 under par | finished | 67 | 67 | 67 |
4 | Michael Hollick | 5 under par | 5 under par | 17 | no score | no score | no score |
4 | Jon Rahm | 5 under par | 5 under par | 15 | no score | no score | no score |
7 | Darius van Driel | 4 under par | 4 under par | finished | 68 | 68 | 68 |
7 | Ricardo Gouveia | 4 under par | 4 under par | finished | 68 | 68 | 68 |
7 | Antoine Rozner | 4 under par | 4 under par | finished | 68 | 68 | 68 |
7 | Joost Luiten | 4 under par | 4 under par | 15 | no score | no score | no score |
7 | Adam Scott | 4 under par | 4 under par | 14 | no score | no score | no score |
7 | Julien Guerrier | 4 under par | 4 under par | 12 | no score | no score | no score |
7 | Kota Kaneko | 4 under par | 4 under par | 11 | no score | no score | no score |
7 | Yuto Katsuragawa | 4 under par | 4 under par | 10 | no score | no score | no score |
15 | J. C. Ritchie | 3 under par | 3 under par | finished | 69 | 69 | 69 |
15 | Stefano Mazzoli | 3 under par | 3 under par | 17 | no score | no score | no score |
15 | Scott Jamieson | 3 under par | 3 under par | 17 | no score | no score | no score |
15 | Tyrrell Hatton | 3 under par | 3 under par | 15 | no score | no score | no score |
15 | Matt Wallace | 3 under par | 3 under par | 15 | no score | no score | no score |
15 | Ewen Ferguson | 3 under par | 3 under par | 15 | no score | no score | no score |
15 | Frederic Lacroix | 3 under par | 3 under par | 14 | no score | no score | no score |
15 | Kristoffer Reitan | 3 under par | 3 under par | 13 | no score | no score | no score |
15 | David Puig | 3 under par | 3 under par | 12 | no score | no score | no score |
15 | Adrian Meronk | 3 under par | 3 under par | 9 | no score | no score | no score |
15 | Shaun Norris | 3 under par | 3 under par | 8 | no score | no score | no score |
26 | Richard Sterne | 2 under par | 2 under par | finished | 70 | 70 | 70 |
26 | Francesco Molinari | 2 under par | 2 under par | finished | 70 | 70 | 70 |
26 | Alejandro Del Rey | 2 under par | 2 under par | 17 | no score | no score | no score |
26 | Manuel Elvira | 2 under par | 2 under par | 14 | no score | no score | no score |
26 | Freddy Schott | 2 under par | 2 under par | 14 | no score | no score | no score |
26 | Adrian Otaegui | 2 under par | 2 under par | 11 | no score | no score | no score |
26 | Martin Couvra | 2 under par | 2 under par | 10 | no score | no score | no score |
26 | Angel Hidalgo | 2 under par | 2 under par | 7 | no score | no score | no score |
34 | Nathan Kimsey | 1 under par | 1 under par | finished | 71 | 71 | 71 |
34 | Victor Perez | 1 under par | 1 under par | 15 | no score | no score | no score |
34 | Mikael Lindberg | 1 under par | 1 under par | 10 | no score | no score | no score |
34 | Marcus Armitage | 1 under par | 1 under par | 10 | no score | no score | no score |
34 | Tommy Fleetwood | 1 under par | 1 under par | 10 | no score | no score | no score |
34 | Angel Ayora | 1 under par | 1 under par | 8 | no score | no score | no score |
34 | Bernd Wiesberger | 1 under par | 1 under par | 6 | no score | no score | no score |
34 | Andy Sullivan | 1 under par | 1 under par | 6 | no score | no score | no score |
34 | Aaron Rai | 1 under par | 1 under par | 5 | no score | no score | no score |
34 | Casey Jarvis | 1 under par | 1 under par | 5 | no score | no score | no score |
34 | Rory McIlroy | 1 under par | 1 under par | 4 | no score | no score | no score |
45 | Hennie Du Plessis | level par | level par | 7 | no score | no score | no score |
45 | Ignacio Elvira | level par | level par | 7 | no score | no score | no score |
45 | Patrick Reed | level par | level par | 5 | no score | no score | no score |
45 | Eugenio Lopez-Chacarra | level par | level par | 5 | no score | no score | no score |
49 | Guido Migliozzi | 1 over par | 1 over par | finished | 73 | 73 | 73 |
49 | Tom Vaillant | 1 over par | 1 over par | finished | 73 | 73 | 73 |
49 | Daniel Rodrigues | 1 over par | 1 over par | 17 | no score | no score | no score |
49 | Grant Forrest | 1 over par | 1 over par | 11 | no score | no score | no score |
49 | Jorge Campillo | 1 over par | 1 over par | 11 | no score | no score | no score |
49 | Niklas Noergaard | 1 over par | 1 over par | 11 | no score | no score | no score |
49 | Thriston Lawrence | 1 over par | 1 over par | 9 | no score | no score | no score |
49 | Joseph Dean | 1 over par | 1 over par | 6 | no score | no score | no score |
49 | Daniel Hillier | 1 over par | 1 over par | 5 | no score | no score | no score |
58 | Filippo Celli | 2 over par | 2 over par | finished | 74 | 74 | 74 |
58 | Ugo Coussaud | 2 over par | 2 over par | finished | 74 | 74 | 74 |
58 | Jeff Winther | 2 over par | 2 over par | 11 | no score | no score | no score |
58 | Daniel Bradbury | 2 over par | 2 over par | 8 | no score | no score | no score |
58 | Jayden Schaper | 2 over par | 2 over par | 6 | no score | no score | no score |
63 | Jordan Gumberg | 3 over par | 3 over par | finished | 75 | 75 | 75 |
63 | Joakim Lagergren | 3 over par | 3 over par | finished | 75 | 75 | 75 |
63 | Gregorio De Leo | 3 over par | 3 over par | 14 | no score | no score | no score |
63 | Calum Hill | 3 over par | 3 over par | 10 | no score | no score | no score |
63 | Davis Bryant | 3 over par | 3 over par | 9 | no score | no score | no score |
63 | Oliver Lindell | 3 over par | 3 over par | 6 | no score | no score | no score |
69 | Yurav Premlall | 6 over par | 6 over par | finished | 78 | 78 | 78 |
70 | Jacob Skov Olesen | 10 over par | 10 over par | 6 | no score | no score | no score |
Last updated 5th November 2026 at 09:13
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.