Live. Abu Dhabi Championship
- Date:
- 5 - 8 November 2026
- Course:
- Yas Links
- Par:
- 72
- Yards:
- 7,425
- Prize Money:
- $9,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Sam Bairstow | 7 under par | 7 under par | finished | 65 | 65 | 65 |
2 | Francesco Laporta | 6 under par | 6 under par | 9 | no score | no score | no score |
3 | Scott Jamieson | 5 under par | 5 under par | 9 | no score | no score | no score |
3 | Matthew Jordan | 5 under par | 5 under par | 8 | no score | no score | no score |
5 | Ricardo Gouveia | 4 under par | 4 under par | 11 | no score | no score | no score |
5 | Jon Rahm | 4 under par | 4 under par | 8 | no score | no score | no score |
7 | Darius van Driel | 3 under par | 3 under par | 17 | no score | no score | no score |
7 | Wenyi Ding | 3 under par | 3 under par | 11 | no score | no score | no score |
7 | Antoine Rozner | 3 under par | 3 under par | 11 | no score | no score | no score |
7 | Stefano Mazzoli | 3 under par | 3 under par | 10 | no score | no score | no score |
7 | Joost Luiten | 3 under par | 3 under par | 9 | no score | no score | no score |
7 | Matt Wallace | 3 under par | 3 under par | 8 | no score | no score | no score |
13 | Richard Sterne | 2 under par | 2 under par | 14 | no score | no score | no score |
13 | J. C. Ritchie | 2 under par | 2 under par | 13 | no score | no score | no score |
13 | Michael Hollick | 2 under par | 2 under par | 9 | no score | no score | no score |
13 | Adam Scott | 2 under par | 2 under par | 8 | no score | no score | no score |
13 | Manuel Elvira | 2 under par | 2 under par | 8 | no score | no score | no score |
13 | Frederic Lacroix | 2 under par | 2 under par | 7 | no score | no score | no score |
13 | Julien Guerrier | 2 under par | 2 under par | 6 | no score | no score | no score |
13 | Yuto Katsuragawa | 2 under par | 2 under par | 3 | no score | no score | no score |
13 | Adrian Meronk | 2 under par | 2 under par | 2 | no score | no score | no score |
22 | Francesco Molinari | 1 under par | 1 under par | 13 | no score | no score | no score |
22 | Nathan Kimsey | 1 under par | 1 under par | 13 | no score | no score | no score |
22 | Ewen Ferguson | 1 under par | 1 under par | 8 | no score | no score | no score |
22 | Freddy Schott | 1 under par | 1 under par | 7 | no score | no score | no score |
22 | Kristoffer Reitan | 1 under par | 1 under par | 6 | no score | no score | no score |
22 | Adrian Otaegui | 1 under par | 1 under par | 5 | no score | no score | no score |
22 | Kota Kaneko | 1 under par | 1 under par | 4 | no score | no score | no score |
22 | Mikael Lindberg | 1 under par | 1 under par | 4 | no score | no score | no score |
22 | Martin Couvra | 1 under par | 1 under par | 3 | no score | no score | no score |
22 | Angel Ayora | 1 under par | 1 under par | 1 | no score | no score | no score |
32 | Joakim Lagergren | level par | level par | 11 | no score | no score | no score |
32 | Guido Migliozzi | level par | level par | 11 | no score | no score | no score |
32 | Alejandro Del Rey | level par | level par | 10 | no score | no score | no score |
32 | Tyrrell Hatton | level par | level par | 9 | no score | no score | no score |
32 | Victor Perez | level par | level par | 9 | no score | no score | no score |
32 | Grant Forrest | level par | level par | 5 | no score | no score | no score |
32 | Jorge Campillo | level par | level par | 5 | no score | no score | no score |
32 | Calum Hill | level par | level par | 4 | no score | no score | no score |
32 | Marcus Armitage | level par | level par | 4 | no score | no score | no score |
32 | Tommy Fleetwood | level par | level par | 3 | no score | no score | no score |
32 | Shaun Norris | level par | level par | 1 | no score | no score | no score |
32 | Daniel Bradbury | level par | level par | 1 | no score | no score | no score |
32 | Angel Hidalgo | level par | level par | 1 | no score | no score | no score |
32 | Ignacio Elvira | level par | level par | 1 | no score | no score | no score |
46 | Ugo Coussaud | 1 over par | 1 over par | 14 | no score | no score | no score |
46 | Tom Vaillant | 1 over par | 1 over par | 11 | no score | no score | no score |
46 | Daniel Rodrigues | 1 over par | 1 over par | 10 | no score | no score | no score |
46 | David Puig | 1 over par | 1 over par | 6 | no score | no score | no score |
46 | Davis Bryant | 1 over par | 1 over par | 2 | no score | no score | no score |
46 | Hennie Du Plessis | 1 over par | 1 over par | 1 | no score | no score | no score |
52 | Filippo Celli | 2 over par | 2 over par | 17 | no score | no score | no score |
52 | Jeff Winther | 2 over par | 2 over par | 5 | no score | no score | no score |
52 | Thriston Lawrence | 2 over par | 2 over par | 2 | no score | no score | no score |
55 | Jordan Gumberg | 3 over par | 3 over par | finished | 75 | 75 | 75 |
55 | Gregorio De Leo | 3 over par | 3 over par | 7 | no score | no score | no score |
55 | Niklas Noergaard | 3 over par | 3 over par | 4 | no score | no score | no score |
58 | Yurav Premlall | 4 over par | 4 over par | 14 | no score | no score | no score |
- | Bernd Wiesberger | level par | level par | Round 1 tee time 07:17 | no score | no score | no score |
- | Oliver Lindell | level par | level par | Round 1 tee time 07:17 | no score | no score | no score |
- | Joseph Dean | level par | level par | Round 1 tee time 07:17 | no score | no score | no score |
- | Jayden Schaper | level par | level par | Round 1 tee time 07:28 | no score | no score | no score |
- | Jacob Skov Olesen | level par | level par | Round 1 tee time 07:28 | no score | no score | no score |
- | Andy Sullivan | level par | level par | Round 1 tee time 07:28 | no score | no score | no score |
- | Casey Jarvis | level par | level par | Round 1 tee time 07:39 | no score | no score | no score |
- | Aaron Rai | level par | level par | Round 1 tee time 07:39 | no score | no score | no score |
- | Daniel Hillier | level par | level par | Round 1 tee time 07:39 | no score | no score | no score |
- | Eugenio Lopez-Chacarra | level par | level par | Round 1 tee time 07:50 | no score | no score | no score |
- | Patrick Reed | level par | level par | Round 1 tee time 07:50 | no score | no score | no score |
- | Rory McIlroy | level par | level par | Round 1 tee time 07:50 | no score | no score | no score |
Last updated 5th November 2026 at 07:23
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.