Live. Abu Dhabi Championship
- Date:
- 5 - 8 November 2026
- Course:
- Yas Links
- Par:
- 72
- Yards:
- 7,425
- Prize Money:
- $9,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Sam Bairstow | 7 under par | 7 under par | finished | 65 | 65 | 65 |
2 | Francesco Laporta | 6 under par | 6 under par | 10 | no score | no score | no score |
3 | Ricardo Gouveia | 5 under par | 5 under par | 12 | no score | no score | no score |
3 | Scott Jamieson | 5 under par | 5 under par | 10 | no score | no score | no score |
3 | Jon Rahm | 5 under par | 5 under par | 9 | no score | no score | no score |
3 | Matthew Jordan | 5 under par | 5 under par | 8 | no score | no score | no score |
7 | Darius van Driel | 4 under par | 4 under par | finished | 68 | 68 | 68 |
7 | Wenyi Ding | 4 under par | 4 under par | 13 | no score | no score | no score |
7 | Stefano Mazzoli | 4 under par | 4 under par | 11 | no score | no score | no score |
7 | Julien Guerrier | 4 under par | 4 under par | 7 | no score | no score | no score |
11 | Antoine Rozner | 3 under par | 3 under par | 12 | no score | no score | no score |
11 | Joost Luiten | 3 under par | 3 under par | 10 | no score | no score | no score |
11 | Matt Wallace | 3 under par | 3 under par | 9 | no score | no score | no score |
14 | Richard Sterne | 2 under par | 2 under par | 15 | no score | no score | no score |
14 | J. C. Ritchie | 2 under par | 2 under par | 14 | no score | no score | no score |
14 | Nathan Kimsey | 2 under par | 2 under par | 14 | no score | no score | no score |
14 | Michael Hollick | 2 under par | 2 under par | 10 | no score | no score | no score |
14 | Adam Scott | 2 under par | 2 under par | 9 | no score | no score | no score |
14 | Manuel Elvira | 2 under par | 2 under par | 8 | no score | no score | no score |
14 | Frederic Lacroix | 2 under par | 2 under par | 8 | no score | no score | no score |
14 | Kota Kaneko | 2 under par | 2 under par | 5 | no score | no score | no score |
14 | Yuto Katsuragawa | 2 under par | 2 under par | 4 | no score | no score | no score |
14 | Adrian Meronk | 2 under par | 2 under par | 2 | no score | no score | no score |
24 | Ewen Ferguson | 1 under par | 1 under par | 9 | no score | no score | no score |
24 | Freddy Schott | 1 under par | 1 under par | 8 | no score | no score | no score |
24 | Kristoffer Reitan | 1 under par | 1 under par | 7 | no score | no score | no score |
24 | Adrian Otaegui | 1 under par | 1 under par | 6 | no score | no score | no score |
24 | Grant Forrest | 1 under par | 1 under par | 6 | no score | no score | no score |
24 | Mikael Lindberg | 1 under par | 1 under par | 5 | no score | no score | no score |
24 | Marcus Armitage | 1 under par | 1 under par | 5 | no score | no score | no score |
24 | Martin Couvra | 1 under par | 1 under par | 4 | no score | no score | no score |
24 | Shaun Norris | 1 under par | 1 under par | 2 | no score | no score | no score |
24 | Bernd Wiesberger | 1 under par | 1 under par | 1 | no score | no score | no score |
34 | Francesco Molinari | level par | level par | 14 | no score | no score | no score |
34 | Alejandro Del Rey | level par | level par | 11 | no score | no score | no score |
34 | Tyrrell Hatton | level par | level par | 10 | no score | no score | no score |
34 | Victor Perez | level par | level par | 10 | no score | no score | no score |
34 | David Puig | level par | level par | 7 | no score | no score | no score |
34 | Jorge Campillo | level par | level par | 5 | no score | no score | no score |
34 | Calum Hill | level par | level par | 5 | no score | no score | no score |
34 | Tommy Fleetwood | level par | level par | 4 | no score | no score | no score |
34 | Angel Hidalgo | level par | level par | 1 | no score | no score | no score |
34 | Ignacio Elvira | level par | level par | 1 | no score | no score | no score |
34 | Joseph Dean | level par | level par | 1 | no score | no score | no score |
34 | Oliver Lindell | level par | level par | 1 | no score | no score | no score |
46 | Daniel Rodrigues | 1 over par | 1 over par | 11 | no score | no score | no score |
46 | Angel Ayora | 1 over par | 1 over par | 2 | no score | no score | no score |
46 | Daniel Bradbury | 1 over par | 1 over par | 2 | no score | no score | no score |
46 | Hennie Du Plessis | 1 over par | 1 over par | 1 | no score | no score | no score |
50 | Filippo Celli | 2 over par | 2 over par | finished | 74 | 74 | 74 |
50 | Ugo Coussaud | 2 over par | 2 over par | 15 | no score | no score | no score |
50 | Guido Migliozzi | 2 over par | 2 over par | 13 | no score | no score | no score |
50 | Tom Vaillant | 2 over par | 2 over par | 12 | no score | no score | no score |
50 | Jeff Winther | 2 over par | 2 over par | 6 | no score | no score | no score |
50 | Thriston Lawrence | 2 over par | 2 over par | 3 | no score | no score | no score |
56 | Jordan Gumberg | 3 over par | 3 over par | finished | 75 | 75 | 75 |
56 | Joakim Lagergren | 3 over par | 3 over par | 13 | no score | no score | no score |
56 | Gregorio De Leo | 3 over par | 3 over par | 8 | no score | no score | no score |
56 | Niklas Noergaard | 3 over par | 3 over par | 5 | no score | no score | no score |
56 | Davis Bryant | 3 over par | 3 over par | 3 | no score | no score | no score |
61 | Yurav Premlall | 4 over par | 4 over par | 15 | no score | no score | no score |
- | Jayden Schaper | level par | level par | Round 1 tee time 07:28 | no score | no score | no score |
- | Jacob Skov Olesen | level par | level par | Round 1 tee time 07:28 | no score | no score | no score |
- | Andy Sullivan | level par | level par | Round 1 tee time 07:28 | no score | no score | no score |
- | Casey Jarvis | level par | level par | Round 1 tee time 07:39 | no score | no score | no score |
- | Aaron Rai | level par | level par | Round 1 tee time 07:39 | no score | no score | no score |
- | Daniel Hillier | level par | level par | Round 1 tee time 07:39 | no score | no score | no score |
- | Eugenio Lopez-Chacarra | level par | level par | Round 1 tee time 07:50 | no score | no score | no score |
- | Patrick Reed | level par | level par | Round 1 tee time 07:50 | no score | no score | no score |
- | Rory McIlroy | level par | level par | Round 1 tee time 07:50 | no score | no score | no score |
Last updated 5th November 2026 at 07:37
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.