Live. Abu Dhabi Championship
- Date:
- 5 - 8 November 2026
- Course:
- Yas Links
- Par:
- 72
- Yards:
- 7,425
- Prize Money:
- $9,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Francesco Laporta | 10 under par | 10 under par | 17 | no score | no score | no score |
2 | Matthew Jordan | 8 under par | 8 under par | 15 | no score | no score | no score |
3 | Sam Bairstow | 7 under par | 7 under par | finished | 65 | 65 | 65 |
4 | Wenyi Ding | 5 under par | 5 under par | finished | 67 | 67 | 67 |
4 | Michael Hollick | 5 under par | 5 under par | 17 | no score | no score | no score |
4 | Jon Rahm | 5 under par | 5 under par | 15 | no score | no score | no score |
7 | Darius van Driel | 4 under par | 4 under par | finished | 68 | 68 | 68 |
7 | Ricardo Gouveia | 4 under par | 4 under par | finished | 68 | 68 | 68 |
7 | Antoine Rozner | 4 under par | 4 under par | finished | 68 | 68 | 68 |
7 | Tyrrell Hatton | 4 under par | 4 under par | 16 | no score | no score | no score |
7 | Joost Luiten | 4 under par | 4 under par | 16 | no score | no score | no score |
7 | Adam Scott | 4 under par | 4 under par | 15 | no score | no score | no score |
7 | Yuto Katsuragawa | 4 under par | 4 under par | 10 | no score | no score | no score |
14 | J. C. Ritchie | 3 under par | 3 under par | finished | 69 | 69 | 69 |
14 | Stefano Mazzoli | 3 under par | 3 under par | finished | 69 | 69 | 69 |
14 | Alejandro Del Rey | 3 under par | 3 under par | finished | 69 | 69 | 69 |
14 | Scott Jamieson | 3 under par | 3 under par | 17 | no score | no score | no score |
14 | Matt Wallace | 3 under par | 3 under par | 15 | no score | no score | no score |
14 | Ewen Ferguson | 3 under par | 3 under par | 15 | no score | no score | no score |
14 | Manuel Elvira | 3 under par | 3 under par | 15 | no score | no score | no score |
14 | Frederic Lacroix | 3 under par | 3 under par | 14 | no score | no score | no score |
14 | Kristoffer Reitan | 3 under par | 3 under par | 13 | no score | no score | no score |
14 | Julien Guerrier | 3 under par | 3 under par | 13 | no score | no score | no score |
14 | David Puig | 3 under par | 3 under par | 13 | no score | no score | no score |
14 | Kota Kaneko | 3 under par | 3 under par | 12 | no score | no score | no score |
14 | Adrian Meronk | 3 under par | 3 under par | 9 | no score | no score | no score |
14 | Shaun Norris | 3 under par | 3 under par | 9 | no score | no score | no score |
28 | Richard Sterne | 2 under par | 2 under par | finished | 70 | 70 | 70 |
28 | Francesco Molinari | 2 under par | 2 under par | finished | 70 | 70 | 70 |
28 | Freddy Schott | 2 under par | 2 under par | 14 | no score | no score | no score |
28 | Martin Couvra | 2 under par | 2 under par | 10 | no score | no score | no score |
28 | Bernd Wiesberger | 2 under par | 2 under par | 7 | no score | no score | no score |
33 | Nathan Kimsey | 1 under par | 1 under par | finished | 71 | 71 | 71 |
33 | Victor Perez | 1 under par | 1 under par | 16 | no score | no score | no score |
33 | Adrian Otaegui | 1 under par | 1 under par | 12 | no score | no score | no score |
33 | Mikael Lindberg | 1 under par | 1 under par | 11 | no score | no score | no score |
33 | Tommy Fleetwood | 1 under par | 1 under par | 10 | no score | no score | no score |
33 | Angel Hidalgo | 1 under par | 1 under par | 8 | no score | no score | no score |
33 | Andy Sullivan | 1 under par | 1 under par | 6 | no score | no score | no score |
33 | Aaron Rai | 1 under par | 1 under par | 6 | no score | no score | no score |
33 | Casey Jarvis | 1 under par | 1 under par | 6 | no score | no score | no score |
33 | Rory McIlroy | 1 under par | 1 under par | 5 | no score | no score | no score |
43 | Daniel Rodrigues | level par | level par | finished | 72 | 72 | 72 |
43 | Marcus Armitage | level par | level par | 11 | no score | no score | no score |
43 | Angel Ayora | level par | level par | 9 | no score | no score | no score |
43 | Hennie Du Plessis | level par | level par | 8 | no score | no score | no score |
43 | Ignacio Elvira | level par | level par | 8 | no score | no score | no score |
43 | Joseph Dean | level par | level par | 7 | no score | no score | no score |
43 | Patrick Reed | level par | level par | 5 | no score | no score | no score |
43 | Eugenio Lopez-Chacarra | level par | level par | 5 | no score | no score | no score |
51 | Guido Migliozzi | 1 over par | 1 over par | finished | 73 | 73 | 73 |
51 | Tom Vaillant | 1 over par | 1 over par | finished | 73 | 73 | 73 |
51 | Niklas Noergaard | 1 over par | 1 over par | 12 | no score | no score | no score |
51 | Thriston Lawrence | 1 over par | 1 over par | 9 | no score | no score | no score |
51 | Daniel Hillier | 1 over par | 1 over par | 6 | no score | no score | no score |
56 | Filippo Celli | 2 over par | 2 over par | finished | 74 | 74 | 74 |
56 | Ugo Coussaud | 2 over par | 2 over par | finished | 74 | 74 | 74 |
56 | Jeff Winther | 2 over par | 2 over par | 12 | no score | no score | no score |
56 | Grant Forrest | 2 over par | 2 over par | 12 | no score | no score | no score |
56 | Jorge Campillo | 2 over par | 2 over par | 12 | no score | no score | no score |
56 | Daniel Bradbury | 2 over par | 2 over par | 9 | no score | no score | no score |
56 | Oliver Lindell | 2 over par | 2 over par | 7 | no score | no score | no score |
56 | Jayden Schaper | 2 over par | 2 over par | 6 | no score | no score | no score |
64 | Jordan Gumberg | 3 over par | 3 over par | finished | 75 | 75 | 75 |
64 | Joakim Lagergren | 3 over par | 3 over par | finished | 75 | 75 | 75 |
64 | Gregorio De Leo | 3 over par | 3 over par | 14 | no score | no score | no score |
64 | Davis Bryant | 3 over par | 3 over par | 9 | no score | no score | no score |
68 | Calum Hill | 5 over par | 5 over par | 11 | no score | no score | no score |
69 | Yurav Premlall | 6 over par | 6 over par | finished | 78 | 78 | 78 |
70 | Jacob Skov Olesen | 10 over par | 10 over par | 6 | no score | no score | no score |
Last updated 5th November 2026 at 09:26
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.