Live. Abu Dhabi Championship
- Date:
- 5 - 8 November 2026
- Course:
- Yas Links
- Par:
- 72
- Yards:
- 7,425
- Prize Money:
- $9,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Sam Bairstow | 7 under par | 7 under par | finished | 65 | 65 | 65 |
1 | Francesco Laporta | 7 under par | 7 under par | 11 | no score | no score | no score |
3 | Ricardo Gouveia | 5 under par | 5 under par | 13 | no score | no score | no score |
3 | Scott Jamieson | 5 under par | 5 under par | 11 | no score | no score | no score |
3 | Jon Rahm | 5 under par | 5 under par | 10 | no score | no score | no score |
3 | Matthew Jordan | 5 under par | 5 under par | 9 | no score | no score | no score |
7 | Darius van Driel | 4 under par | 4 under par | finished | 68 | 68 | 68 |
7 | Wenyi Ding | 4 under par | 4 under par | 14 | no score | no score | no score |
7 | Antoine Rozner | 4 under par | 4 under par | 13 | no score | no score | no score |
7 | Stefano Mazzoli | 4 under par | 4 under par | 12 | no score | no score | no score |
7 | Julien Guerrier | 4 under par | 4 under par | 8 | no score | no score | no score |
12 | Michael Hollick | 3 under par | 3 under par | 11 | no score | no score | no score |
12 | Joost Luiten | 3 under par | 3 under par | 10 | no score | no score | no score |
12 | Matt Wallace | 3 under par | 3 under par | 10 | no score | no score | no score |
15 | Richard Sterne | 2 under par | 2 under par | 17 | no score | no score | no score |
15 | J. C. Ritchie | 2 under par | 2 under par | 15 | no score | no score | no score |
15 | Adam Scott | 2 under par | 2 under par | 9 | no score | no score | no score |
15 | Manuel Elvira | 2 under par | 2 under par | 9 | no score | no score | no score |
15 | Frederic Lacroix | 2 under par | 2 under par | 9 | no score | no score | no score |
15 | Kota Kaneko | 2 under par | 2 under par | 6 | no score | no score | no score |
15 | Yuto Katsuragawa | 2 under par | 2 under par | 5 | no score | no score | no score |
15 | Martin Couvra | 2 under par | 2 under par | 5 | no score | no score | no score |
15 | Adrian Meronk | 2 under par | 2 under par | 4 | no score | no score | no score |
24 | Nathan Kimsey | 1 under par | 1 under par | 15 | no score | no score | no score |
24 | Alejandro Del Rey | 1 under par | 1 under par | 12 | no score | no score | no score |
24 | Ewen Ferguson | 1 under par | 1 under par | 10 | no score | no score | no score |
24 | Freddy Schott | 1 under par | 1 under par | 9 | no score | no score | no score |
24 | Kristoffer Reitan | 1 under par | 1 under par | 8 | no score | no score | no score |
24 | David Puig | 1 under par | 1 under par | 8 | no score | no score | no score |
24 | Adrian Otaegui | 1 under par | 1 under par | 6 | no score | no score | no score |
24 | Grant Forrest | 1 under par | 1 under par | 6 | no score | no score | no score |
24 | Mikael Lindberg | 1 under par | 1 under par | 6 | no score | no score | no score |
24 | Marcus Armitage | 1 under par | 1 under par | 6 | no score | no score | no score |
24 | Tommy Fleetwood | 1 under par | 1 under par | 5 | no score | no score | no score |
24 | Shaun Norris | 1 under par | 1 under par | 3 | no score | no score | no score |
24 | Angel Hidalgo | 1 under par | 1 under par | 2 | no score | no score | no score |
24 | Bernd Wiesberger | 1 under par | 1 under par | 1 | no score | no score | no score |
38 | Francesco Molinari | level par | level par | 15 | no score | no score | no score |
38 | Tyrrell Hatton | level par | level par | 10 | no score | no score | no score |
38 | Victor Perez | level par | level par | 10 | no score | no score | no score |
38 | Ignacio Elvira | level par | level par | 2 | no score | no score | no score |
38 | Joseph Dean | level par | level par | 2 | no score | no score | no score |
38 | Oliver Lindell | level par | level par | 1 | no score | no score | no score |
38 | Andy Sullivan | level par | level par | 1 | no score | no score | no score |
38 | Jayden Schaper | level par | level par | 1 | no score | no score | no score |
38 | Aaron Rai | level par | level par | 1 | no score | no score | no score |
38 | Casey Jarvis | level par | level par | 1 | no score | no score | no score |
48 | Tom Vaillant | 1 over par | 1 over par | 13 | no score | no score | no score |
48 | Daniel Rodrigues | 1 over par | 1 over par | 12 | no score | no score | no score |
48 | Jorge Campillo | 1 over par | 1 over par | 6 | no score | no score | no score |
48 | Calum Hill | 1 over par | 1 over par | 6 | no score | no score | no score |
48 | Thriston Lawrence | 1 over par | 1 over par | 4 | no score | no score | no score |
48 | Angel Ayora | 1 over par | 1 over par | 3 | no score | no score | no score |
48 | Hennie Du Plessis | 1 over par | 1 over par | 2 | no score | no score | no score |
48 | Daniel Hillier | 1 over par | 1 over par | 1 | no score | no score | no score |
56 | Filippo Celli | 2 over par | 2 over par | finished | 74 | 74 | 74 |
56 | Joakim Lagergren | 2 over par | 2 over par | 14 | no score | no score | no score |
56 | Guido Migliozzi | 2 over par | 2 over par | 14 | no score | no score | no score |
56 | Jeff Winther | 2 over par | 2 over par | 6 | no score | no score | no score |
56 | Niklas Noergaard | 2 over par | 2 over par | 6 | no score | no score | no score |
56 | Daniel Bradbury | 2 over par | 2 over par | 3 | no score | no score | no score |
56 | Jacob Skov Olesen | 2 over par | 2 over par | 1 | no score | no score | no score |
63 | Jordan Gumberg | 3 over par | 3 over par | finished | 75 | 75 | 75 |
63 | Ugo Coussaud | 3 over par | 3 over par | 17 | no score | no score | no score |
63 | Gregorio De Leo | 3 over par | 3 over par | 9 | no score | no score | no score |
63 | Davis Bryant | 3 over par | 3 over par | 4 | no score | no score | no score |
67 | Yurav Premlall | 4 over par | 4 over par | 17 | no score | no score | no score |
- | Eugenio Lopez-Chacarra | level par | level par | Round 1 tee time 07:50 | no score | no score | no score |
- | Patrick Reed | level par | level par | Round 1 tee time 07:50 | no score | no score | no score |
- | Rory McIlroy | level par | level par | Round 1 tee time 07:50 | no score | no score | no score |
Last updated 5th November 2026 at 07:53
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.