Live. Abu Dhabi Championship
- Date:
- 5 - 8 November 2026
- Course:
- Yas Links
- Par:
- 72
- Yards:
- 7,425
- Prize Money:
- $9,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Francesco Laporta | 9 under par | 9 under par | 15 | no score | no score | no score |
2 | Matthew Jordan | 8 under par | 8 under par | 13 | no score | no score | no score |
3 | Sam Bairstow | 7 under par | 7 under par | finished | 65 | 65 | 65 |
4 | Wenyi Ding | 5 under par | 5 under par | finished | 67 | 67 | 67 |
4 | Ricardo Gouveia | 5 under par | 5 under par | 17 | no score | no score | no score |
4 | Scott Jamieson | 5 under par | 5 under par | 15 | no score | no score | no score |
4 | Michael Hollick | 5 under par | 5 under par | 15 | no score | no score | no score |
4 | Jon Rahm | 5 under par | 5 under par | 13 | no score | no score | no score |
4 | Julien Guerrier | 5 under par | 5 under par | 11 | no score | no score | no score |
10 | Darius van Driel | 4 under par | 4 under par | finished | 68 | 68 | 68 |
10 | Joost Luiten | 4 under par | 4 under par | 14 | no score | no score | no score |
10 | Adam Scott | 4 under par | 4 under par | 13 | no score | no score | no score |
10 | Kota Kaneko | 4 under par | 4 under par | 10 | no score | no score | no score |
14 | J. C. Ritchie | 3 under par | 3 under par | finished | 69 | 69 | 69 |
14 | Antoine Rozner | 3 under par | 3 under par | 17 | no score | no score | no score |
14 | Stefano Mazzoli | 3 under par | 3 under par | 16 | no score | no score | no score |
14 | Tyrrell Hatton | 3 under par | 3 under par | 14 | no score | no score | no score |
14 | Matt Wallace | 3 under par | 3 under par | 14 | no score | no score | no score |
14 | Freddy Schott | 3 under par | 3 under par | 12 | no score | no score | no score |
14 | Kristoffer Reitan | 3 under par | 3 under par | 11 | no score | no score | no score |
14 | David Puig | 3 under par | 3 under par | 11 | no score | no score | no score |
14 | Yuto Katsuragawa | 3 under par | 3 under par | 8 | no score | no score | no score |
14 | Adrian Meronk | 3 under par | 3 under par | 7 | no score | no score | no score |
24 | Richard Sterne | 2 under par | 2 under par | finished | 70 | 70 | 70 |
24 | Francesco Molinari | 2 under par | 2 under par | finished | 70 | 70 | 70 |
24 | Alejandro Del Rey | 2 under par | 2 under par | 16 | no score | no score | no score |
24 | Ewen Ferguson | 2 under par | 2 under par | 13 | no score | no score | no score |
24 | Manuel Elvira | 2 under par | 2 under par | 13 | no score | no score | no score |
24 | Frederic Lacroix | 2 under par | 2 under par | 12 | no score | no score | no score |
24 | Mikael Lindberg | 2 under par | 2 under par | 9 | no score | no score | no score |
24 | Marcus Armitage | 2 under par | 2 under par | 9 | no score | no score | no score |
24 | Shaun Norris | 2 under par | 2 under par | 6 | no score | no score | no score |
24 | Angel Hidalgo | 2 under par | 2 under par | 6 | no score | no score | no score |
34 | Nathan Kimsey | 1 under par | 1 under par | finished | 71 | 71 | 71 |
34 | Victor Perez | 1 under par | 1 under par | 14 | no score | no score | no score |
34 | Adrian Otaegui | 1 under par | 1 under par | 10 | no score | no score | no score |
34 | Martin Couvra | 1 under par | 1 under par | 8 | no score | no score | no score |
34 | Tommy Fleetwood | 1 under par | 1 under par | 8 | no score | no score | no score |
34 | Bernd Wiesberger | 1 under par | 1 under par | 5 | no score | no score | no score |
34 | Andy Sullivan | 1 under par | 1 under par | 5 | no score | no score | no score |
34 | Aaron Rai | 1 under par | 1 under par | 4 | no score | no score | no score |
34 | Casey Jarvis | 1 under par | 1 under par | 4 | no score | no score | no score |
34 | Rory McIlroy | 1 under par | 1 under par | 3 | no score | no score | no score |
34 | Eugenio Lopez-Chacarra | 1 under par | 1 under par | 3 | no score | no score | no score |
45 | Hennie Du Plessis | level par | level par | 6 | no score | no score | no score |
45 | Patrick Reed | level par | level par | 3 | no score | no score | no score |
47 | Guido Migliozzi | 1 over par | 1 over par | finished | 73 | 73 | 73 |
47 | Tom Vaillant | 1 over par | 1 over par | 17 | no score | no score | no score |
47 | Daniel Rodrigues | 1 over par | 1 over par | 16 | no score | no score | no score |
47 | Jeff Winther | 1 over par | 1 over par | 10 | no score | no score | no score |
47 | Grant Forrest | 1 over par | 1 over par | 10 | no score | no score | no score |
47 | Jorge Campillo | 1 over par | 1 over par | 10 | no score | no score | no score |
47 | Niklas Noergaard | 1 over par | 1 over par | 10 | no score | no score | no score |
47 | Thriston Lawrence | 1 over par | 1 over par | 7 | no score | no score | no score |
47 | Angel Ayora | 1 over par | 1 over par | 6 | no score | no score | no score |
47 | Ignacio Elvira | 1 over par | 1 over par | 6 | no score | no score | no score |
47 | Joseph Dean | 1 over par | 1 over par | 5 | no score | no score | no score |
47 | Jayden Schaper | 1 over par | 1 over par | 5 | no score | no score | no score |
47 | Daniel Hillier | 1 over par | 1 over par | 4 | no score | no score | no score |
60 | Filippo Celli | 2 over par | 2 over par | finished | 74 | 74 | 74 |
60 | Ugo Coussaud | 2 over par | 2 over par | finished | 74 | 74 | 74 |
60 | Daniel Bradbury | 2 over par | 2 over par | 6 | no score | no score | no score |
60 | Oliver Lindell | 2 over par | 2 over par | 5 | no score | no score | no score |
64 | Jordan Gumberg | 3 over par | 3 over par | finished | 75 | 75 | 75 |
64 | Joakim Lagergren | 3 over par | 3 over par | finished | 75 | 75 | 75 |
64 | Calum Hill | 3 over par | 3 over par | 9 | no score | no score | no score |
64 | Davis Bryant | 3 over par | 3 over par | 7 | no score | no score | no score |
68 | Gregorio De Leo | 4 over par | 4 over par | 12 | no score | no score | no score |
69 | Yurav Premlall | 6 over par | 6 over par | finished | 78 | 78 | 78 |
70 | Jacob Skov Olesen | 8 over par | 8 over par | 5 | no score | no score | no score |
Last updated 5th November 2026 at 08:51
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.