Live. Abu Dhabi Championship
- Date:
- 5 - 8 November 2026
- Course:
- Yas Links
- Par:
- 72
- Yards:
- 7,425
- Prize Money:
- $9,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
|---|---|---|---|---|---|---|---|
1 | Sam Bairstow | 6 under par | 6 under par | 15 | no score | no score | no score |
2 | Scott Jamieson | 5 under par | 5 under par | 8 | no score | no score | no score |
2 | Francesco Laporta | 5 under par | 5 under par | 8 | no score | no score | no score |
4 | Ricardo Gouveia | 4 under par | 4 under par | 9 | no score | no score | no score |
4 | Michael Hollick | 4 under par | 4 under par | 8 | no score | no score | no score |
6 | Darius van Driel | 3 under par | 3 under par | 14 | no score | no score | no score |
6 | Stefano Mazzoli | 3 under par | 3 under par | 8 | no score | no score | no score |
6 | Alejandro Del Rey | 3 under par | 3 under par | 8 | no score | no score | no score |
6 | Jon Rahm | 3 under par | 3 under par | 6 | no score | no score | no score |
6 | Matthew Jordan | 3 under par | 3 under par | 5 | no score | no score | no score |
11 | Richard Sterne | 2 under par | 2 under par | 11 | no score | no score | no score |
11 | J. C. Ritchie | 2 under par | 2 under par | 11 | no score | no score | no score |
11 | Wenyi Ding | 2 under par | 2 under par | 10 | no score | no score | no score |
11 | Antoine Rozner | 2 under par | 2 under par | 9 | no score | no score | no score |
11 | Joost Luiten | 2 under par | 2 under par | 6 | no score | no score | no score |
11 | Matt Wallace | 2 under par | 2 under par | 6 | no score | no score | no score |
11 | Adam Scott | 2 under par | 2 under par | 5 | no score | no score | no score |
11 | Frederic Lacroix | 2 under par | 2 under par | 5 | no score | no score | no score |
11 | Julien Guerrier | 2 under par | 2 under par | 4 | no score | no score | no score |
20 | Francesco Molinari | 1 under par | 1 under par | 10 | no score | no score | no score |
20 | Nathan Kimsey | 1 under par | 1 under par | 10 | no score | no score | no score |
20 | Joakim Lagergren | 1 under par | 1 under par | 9 | no score | no score | no score |
20 | Ewen Ferguson | 1 under par | 1 under par | 6 | no score | no score | no score |
20 | Freddy Schott | 1 under par | 1 under par | 5 | no score | no score | no score |
20 | Adrian Otaegui | 1 under par | 1 under par | 3 | no score | no score | no score |
20 | Martin Couvra | 1 under par | 1 under par | 1 | no score | no score | no score |
27 | Filippo Celli | level par | level par | 14 | no score | no score | no score |
27 | Daniel Rodrigues | level par | level par | 8 | no score | no score | no score |
27 | Victor Perez | level par | level par | 6 | no score | no score | no score |
27 | Manuel Elvira | level par | level par | 5 | no score | no score | no score |
27 | Kristoffer Reitan | level par | level par | 4 | no score | no score | no score |
27 | Grant Forrest | level par | level par | 2 | no score | no score | no score |
27 | Kota Kaneko | level par | level par | 2 | no score | no score | no score |
27 | Jorge Campillo | level par | level par | 2 | no score | no score | no score |
27 | Niklas Noergaard | level par | level par | 2 | no score | no score | no score |
27 | Mikael Lindberg | level par | level par | 1 | no score | no score | no score |
27 | Calum Hill | level par | level par | 1 | no score | no score | no score |
27 | Marcus Armitage | level par | level par | 1 | no score | no score | no score |
27 | Yuto Katsuragawa | level par | level par | 1 | no score | no score | no score |
27 | Tommy Fleetwood | level par | level par | 1 | no score | no score | no score |
41 | Ugo Coussaud | 1 over par | 1 over par | 12 | no score | no score | no score |
41 | Guido Migliozzi | 1 over par | 1 over par | 9 | no score | no score | no score |
41 | Tom Vaillant | 1 over par | 1 over par | 9 | no score | no score | no score |
41 | Tyrrell Hatton | 1 over par | 1 over par | 6 | no score | no score | no score |
41 | David Puig | 1 over par | 1 over par | 4 | no score | no score | no score |
41 | Jeff Winther | 1 over par | 1 over par | 3 | no score | no score | no score |
47 | Jordan Gumberg | 2 over par | 2 over par | 15 | no score | no score | no score |
48 | Gregorio De Leo | 3 over par | 3 over par | 5 | no score | no score | no score |
49 | Yurav Premlall | 4 over par | 4 over par | 12 | no score | no score | no score |
- | Adrian Meronk | level par | level par | Round 1 tee time 06:39 | no score | no score | no score |
- | Davis Bryant | level par | level par | Round 1 tee time 06:39 | no score | no score | no score |
- | Thriston Lawrence | level par | level par | Round 1 tee time 06:39 | no score | no score | no score |
- | Daniel Bradbury | level par | level par | Round 1 tee time 06:50 | no score | no score | no score |
- | Shaun Norris | level par | level par | Round 1 tee time 06:50 | no score | no score | no score |
- | Angel Ayora | level par | level par | Round 1 tee time 06:50 | no score | no score | no score |
- | Ignacio Elvira | level par | level par | Round 1 tee time 07:06 | no score | no score | no score |
- | Angel Hidalgo | level par | level par | Round 1 tee time 07:06 | no score | no score | no score |
- | Hennie Du Plessis | level par | level par | Round 1 tee time 07:06 | no score | no score | no score |
- | Bernd Wiesberger | level par | level par | Round 1 tee time 07:17 | no score | no score | no score |
- | Oliver Lindell | level par | level par | Round 1 tee time 07:17 | no score | no score | no score |
- | Joseph Dean | level par | level par | Round 1 tee time 07:17 | no score | no score | no score |
- | Jayden Schaper | level par | level par | Round 1 tee time 07:28 | no score | no score | no score |
- | Jacob Skov Olesen | level par | level par | Round 1 tee time 07:28 | no score | no score | no score |
- | Andy Sullivan | level par | level par | Round 1 tee time 07:28 | no score | no score | no score |
- | Casey Jarvis | level par | level par | Round 1 tee time 07:39 | no score | no score | no score |
- | Aaron Rai | level par | level par | Round 1 tee time 07:39 | no score | no score | no score |
- | Daniel Hillier | level par | level par | Round 1 tee time 07:39 | no score | no score | no score |
- | Eugenio Lopez-Chacarra | level par | level par | Round 1 tee time 07:50 | no score | no score | no score |
- | Patrick Reed | level par | level par | Round 1 tee time 07:50 | no score | no score | no score |
- | Rory McIlroy | level par | level par | Round 1 tee time 07:50 | no score | no score | no score |
Last updated 5th November 2026 at 06:45
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.