India Championship
- Date:
- 15 - 18 October 2026
- Course:
- Delhi GC
- Par:
- 72
- Yards:
- 6,912
- Prize Money:
- $4,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Eugenio Lopez-Chacarra | 21 under par | 21 under par | finished | 67 | 67 | 63 | 70 | 70 | 267 |
2 | Daniel Hillier | 19 under par | 19 under par | finished | 74 | 64 | 64 | 67 | 67 | 269 |
3 | Angel Hidalgo | 15 under par | 15 under par | finished | 68 | 68 | 68 | 69 | 69 | 273 |
3 | Adrian Meronk | 15 under par | 15 under par | finished | 67 | 69 | 69 | 68 | 68 | 273 |
5 | J. C. Ritchie | 13 under par | 13 under par | finished | 67 | 71 | 67 | 70 | 70 | 275 |
5 | Joost Luiten | 13 under par | 13 under par | finished | 68 | 68 | 67 | 72 | 72 | 275 |
5 | Tommy Fleetwood | 13 under par | 13 under par | finished | 70 | 69 | 68 | 68 | 68 | 275 |
5 | Gregorio De Leo | 13 under par | 13 under par | finished | 67 | 74 | 66 | 68 | 68 | 275 |
9 | Thomas Detry | 12 under par | 12 under par | finished | 67 | 69 | 72 | 68 | 68 | 276 |
9 | Tom McKibbin | 12 under par | 12 under par | finished | 67 | 71 | 69 | 69 | 69 | 276 |
9 | Robert MacIntyre | 12 under par | 12 under par | finished | 68 | 69 | 71 | 68 | 68 | 276 |
9 | Adrian Otaegui | 12 under par | 12 under par | finished | 69 | 69 | 70 | 68 | 68 | 276 |
13 | Joel Girrbach | 11 under par | 11 under par | finished | 70 | 66 | 70 | 71 | 71 | 277 |
13 | Laurie Canter | 11 under par | 11 under par | finished | 76 | 63 | 70 | 68 | 68 | 277 |
15 | Sean Crocker | 10 under par | 10 under par | finished | 73 | 71 | 67 | 67 | 67 | 278 |
15 | Ignacio Elvira | 10 under par | 10 under par | finished | 70 | 74 | 67 | 67 | 67 | 278 |
15 | Shane Lowry | 10 under par | 10 under par | finished | 75 | 65 | 69 | 69 | 69 | 278 |
15 | Scott Jamieson | 10 under par | 10 under par | finished | 68 | 67 | 70 | 73 | 73 | 278 |
15 | Jayden Schaper | 10 under par | 10 under par | finished | 72 | 70 | 69 | 67 | 67 | 278 |
20 | Jacob Skov Olesen | 9 under par | 9 under par | finished | 70 | 68 | 71 | 70 | 70 | 279 |
20 | Niklas Noergaard | 9 under par | 9 under par | finished | 66 | 72 | 70 | 71 | 71 | 279 |
20 | Aaron Rai | 9 under par | 9 under par | finished | 69 | 74 | 67 | 69 | 69 | 279 |
23 | Tom Vaillant | 8 under par | 8 under par | finished | 70 | 70 | 70 | 70 | 70 | 280 |
23 | Francesco Laporta | 8 under par | 8 under par | finished | 69 | 71 | 70 | 70 | 70 | 280 |
23 | Anirban Lahiri | 8 under par | 8 under par | finished | 70 | 73 | 69 | 68 | 68 | 280 |
23 | Frederic Lacroix | 8 under par | 8 under par | finished | 70 | 71 | 69 | 70 | 70 | 280 |
23 | Jordan Gumberg | 8 under par | 8 under par | finished | 70 | 68 | 71 | 71 | 71 | 280 |
23 | Nathan Kimsey | 8 under par | 8 under par | finished | 74 | 69 | 69 | 68 | 68 | 280 |
23 | Patrick Reed | 8 under par | 8 under par | finished | 75 | 69 | 67 | 69 | 69 | 280 |
30 | Marcus Armitage | 7 under par | 7 under par | finished | 68 | 71 | 71 | 71 | 71 | 281 |
30 | Kota Kaneko | 7 under par | 7 under par | finished | 72 | 71 | 70 | 68 | 68 | 281 |
32 | Todd Clements | 6 under par | 6 under par | finished | 69 | 68 | 71 | 74 | 74 | 282 |
32 | Casey Jarvis | 6 under par | 6 under par | finished | 69 | 71 | 71 | 71 | 71 | 282 |
34 | Yuvraj Sandhu | 5 under par | 5 under par | finished | 75 | 68 | 72 | 68 | 68 | 283 |
34 | Matteo Manassero | 5 under par | 5 under par | finished | 73 | 71 | 70 | 69 | 69 | 283 |
34 | Guido Migliozzi | 5 under par | 5 under par | finished | 74 | 70 | 70 | 69 | 69 | 283 |
34 | Ewen Ferguson | 5 under par | 5 under par | finished | 68 | 70 | 72 | 73 | 73 | 283 |
34 | Daniel Bradbury | 5 under par | 5 under par | finished | 73 | 69 | 66 | 75 | 75 | 283 |
34 | Nicolai von Dellingshausen | 5 under par | 5 under par | finished | 72 | 69 | 70 | 72 | 72 | 283 |
34 | Freddy Schott | 5 under par | 5 under par | finished | 71 | 70 | 72 | 70 | 70 | 283 |
34 | Bernd Wiesberger | 5 under par | 5 under par | finished | 69 | 73 | 67 | 74 | 74 | 283 |
42 | James Morrison | 4 under par | 4 under par | finished | 69 | 72 | 69 | 74 | 74 | 284 |
42 | Justin Rose | 4 under par | 4 under par | finished | 72 | 72 | 69 | 71 | 71 | 284 |
42 | Om Prakash Chouhan | 4 under par | 4 under par | finished | 68 | 72 | 71 | 73 | 73 | 284 |
42 | Byeong-Hun An | 4 under par | 4 under par | finished | 69 | 74 | 74 | 67 | 67 | 284 |
42 | Johannes Veerman | 4 under par | 4 under par | finished | 76 | 68 | 69 | 71 | 71 | 284 |
42 | Martin Couvra | 4 under par | 4 under par | finished | 71 | 71 | 73 | 69 | 69 | 284 |
42 | Rory McIlroy | 4 under par | 4 under par | finished | 70 | 68 | 72 | 74 | 74 | 284 |
49 | David Law | 3 under par | 3 under par | finished | 68 | 74 | 69 | 74 | 74 | 285 |
49 | Karandeep Kochhar | 3 under par | 3 under par | finished | 72 | 72 | 72 | 69 | 69 | 285 |
49 | Marcel Siem | 3 under par | 3 under par | finished | 70 | 69 | 74 | 72 | 72 | 285 |
49 | Eddie Pepperell | 3 under par | 3 under par | finished | 71 | 66 | 74 | 74 | 74 | 285 |
49 | Davis Bryant | 3 under par | 3 under par | finished | 71 | 70 | 75 | 69 | 69 | 285 |
54 | Thriston Lawrence | 2 under par | 2 under par | finished | 69 | 69 | 73 | 75 | 75 | 286 |
55 | Sebastian Soederberg | 1 under par | 1 under par | finished | 70 | 72 | 71 | 74 | 74 | 287 |
55 | Jack Senior | 1 under par | 1 under par | finished | 70 | 69 | 74 | 74 | 74 | 287 |
55 | Ben Schmidt | 1 under par | 1 under par | finished | 72 | 67 | 76 | 72 | 72 | 287 |
55 | Saptak Talwar | 1 under par | 1 under par | finished | 71 | 73 | 72 | 71 | 71 | 287 |
55 | Stefano Mazzoli | 1 under par | 1 under par | finished | 71 | 70 | 73 | 73 | 73 | 287 |
60 | Euan Walker | level par | level par | finished | 70 | 74 | 71 | 73 | 73 | 288 |
60 | Yuto Katsuragawa | level par | level par | finished | 73 | 70 | 72 | 73 | 73 | 288 |
60 | Oihan Guillamoundeguy | level par | level par | finished | 71 | 72 | 75 | 70 | 70 | 288 |
63 | Ryan Peake | 1 over par | 1 over par | finished | 72 | 70 | 73 | 74 | 74 | 289 |
63 | Romain Langasque | 1 over par | 1 over par | finished | 70 | 71 | 75 | 73 | 73 | 289 |
63 | Brandon Robinson-Thompson | 1 over par | 1 over par | finished | 69 | 68 | 75 | 77 | 77 | 289 |
66 | Matthew Baldwin | 2 over par | 2 over par | finished | 72 | 72 | 73 | 73 | 73 | 290 |
67 | Albin Bergstroem | 3 over par | 3 over par | finished | 69 | 72 | 78 | 72 | 72 | 291 |
67 | Daniel Young | 3 over par | 3 over par | finished | 70 | 69 | 83 | 69 | 69 | 291 |
69 | Cameron Adam | 4 over par | 4 over par | finished | 74 | 69 | 72 | 77 | 77 | 292 |
69 | Jens Dantorp | 4 over par | 4 over par | finished | 72 | 69 | 77 | 74 | 74 | 292 |
69 | Manuel Elvira | 4 over par | 4 over par | finished | 71 | 73 | 71 | 77 | 77 | 292 |
69 | Luke Donald | 4 over par | 4 over par | finished | 72 | 72 | 79 | 69 | 69 | 292 |
69 | Shiv Kapur | 4 over par | 4 over par | finished | 72 | 72 | 73 | 75 | 75 | 292 |
74 | Hugo Townsend | 5 over par | 5 over par | finished | 69 | 71 | 79 | 74 | 74 | 293 |
74 | Darius van Driel | 5 over par | 5 over par | finished | 74 | 68 | 73 | 78 | 78 | 293 |
76 | Ivan Cantero | 6 over par | 6 over par | finished | 72 | 72 | 73 | 77 | 77 | 294 |
76 | Maximilian Steinlechner | 6 over par | 6 over par | finished | 75 | 68 | 73 | 78 | 78 | 294 |
Last updated 18th October 2026 at 13:49
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.