EFL Trophy Scores & Fixtures
Tuesday 22nd September
EFL Trophy Table
On Tuesday 22nd September
Skip to table keyMatch Participants:
- Accrington Stanley, Position 1, Points 0
- Sunderland U21, Position 4, Points 0
Northern Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Sunderland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Northern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Aston Villa U21 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
Northern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Newcastle United U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
Northern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
| |
2 Manchester City U21 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Northern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Everton U21 | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
|
Northern Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 Nottingham Forest U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Northern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 Leeds United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Northern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
2 Liverpool U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
Southern Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Tottenham Hotspur U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Southern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Fulham U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Southern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
3 Chelsea U21 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
Southern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
2 Ipswich Town U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Southern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Crystal Palace U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
Southern Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| |
2 Arsenal U21 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
|
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 2 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
Southern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Brighton & Hove Albion U21 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Southern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Brentford U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Key
- Position 1, 2: 16th Finals
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
Season so far
EFL Trophy
Skip to form guideKey, Accrington v Sunderland U21
League position, Accrington Stanley 1st, Sunderland U21 4thTotal points, Accrington Stanley 0, Sunderland U21 0
Form guide
All competitions
Skip back to season so farAccrington Stanley draw
v Newport County
0
0
League Two
Sunderland U21 won
v Norwich City U21
3
1
Premier League 2
Accrington Stanley lose
v Barnet
2
1
League Two
Sunderland U21 won
v Ipswich Town U21
4
2
Premier League 2
Accrington Stanley won
v Crawley Town
3
2
League Two
Sunderland U21 lose
v Brentford U21
5
1
Premier League 2
Accrington Stanley draw
v Grimsby Town
2
2
League Two
Sunderland U21 won
v Nottingham Forest U21
5
1
Premier League 2
Accrington Stanley lose
v Walsall
3
2
League Two
Sunderland U21 draw
v PSV U21
1
1
Premier League International Cup
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
