EFL Trophy Scores & Fixtures
Tuesday 2nd September
EFL Trophy Table
On Tuesday 2nd September
Skip to table key
Match Participants:
Northern Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 Wolves U21 | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
|
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Northern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 Nottingham Forest U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Northern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
3 Everton U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
Northern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 Manchester United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Northern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Manchester City U21 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
|
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
Northern Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Newcastle United U21 | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
|
Northern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
| |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
4 Leeds United U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Northern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 Liverpool U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
| 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
Southern Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Arsenal U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Southern Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
| 1 | 0 | 1 | 0 | 4 | 4 | 0 | 2 |
| |
3 Tottenham Hotspur U21 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
|
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
Southern Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 Chelsea U21 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
Southern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
3 West Ham United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
|
Southern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| |
| 1 | 0 | 1 | 0 | 3 | 3 | 0 | 2 |
| |
3 Crystal Palace U21 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
|
| 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
|
Southern Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
2 Aston Villa U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
Southern Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
4 Fulham U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
- Luton Town, Position 1, Points 3
- Barnet, Position 4, Points 0
Southern Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| |
2 Brighton & Hove U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
|
Key
- Position 1, 2: 16th Finals
Match Stats
Key, Luton v BarnetBasic Stats
Overall possession
Luton Town 47%Barnet 53%
