Punchestown2nd May 2026
Palmerstown House Estate Pat Taaffe Handicap Chase (0-150) (Listed)
- Status:
- Racecard
- Distance:
- 3 miles, 104 yards
- Runners:
- 23
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 3, dash, 2, P, P, 5 | High Class Hero | Not applicable | 9 | 11 stone, 12 pounds | W P Mullins | Sean Cleary-Farrell |
2 | 1, dash, 3, 7, F, 5, U | Captain Cody | Not applicable | 8 | 11 stone, 11 pounds | W P Mullins | Danny Mullins |
3 | 1, 1, F, dash, P, 4, U | Perceval Legallois | Not applicable | 9 | 11 stone, 10 pounds | G P Cromwell | Keith Donoghue |
4 | P, /, 1, dash, 4, 2, 3, 1 | Your Darling | Not applicable | 11 | 11 stone, 6 pounds | B Pauling | Ben Jones |
5 | 5, dash, F, 1, 1, 8, 4 | Argento Boy | Not applicable | 7 | 11 stone, 5 pounds | W P Mullins | Sean O'Keeffe |
6 | 7, dash, 4, 6, 1, 7, P | Joystick | Not applicable | 7 | 11 stone, 4 pounds | W P Mullins | Brian Hayes |
7 | 2, P, 5, 1, 2, 9 | The Doyen Chief | Not applicable | 9 | 11 stone, 3 pounds | A King | Thomas Bellamy |
8 | 8, 8, 3, 1, 2, 9 | Goraibhmaithagat | Not applicable | 6 | 10 stone, 13 pounds | Colm Murphy | Simon Torrens |
9 | 1, dash, 2, 6, 5, 2, P | Bill Baxter | Not applicable | 10 | 10 stone, 11 pounds | W Greatrex | Harry Bannister |
10 | 2, U, P, dash, 3, 0, 7 | Kinturk Kalanisi | Not applicable | 8 | 10 stone, 11 pounds | T Gibney | James Smith |
11 | P, dash, 1, 1, P, 2, 1 | Montregard | Not applicable | 7 | 10 stone, 10 pounds | T Lacey | J J Burke |
12 | 1, P, dash, 1, 5, 6, 3 | Barry Lyndon | Not applicable | 8 | 10 stone, 8 pounds | D A McLoughlin | J J Slevin |
13 | 1, 2, 3, 3, U, 1 | Uhavemeinstitches | Not applicable | 6 | 10 stone, 8 pounds | J Motherway | Mark Walsh |
14 | 5, 0, dash, 5, 1, 1, U | Dartmoor Pirate | Not applicable | 7 | 10 stone, 7 pounds | A J Honeyball | Sean Flanagan |
15 | 0, dash, 0, 5, 4, 2, 5 | Beckett Rock | Not applicable | 7 | 10 stone, 6 pounds | H De Bromhead | Darragh O'Keeffe |
16 | 6, 2, dash, F, 9, 2, 2 | Invictus Machin | Not applicable | 8 | 10 stone, 6 pounds | G P Cromwell | H Cobden |
17 | 6, P, 2, dash, 1, 1, 5 | Iceberg Theory | Not applicable | 7 | 10 stone, 5 pounds | P Nolan | Conor Stone-Walsh |
18 | 4, 3, 1, P, 2, 0 | Kish Bank | Not applicable | 7 | 10 stone, 4 pounds | G Elliott | Ethan O'Sullivan |
19 | F, dash, 2, 3, 4, 1, 2 | As The Fella Says | Not applicable | 7 | 10 stone, 2 pounds | N J Henderson | Paul O'Brien |
20 | P, P, 5, 3, 5, 2 | Beachcomber | Not applicable | 8 | 10 stone, 2 pounds | J & A O'Neill | R P McLernon |
21 | 9, 0, 5, 1, 0, 5 | Lucky Lyreen | Not applicable | 8 | 10 stone, 1 pound | G Elliott | Josh Williamson |
22 | 2, 2, U, 0, 4, P | No Time To Wait | Not applicable | 8 | 10 stone, 0 pounds | J C McConnell | Michael Kenneally |
23 | 8, P, 6, 9, 4, 1 | Clonmeen | Not applicable | 11 | 10 stone, 0 pounds | William P Murphy | Daniel King |
All times are UK and subject to change. BBC is not responsible for any changes.