Punchestown2nd May 2026
DAR Golf Handicap Chase (0-145)
- Status:
- Racecard
- Distance:
- 3 miles, 7 furlongs, 68 yards
- Runners:
- 22
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | P, dash, 3, 8, P, P, 6 | Intense Raffles | Not applicable | 8 | 11 stone, 12 pounds | T Gibney | J J Slevin |
2 | 0, 9, P, 1, 6, /, F | Ain't That A Shame | Not applicable | 12 | 11 stone, 7 pounds | T Ellis | J J Burke |
3 | 4, dash, 1, 1, 2, 7, P | Better Times Ahead | Not applicable | 9 | 11 stone, 3 pounds | R Tyner | Mark Walsh |
4 | 9, 6, 2, 0, 1, 0 | Born Braver | Not applicable | 8 | 11 stone, 0 pounds | G P Cromwell | Keith Donoghue |
5 | 3, 1, P, dash, 0, P, 0 | Daily Present | Not applicable | 9 | 11 stone, 0 pounds | P Nolan | Eoin Staples |
6 | 1, 2, dash, 5, 2, 2, 4 | Folly Master | Not applicable | 8 | 11 stone, 0 pounds | Tom Dreaper | Mr J C Barry |
7 | 1, 3, 2, dash, 4, F, 1 | Jasmin De Grugy | Not applicable | 7 | 11 stone, 0 pounds | A J Honeyball | R P McLernon |
8 | U, P, P, dash, 0, 9, P | Duffle Coat | Not applicable | 9 | 10 stone, 13 pounds | G Elliott | James Smith |
9 | P, dash, 4, 0, P, 3, P | Sa Majeste | Not applicable | 8 | 10 stone, 13 pounds | W P Mullins | Aidan Kelly |
10 | F, 4, P, dash, 3, 3, 4 | Saint Davy | Not applicable | 9 | 10 stone, 11 pounds | J & A O'Neill | Darragh O'Keeffe |
11 | P, 1, dash, 0, P, 4, P | Shanbally Kid | Not applicable | 9 | 10 stone, 11 pounds | W P Mullins | Danny Mullins |
12 | 0, 2, 0, P, 0, P | Will Do | Not applicable | 9 | 10 stone, 11 pounds | G Elliott | Josh Williamson |
13 | 6, dash, P, 4, 5, 0, 8 | Brideswell Lad | Not applicable | 10 | 10 stone, 10 pounds | S Neville | Sean Cleary-Farrell |
14 | 7, F, 3, 2, 4, F | Fishery Lane | Not applicable | 7 | 10 stone, 10 pounds | W P Mullins | Sean O'Keeffe |
15 | 3, 4, dash, 1, 3, 5, 4 | Fortunate Man | Not applicable | 7 | 10 stone, 8 pounds | J & A O'Neill | H Cobden |
16 | 4, 6, 2, U, 2, 2 | Uncle Pat | Not applicable | 8 | 10 stone, 8 pounds | W P Mullins | Paul Townend |
17 | U, 1, 7, dash, 2, 2, P | J'arrive De L'est | Not applicable | 7 | 10 stone, 6 pounds | E Mullins | Donagh Meyler |
18 | 2, P, 2, U, 4, 4 | Union Station | Not applicable | 7 | 10 stone, 6 pounds | G P Cromwell | Conor Stone-Walsh |
19 | 9, dash, 4, 9, 3, U, P | Built By Ballymore | Not applicable | 8 | 10 stone, 5 pounds | M Brassil | Ricky Doyle |
20 | P, dash, 0, 0, 0, F, 8 | Lord Lariat | Not applicable | 11 | 10 stone, 3 pounds | D A McLoughlin | P J O'Hanlon |
21 | 8, 8, 5, 5, 1, 1 | Brucejack | Not applicable | 9 | 10 stone, 0 pounds | P A Fahy | Michael Kenneally |
22 | P, 2, 9, 9, 9, 6 | Evies Vladimir | Not applicable | 9 | 10 stone, 0 pounds | G P Cromwell | Alix Balfe |
All times are UK and subject to change. BBC is not responsible for any changes.