Punchestown2nd May 2026
Howden Cross Country Chase
- Status:
- Racecard
- Distance:
- 3 miles, 90 yards
- Runners:
- 19
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, 0, 1, 1, 1, 1 | Fountain House | Not applicable | 8 | 12 stone, 7 pounds | Ian McCarthy | Mr R James |
2 | P, 6, 1, P, U, 8 | Quornofamonday | Not applicable | 8 | 12 stone, 3 pounds | J P Dempsey | Jordan Gainford |
3 | 2, 1, P, P, 4, 0 | Galon De Vauzelle | Not applicable | 10 | 11 stone, 12 pounds | P J Rothwell | Miss P Elvin |
4 | 3, 3, 1, 7, 0, 3 | I A Connect | Not applicable | 11 | 11 stone, 12 pounds | Ian Donoghue | Caragh Monaghan |
5 | P, 5, 2, dash, F, P, 9 | Lisnamult Lad | Not applicable | 9 | 11 stone, 12 pounds | Ian Donoghue | Conor Stone-Walsh |
6 | 7, P, dash, P, 6, P, 5 | Olympic Man | Not applicable | 9 | 11 stone, 12 pounds | J C McConnell | Alex Harvey |
7 | P, dash, 8, 6, 7, 7, 0 | The Folkes Tiara | Not applicable | 10 | 11 stone, 12 pounds | H De Bromhead | Darragh O'Keeffe |
8 | 0, 1, 7, 5, 4, 2 | Vaureal | Not applicable | 7 | 11 stone, 12 pounds | Ian Donoghue | Keith Donoghue |
9 | 4, 1, dash, P, P, B, 7 | Vital Island | Not applicable | 14 | 11 stone, 12 pounds | R P O'Keeffe | Mr B T Stone |
10 | 7, 5, 1, 4, 4, 4 | Broken Ice | Not applicable | 10 | 11 stone, 7 pounds | J C McConnell | Dylan Kidd |
11 | 5, dash, P, 5, 2, 2, 4 | Call The Tune | Not applicable | 12 | 11 stone, 7 pounds | G Ahern | Mr J Ahern |
12 | 5, dash, 0, 1, 1, 0, P | Chemical Energy | Not applicable | 10 | 11 stone, 7 pounds | G Elliott | Jack Kennedy |
13 | 8, 0, dash, P, P, 3, 4 | Escaria Ten | Not applicable | 12 | 11 stone, 7 pounds | M Keighley | James Best |
14 | 0, dash, 2, 3, 4, 6, 0 | Fakir D'Oudairies | Not applicable | 11 | 11 stone, 7 pounds | E Bolger | Sean Flanagan |
15 | 4, 6, /, 2, 2, 6, 0 | Gentleman De Reve | Not applicable | 10 | 11 stone, 7 pounds | P Maher | Sean O'Keeffe |
16 | 4, 3, 1, 2, 1, 1 | What Path | Not applicable | 9 | 11 stone, 7 pounds | Ian O'Connor | Mr R Sugrue |
17 | 0, U, dash, 6, 3, 1, 3 | Vanillier | Not applicable | 11 | 12 stone, 3 pounds | G P Cromwell | Reserve 1 |
18 | 3, 2, 5, 9, 5, 1 | Busselton | Not applicable | 9 | 12 stone, 3 pounds | E Bolger | Reserve 2 |
19 | 1, 2, 7, 2, 0, 3 | The Goffer | Not applicable | 9 | 11 stone, 7 pounds | G Elliott | Reserve 3 |
All times are UK and subject to change. BBC is not responsible for any changes.