Plymouth Argyle Tables
League One
Skip to table keyMatch Participants:- Plymouth Argyle, Position 6, Points 10
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 1 | 1 | 13 | 6 | 7 | 13 |
| |
| 6 | 3 | 3 | 0 | 10 | 4 | 6 | 12 |
| |
| 6 | 4 | 0 | 2 | 6 | 4 | 2 | 12 |
| |
| 5 | 3 | 1 | 1 | 12 | 5 | 7 | 10 |
| |
| 6 | 3 | 1 | 2 | 11 | 8 | 3 | 10 |
| |
| 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
| |
| 6 | 3 | 1 | 2 | 5 | 7 | -2 | 10 |
| |
| 6 | 3 | 0 | 3 | 14 | 8 | 6 | 9 |
| |
| 6 | 2 | 3 | 1 | 11 | 7 | 4 | 9 |
| |
| 6 | 2 | 3 | 1 | 10 | 7 | 3 | 9 |
| |
| 5 | 2 | 2 | 1 | 9 | 6 | 3 | 8 |
| |
| 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 |
| |
| 6 | 2 | 2 | 2 | 12 | 13 | -1 | 8 |
| |
| 6 | 2 | 2 | 2 | 6 | 8 | -2 | 8 |
| |
| 6 | 2 | 1 | 3 | 12 | 9 | 3 | 7 |
| |
| 6 | 1 | 4 | 1 | 7 | 7 | 0 | 7 |
| |
| 6 | 1 | 4 | 1 | 8 | 9 | -1 | 7 |
| |
| 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
| |
| 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 |
| |
| 6 | 1 | 3 | 2 | 10 | 14 | -4 | 6 |
| |
| 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 |
| |
| 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 |
| |
| 6 | 1 | 1 | 4 | 5 | 17 | -12 | 4 |
| |
| 6 | 0 | 3 | 3 | 6 | 9 | -3 | 3 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
EFL Trophy
Skip to table keyMatch Participants:- Plymouth Argyle, Position 3, Points 0
Southern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Crystal Palace U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Key
- Position 1, 2: 16th Finals
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.