Mansfield Town Tables
League One
Skip to table keyMatch Participants:- Mansfield Town, Position 12, Points 19
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 8 | 5 | 1 | 28 | 12 | 16 | 29 |
| |
| 15 | 9 | 2 | 4 | 29 | 15 | 14 | 29 |
| |
| 13 | 7 | 5 | 1 | 22 | 11 | 11 | 26 |
| |
| 14 | 7 | 3 | 4 | 27 | 21 | 6 | 24 |
| |
| 14 | 6 | 5 | 3 | 25 | 14 | 11 | 23 |
| |
| 15 | 7 | 2 | 6 | 21 | 22 | -1 | 23 |
| |
| 15 | 6 | 4 | 5 | 26 | 18 | 8 | 22 |
| |
| 13 | 6 | 4 | 3 | 10 | 8 | 2 | 22 |
| |
| 14 | 5 | 6 | 3 | 28 | 22 | 6 | 21 |
| |
| 14 | 5 | 6 | 3 | 21 | 21 | 0 | 21 |
| |
| 13 | 5 | 4 | 4 | 22 | 19 | 3 | 19 |
| |
| 13 | 5 | 4 | 4 | 20 | 18 | 2 | 19 |
| |
| 13 | 4 | 6 | 3 | 21 | 23 | -2 | 18 |
| |
| 13 | 5 | 2 | 6 | 19 | 14 | 5 | 17 |
| |
| 15 | 4 | 5 | 6 | 20 | 27 | -7 | 17 |
| |
| 12 | 4 | 4 | 4 | 17 | 13 | 4 | 16 |
| |
| 14 | 4 | 4 | 6 | 10 | 21 | -11 | 16 |
| |
| 12 | 3 | 5 | 4 | 13 | 14 | -1 | 14 |
| |
| 15 | 4 | 2 | 9 | 13 | 23 | -10 | 14 |
| |
| 13 | 3 | 3 | 7 | 17 | 22 | -5 | 12 |
| |
| 13 | 3 | 3 | 7 | 14 | 22 | -8 | 12 |
| |
| 13 | 2 | 4 | 7 | 11 | 23 | -12 | 10 |
| |
| 13 | 2 | 3 | 8 | 13 | 24 | -11 | 9 |
| |
| 13 | 2 | 3 | 8 | 13 | 33 | -20 | 9 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
EFL Trophy
Skip to table keyMatch Participants:- Mansfield Town, Position 4, Points 0
Northern Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 11 | 7 | 4 | 8 |
| |
| 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 |
| |
3 Manchester City U21 | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 |
|
| 3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 |
|
Key
- Position 1, 2: 16th Finals
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.