AFC Wimbledon Tables
League One
Skip to table keyMatch Participants:- AFC Wimbledon, Position 18, Points 53
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 45 | 30 | 10 | 5 | 87 | 41 | 46 | 100 |
| |
| 45 | 27 | 10 | 8 | 86 | 45 | 41 | 91 |
| |
| 45 | 19 | 18 | 8 | 68 | 49 | 19 | 75 |
| |
| 44 | 21 | 11 | 12 | 67 | 55 | 12 | 74 |
| |
| 45 | 21 | 11 | 13 | 56 | 50 | 6 | 74 |
| |
| 45 | 20 | 12 | 13 | 48 | 46 | 2 | 72 |
| |
| 45 | 20 | 11 | 14 | 65 | 54 | 11 | 71 |
| |
| 45 | 21 | 7 | 17 | 72 | 61 | 11 | 70 |
| |
| 45 | 17 | 13 | 15 | 70 | 64 | 6 | 64 |
| |
| 45 | 16 | 15 | 14 | 64 | 59 | 5 | 63 |
| |
| 44 | 15 | 16 | 13 | 57 | 46 | 11 | 61 |
| |
| 45 | 16 | 12 | 17 | 66 | 56 | 10 | 60 |
| |
| 45 | 16 | 9 | 20 | 53 | 65 | -12 | 57 |
| |
| 45 | 16 | 9 | 20 | 47 | 68 | -21 | 57 |
| |
| 44 | 14 | 14 | 16 | 66 | 70 | -4 | 56 |
| |
| 45 | 14 | 14 | 17 | 49 | 57 | -8 | 56 |
| |
| 45 | 13 | 14 | 18 | 48 | 58 | -10 | 53 |
| |
| 45 | 15 | 8 | 22 | 51 | 68 | -17 | 53 |
| |
| 44 | 15 | 7 | 22 | 63 | 65 | -2 | 52 |
| |
| 45 | 14 | 9 | 22 | 57 | 69 | -12 | 51 |
| |
| 45 | 12 | 13 | 20 | 51 | 59 | -8 | 49 |
| |
| 45 | 10 | 11 | 24 | 39 | 68 | -29 | 41 |
| |
| 44 | 9 | 12 | 23 | 34 | 58 | -24 | 39 |
| |
| 44 | 9 | 8 | 27 | 37 | 70 | -33 | 35 |
|
Key
- Position 1, 2: Promotion
- Position 3, 4, 5, 6: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
EFL Trophy
Skip to table keyMatch Participants:- AFC Wimbledon, Position 2, Points 6
Southern Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 12 | 4 | 8 | 9 |
| |
| 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 |
| |
| 3 | 0 | 1 | 2 | 5 | 7 | -2 | 2 |
| |
4 Crystal Palace U21 | 3 | 0 | 1 | 2 | 6 | 11 | -5 | 1 |
|
Key
- Position 1, 2: 16th Finals