Get Involvedpublished at 03:09 BST
Click 'Get Involved' at the top of the page
Senegal left it late, gave Norway a scare towards the end but Norway just done enough to push through to get the victory.
Josh, Derby

Erling Haaland has scored in 12 consecutive competitive games for Norway
At a glance
Marcus Pederson puts Norway ahead after Kalidou Koulibaly error
Erling Haaland doubles lead three minutes into second half
Ismaila Sarr responds for Senegal, but Haaland restores two-goal cushion
Sarr scores late to make it 3-2 but Senegal unable to force equaliser
Norway progress to last 32; Senegal yet to win a point
Erling Haaland scored twice as Norway booked their place in the last 32 of the World Cup with victory over Senegal in New Jersey.
After just two games in the competition, the Manchester City striker has now scored twice as many goals (four) as any other Norway player in World Cup history.
Full-back Marcus Pederson, on as an early substitute, capitalised on a poor clearance from Senegal captain Kalidou Koulibaly to put Norway 1-0 up late in the first half - before Haaland took over in the second.
He raced on to Martin Odegaard's incisive through ball to double the lead in the 48th minute - becoming Norway's all-time top scorer at World Cups in the process - before Ismaila Sarr pulled a goal back to give Senegal hope.
But Haaland restored his team's two-goal cushion five minutes later with a calmly taken side-foot volley which went in off the bar.
Haaland has now scored in 12 consecutive competitive matches for Norway, registering at least two goals in each of the past six.
Sarr struck again in injury time to set up a nervy finale and the Crystal Palace winger could have equalised in the final seconds but put his header over the bar.
However, Stale Solbakken's Norway had been much the better side, even in a somewhat scrappy first half, and held on for a second straight win that means they have qualified from Group I alongside France.
Senegal must beat Iraq in their last group game to have any chance of reaching the knockout stages.
Norway take on France in their final group game on Friday (20:00 BST). Both sides have already qualified but will be keen to finish top of the group.
Senegal face Iraq at the same time needing a win to have any chance of going through as one of the best third-placed teams.
Rate players out of 10 for this game. The rater will close 30 minutes after the final whistle. You must be signed in to a BBC account to play.
After the opportunity to rate players has closed, the score displayed represents the average from all the submissions by BBC Sport users.


| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 7 | 1 | 6 | 4 |
| |
| 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| |
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
| |
| 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
| |
| 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
| |
| 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
| 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| |
| 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| |
| 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
| 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
|
Manager:Ståle Solbakken
Formation:4 - 3 - 3
Manager:Pape Thiaw
Formation:4 - 2 - 3 - 1
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | Senegal |
2' | Norway |
3' | Norway |
4' | Norway |
5' | Norway |
6' | Senegal |
7' | Senegal |
8' | Senegal |
9' | Senegal |
10' | Senegal |
11' | Senegal |
12' | Senegal |
13' | Senegal |
14' | Norway |
15' | Norway |
16' | Senegal |
17' | Senegal |
18' | Senegal |
19' | Senegal |
20' | Senegal |
21' | Senegal |
22' | Senegal |
23' | Senegal |
24' | Senegal |
25' | Senegal |
26' | Senegal |
27' | Senegal |
28' | Senegal |
29' | Senegal |
30' | Senegal |
31' | Senegal |
32' | Senegal |
33' | Norway |
34' | Norway |
35' | Norway |
36' | Norway |
37' | Norway |
38' | Senegal |
39' | Norway |
40' | Norway |
41' | Norway |
42' | Norway |
43' | NorwayGoal |
44' | Norway |
45' | Norway |
45'+1 | Senegal |
45'+2 | Senegal |
45'+3 | Senegal |
45'+4 | Norway |
Half time 45'+5 | Norway |
46' | Senegal |
47' | Senegal |
48' | NorwayGoal |
49' | Norway |
50' | Norway |
51' | Norway |
52' | Senegal |
53' | SenegalGoal |
54' | Senegal |
55' | Norway |
56' | Senegal |
57' | Norway |
58' | NorwayGoal |
59' | Norway |
60' | Norway |
61' | Norway |
62' | Norway |
63' | Norway |
64' | Senegal |
65' | Senegal |
66' | Senegal |
67' | Senegal |
68' | Senegal |
69' | Senegal |
70' | Senegal |
71' | Senegal |
72' | Senegal |
73' | Senegal |
74' | Senegal |
75' | Senegal |
76' | Senegal |
77' | Senegal |
78' | Senegal |
79' | Senegal |
80' | Senegal |
81' | Senegal |
82' | Norway |
83' | Senegal |
84' | Senegal |
85' | Senegal |
86' | Senegal |
87' | Senegal |
88' | Norway |
89' | Norway |
90' | Norway |
90'+1 | Norway |
90'+2 | Senegal |
90'+3 | SenegalGoal |
90'+4 | Senegal |
90'+5 | Senegal |
90'+6 | Senegal |
90'+7 | Senegal |
90'+8 | Senegal |
90'+9 | Senegal |
90'+10 | Senegal |
Full time 90'+11 | Senegal |
FIFA World Cup
All competitions
All competitions
All competitions