Postpublished at 33 mins
Jordan 0-0 Algeria
Jordan have a rare opportunity to get bodies forward after winning a free-kick but the delivery is poor.
The ball is too long and ends up behind for a goal kick. Very frustrating.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 7 | 1 | 6 | 4 |
| |
| 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| |
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
| |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
| |
| 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
| |
| 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| |
| 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
| |
| 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| |
| 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| |
| 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
| |
| 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| |
| 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| |
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| |
| 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
| 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
|
Manager:Jamal Sellami
Formation:3 - 4 - 2 - 1
Manager:Vladimir Petkovic
Formation:4 - 2 - 3 - 1
High chance of scoring
Medium chance of scoring
Low chance of scoring
Dominant period
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
Match momentum measures the swing of the match by comparing each team’s threat to see who is more likely to score within that minute. The momentum value is the difference between each team’s most dangerous moment, or team threat, in that minute.
| Minute | Team with most threat |
|---|---|
Kick off 1' | Jordan |
2' | Jordan |
3' | Algeria |
4' | Algeria |
5' | Algeria |
6' | Algeria |
7' | Algeria |
8' | Algeria |
9' | Algeria |
10' | Algeria |
11' | Algeria |
12' | Algeria |
13' | Algeria |
14' | Algeria |
15' | Algeria |
16' | Algeria |
17' | Algeria |
18' | Algeria |
19' | Algeria |
20' | Algeria |
21' | Algeria |
22' | Algeria |
23' | Algeria |
24' | Algeria |
25' | Algeria |
26' | Algeria |
27' | Algeria |
28' | Algeria |
29' | Algeria |
30' | Algeria |
31' | Algeria |
32' | Jordan |
33' | Algeria |
34' | Algeria |
FIFA World Cup
Skip to form guideAll competitions
Skip back to season so far