Redbridge, South of England
Right now, the tide
in Redbridge is
rising
Tide tables for the next 7 days
Tides for 2026-06-12
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:20 | 1.3 |
| High | 08:19 | 3.9 |
| High | 11:19 | 3.7 |
| Low | 14:44 | 1.1 |
| High | 20:55 | 4.2 |
| High | 23:50 | 4.0 |
Tides for 2026-06-13
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:17 | 1.0 |
| High | 09:26 | 4.1 |
| High | 12:27 | 3.8 |
| Low | 15:39 | 1.0 |
| High | 21:52 | 4.3 |
Tides for 2026-06-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:50 | 4.0 |
| Low | 04:08 | 0.8 |
| High | 10:22 | 4.3 |
| High | 13:21 | 4.0 |
| Low | 16:31 | 0.8 |
| High | 22:50 | 4.5 |
Tides for 2026-06-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:41 | 4.1 |
| Low | 04:58 | 0.6 |
| High | 11:45 | 4.4 |
| High | 13:44 | 4.3 |
| Low | 17:21 | 0.7 |
| High | 23:40 | 4.5 |
Tides for 2026-06-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:33 | 4.2 |
| Low | 05:47 | 0.4 |
| High | 12:34 | 4.5 |
| High | 14:38 | 4.4 |
| Low | 18:10 | 0.7 |
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:50 | 4.5 |
| High | 02:54 | 4.3 |
| Low | 06:35 | 0.4 |
| High | 13:21 | 4.5 |
| High | 15:26 | 4.5 |
| Low | 18:59 | 0.7 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:34 | 4.4 |
| High | 03:43 | 4.3 |
| Low | 07:24 | 0.5 |
| High | 14:09 | 4.4 |
| High | 16:11 | 4.5 |
| Low | 19:48 | 0.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.