Southampton, South of England
Right now, the tide
in Southampton is
rising
Tide tables for the next 7 days
Tides for 2026-04-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:44 | 3.6 |
| High | 08:34 | 3.5 |
| Low | 12:16 | 1.7 |
| High | 18:31 | 3.8 |
| High | 21:26 | 3.8 |
Tides for 2026-04-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:57 | 1.9 |
| High | 06:50 | 3.6 |
| High | 10:05 | 3.5 |
| Low | 13:27 | 1.7 |
| High | 19:38 | 3.8 |
| High | 22:38 | 4.0 |
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:03 | 1.8 |
| High | 07:56 | 3.6 |
| High | 11:11 | 3.7 |
| Low | 14:26 | 1.5 |
| High | 20:39 | 3.9 |
| High | 23:39 | 4.1 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:56 | 1.5 |
| High | 08:56 | 3.8 |
| High | 12:06 | 3.9 |
| Low | 15:15 | 1.2 |
| High | 21:29 | 4.1 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:29 | 4.3 |
| Low | 03:41 | 1.2 |
| High | 09:44 | 3.9 |
| High | 12:54 | 4.0 |
| Low | 15:59 | 1.0 |
| High | 22:14 | 4.2 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:14 | 4.3 |
| Low | 04:22 | 1.0 |
| High | 11:13 | 4.1 |
| High | 13:11 | 4.2 |
| Low | 16:40 | 0.9 |
| High | 23:43 | 4.3 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:22 | 4.4 |
| Low | 05:03 | 0.8 |
| High | 11:50 | 4.2 |
| High | 13:44 | 4.2 |
| Low | 17:20 | 0.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.