Southampton, South of England
Right now, the tide
in Southampton is
falling
Tide tables for the next 7 days
Tides for 2026-06-12
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:22 | 1.4 |
| High | 08:27 | 4.0 |
| High | 11:17 | 3.8 |
| Low | 14:46 | 1.2 |
| High | 21:01 | 4.3 |
| High | 23:46 | 4.1 |
Tides for 2026-06-13
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:19 | 1.1 |
| High | 09:30 | 4.2 |
| High | 12:25 | 3.9 |
| Low | 15:42 | 1.1 |
| High | 21:55 | 4.4 |
Tides for 2026-06-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:50 | 4.1 |
| Low | 04:11 | 0.9 |
| High | 10:23 | 4.4 |
| High | 13:23 | 4.1 |
| Low | 16:34 | 0.9 |
| High | 22:50 | 4.6 |
Tides for 2026-06-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:45 | 4.2 |
| Low | 05:02 | 0.7 |
| High | 11:42 | 4.5 |
| High | 13:48 | 4.4 |
| Low | 17:25 | 0.8 |
| High | 23:37 | 4.6 |
Tides for 2026-06-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:42 | 4.3 |
| Low | 05:52 | 0.5 |
| High | 12:32 | 4.6 |
| High | 14:47 | 4.5 |
| Low | 18:15 | 0.8 |
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:50 | 4.6 |
| High | 03:05 | 4.4 |
| Low | 06:40 | 0.5 |
| High | 13:23 | 4.6 |
| High | 15:40 | 4.6 |
| Low | 19:04 | 0.8 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:38 | 4.5 |
| High | 03:58 | 4.4 |
| Low | 07:29 | 0.6 |
| High | 14:16 | 4.5 |
| High | 16:29 | 4.6 |
| Low | 19:53 | 0.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.