Southampton, South of England
Right now, the tide
in Southampton is
rising
Tide tables for the next 7 days
Tides for 2026-07-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:14 | 3.8 |
| Low | 04:40 | 1.4 |
| High | 10:57 | 4.1 |
| High | 13:37 | 4.0 |
| Low | 17:01 | 1.5 |
| High | 23:07 | 4.1 |
Tides for 2026-07-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:57 | 3.9 |
| Low | 05:21 | 1.2 |
| High | 11:36 | 4.2 |
| High | 14:16 | 4.1 |
| Low | 17:41 | 1.3 |
| High | 23:48 | 4.2 |
Tides for 2026-07-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:33 | 3.9 |
| Low | 05:58 | 1.0 |
| High | 12:14 | 4.3 |
| High | 14:54 | 4.1 |
| Low | 18:17 | 1.2 |
Tides for 2026-07-31
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:20 | 4.2 |
| High | 03:10 | 3.9 |
| Low | 06:33 | 0.9 |
| High | 12:47 | 4.3 |
| High | 15:32 | 4.1 |
| Low | 18:49 | 1.1 |
Tides for 2026-08-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:53 | 4.3 |
| High | 03:43 | 3.9 |
| Low | 07:05 | 0.9 |
| High | 13:16 | 4.3 |
| High | 16:06 | 4.2 |
| Low | 19:20 | 1.1 |
Tides for 2026-08-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:23 | 4.3 |
| High | 04:23 | 4.0 |
| Low | 07:35 | 0.8 |
| High | 14:15 | 4.5 |
| High | 16:09 | 4.3 |
| Low | 19:52 | 1.0 |
Tides for 2026-08-03
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:03 | 4.4 |
| High | 05:03 | 4.0 |
| Low | 08:08 | 0.8 |
| High | 14:51 | 4.5 |
| High | 16:54 | 4.3 |
| Low | 20:28 | 1.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.