Christchurch (Entrance), South of England
Right now, the tide
in Christchurch (Entrance) is
falling
Tide tables for the next 7 days
Tides for 2026-06-12
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:43 | 0.7 |
| High | 07:28 | 1.4 |
| Low | 15:01 | 0.6 |
| High | 20:17 | 1.6 |
Tides for 2026-06-13
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:27 | 0.6 |
| High | 08:01 | 1.5 |
| Low | 15:48 | 0.5 |
| High | 20:47 | 1.7 |
Tides for 2026-06-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:09 | 0.5 |
| High | 08:41 | 1.6 |
| Low | 16:32 | 0.5 |
| High | 21:21 | 1.8 |
Tides for 2026-06-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:50 | 0.4 |
| High | 09:27 | 1.6 |
| Low | 17:14 | 0.5 |
| High | 22:00 | 1.8 |
Tides for 2026-06-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:32 | 0.4 |
| High | 10:15 | 1.7 |
| Low | 17:56 | 0.5 |
| High | 22:41 | 1.9 |
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:14 | 0.3 |
| High | 11:07 | 1.6 |
| Low | 18:37 | 0.6 |
| High | 23:25 | 1.8 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:58 | 0.3 |
| High | 12:01 | 1.6 |
| Low | 19:20 | 0.6 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.