Oban, Scotland
Right now, the tide
in Oban is
falling
Tide tables for the next 7 days
Tides for 2026-06-12
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:00 | 3.5 |
| Low | 10:11 | 1.2 |
| High | 16:16 | 3.4 |
| Low | 22:30 | 1.1 |
Tides for 2026-06-13
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:54 | 3.7 |
| Low | 11:02 | 1.0 |
| High | 17:07 | 3.6 |
| Low | 23:30 | 0.9 |
Tides for 2026-06-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:45 | 3.8 |
| Low | 11:52 | 0.8 |
| High | 17:56 | 3.8 |
Tides for 2026-06-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:26 | 0.8 |
| High | 06:33 | 3.8 |
| Low | 12:40 | 0.6 |
| High | 18:44 | 3.9 |
Tides for 2026-06-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:19 | 0.7 |
| High | 07:22 | 3.8 |
| Low | 13:28 | 0.6 |
| High | 19:32 | 4.0 |
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:11 | 0.7 |
| High | 08:09 | 3.7 |
| Low | 14:16 | 0.5 |
| High | 20:19 | 3.9 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:03 | 0.7 |
| High | 08:57 | 3.6 |
| Low | 15:04 | 0.6 |
| High | 21:07 | 3.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.