Perth, Scotland
Right now, the tide
in Perth is
falling
Tide tables for the next 7 days
Tides for 2026-06-12
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:41 | 2.5 |
| Low | 10:36 | 0.3 |
| High | 13:49 | 2.7 |
| Low | 23:06 | 0.3 |
Tides for 2026-06-13
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:33 | 2.8 |
| Low | 11:36 | 0.3 |
| High | 14:47 | 3.0 |
Tides for 2026-06-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:04 | 0.3 |
| High | 03:21 | 3.0 |
| Low | 12:33 | 0.3 |
| High | 15:41 | 3.2 |
Tides for 2026-06-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:59 | 0.3 |
| High | 04:08 | 3.2 |
| Low | 13:27 | 0.3 |
| High | 16:36 | 3.4 |
Tides for 2026-06-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:49 | 0.3 |
| High | 04:55 | 3.4 |
| Low | 14:17 | 0.2 |
| High | 17:30 | 3.5 |
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:36 | 0.3 |
| High | 05:43 | 3.4 |
| Low | 15:06 | 0.2 |
| High | 18:25 | 3.4 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:22 | 0.3 |
| High | 06:33 | 3.4 |
| Low | 15:55 | 0.2 |
| High | 19:21 | 3.2 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.