Alloa, Scotland
Right now, the tide
in Alloa is
falling
Tide tables for the next 7 days
Tides for 2026-06-12
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:09 | 4.6 |
| Low | 06:55 | 0.0 |
| High | 13:30 | 4.9 |
| Low | 19:31 | 0.0 |
Tides for 2026-06-13
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:06 | 4.9 |
| Low | 07:50 | 0.0 |
| High | 14:29 | 5.2 |
| Low | 20:29 | 0.5 |
Tides for 2026-06-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:02 | 5.2 |
| Low | 08:52 | 0.3 |
| High | 15:27 | 5.5 |
| Low | 21:25 | 0.4 |
Tides for 2026-06-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:56 | 5.4 |
| Low | 09:54 | 0.1 |
| High | 16:23 | 5.7 |
| Low | 22:16 | 0.3 |
Tides for 2026-06-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:49 | 5.6 |
| Low | 10:50 | -0.1 |
| High | 17:17 | 5.8 |
| Low | 23:02 | 0.3 |
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:40 | 5.6 |
| Low | 11:43 | -0.2 |
| High | 18:09 | 5.7 |
| Low | 23:45 | 0.4 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 06:32 | 5.6 |
| Low | 12:33 | -0.2 |
| High | 19:02 | 5.6 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.