Donaghadee, Northern Ireland
Right now, the tide
in Donaghadee is
falling
Tide tables for the next 7 days
Tides for 2026-06-12
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:10 | 0.9 |
| High | 09:24 | 3.7 |
| Low | 15:49 | 0.6 |
| High | 21:57 | 3.7 |
Tides for 2026-06-13
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:08 | 0.8 |
| High | 10:21 | 3.8 |
| Low | 16:39 | 0.6 |
| High | 22:48 | 3.9 |
Tides for 2026-06-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:01 | 0.7 |
| High | 11:16 | 3.9 |
| Low | 17:27 | 0.6 |
| High | 23:39 | 4.0 |
Tides for 2026-06-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:53 | 0.5 |
| High | 12:09 | 4.0 |
| Low | 18:16 | 0.6 |
Tides for 2026-06-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:31 | 4.1 |
| Low | 06:43 | 0.5 |
| High | 13:03 | 3.9 |
| Low | 19:07 | 0.7 |
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:23 | 4.2 |
| Low | 07:35 | 0.4 |
| High | 13:58 | 3.8 |
| Low | 20:00 | 0.7 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:15 | 4.2 |
| Low | 08:28 | 0.4 |
| High | 14:55 | 3.7 |
| Low | 20:55 | 0.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.