North Sunderland (Northumberland), North East England
Right now, the tide
in North Sunderland (Northumberland) is
falling
Tide tables for the next 7 days
Tides for 2026-06-12
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 00:36 | 4.2 |
| Low | 06:34 | 1.3 |
| High | 12:43 | 4.4 |
| Low | 19:05 | 1.0 |
Tides for 2026-06-13
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:29 | 4.4 |
| Low | 07:31 | 1.1 |
| High | 13:42 | 4.6 |
| Low | 20:00 | 0.9 |
Tides for 2026-06-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:18 | 4.6 |
| Low | 08:26 | 0.9 |
| High | 14:38 | 4.8 |
| Low | 20:53 | 0.8 |
Tides for 2026-06-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:06 | 4.8 |
| Low | 09:21 | 0.7 |
| High | 15:32 | 4.9 |
| Low | 21:45 | 0.8 |
Tides for 2026-06-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:54 | 4.9 |
| Low | 10:14 | 0.5 |
| High | 16:27 | 4.9 |
| Low | 22:36 | 0.9 |
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:42 | 4.9 |
| Low | 11:07 | 0.5 |
| High | 17:22 | 4.9 |
| Low | 23:24 | 1.0 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:32 | 4.9 |
| Low | 12:00 | 0.5 |
| High | 18:16 | 4.7 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.