Scarborough, North of England
Right now, the tide
in Scarborough is
falling
Tide tables for the next 7 days
Tides for 2026-06-12
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:08 | 5.0 |
| Low | 08:26 | 2.0 |
| High | 14:20 | 5.2 |
| Low | 20:57 | 1.4 |
Tides for 2026-06-13
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:03 | 5.3 |
| Low | 09:23 | 1.6 |
| High | 15:19 | 5.5 |
| Low | 21:51 | 1.3 |
Tides for 2026-06-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:53 | 5.5 |
| Low | 10:17 | 1.3 |
| High | 16:15 | 5.6 |
| Low | 22:43 | 1.2 |
Tides for 2026-06-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:42 | 5.7 |
| Low | 11:09 | 1.1 |
| High | 17:08 | 5.8 |
| Low | 23:33 | 1.1 |
Tides for 2026-06-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:29 | 5.8 |
| Low | 12:00 | 0.9 |
| High | 18:00 | 5.8 |
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:21 | 1.2 |
| High | 06:17 | 5.8 |
| Low | 12:50 | 0.7 |
| High | 18:52 | 5.7 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:07 | 1.3 |
| High | 07:05 | 5.8 |
| Low | 13:39 | 0.8 |
| High | 19:46 | 5.5 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.