Brough, North of England
Right now, the tide
in Brough is
rising
Tide tables for the next 7 days
Tides for 2026-06-12
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:50 | 4.9 |
| Low | 10:47 | 1.1 |
| High | 16:57 | 5.5 |
Tides for 2026-06-13
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:53 | 0.9 |
| High | 05:45 | 5.2 |
| Low | 13:05 | 0.9 |
| High | 17:55 | 5.8 |
Tides for 2026-06-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:54 | 0.6 |
| High | 06:36 | 5.6 |
| Low | 14:10 | 0.6 |
| High | 18:49 | 6.1 |
Tides for 2026-06-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:47 | 0.5 |
| High | 07:23 | 5.8 |
| Low | 15:04 | 0.3 |
| High | 19:40 | 6.2 |
Tides for 2026-06-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:34 | 0.4 |
| High | 08:07 | 6.0 |
| Low | 15:53 | 0.2 |
| High | 20:29 | 6.2 |
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:18 | 0.5 |
| High | 08:51 | 6.0 |
| Low | 16:40 | 0.1 |
| High | 21:19 | 6.1 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:59 | 0.6 |
| High | 09:34 | 6.0 |
| Low | 17:25 | 0.1 |
| High | 22:10 | 5.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.