Brough, North of England
Right now, the tide
in Brough is
falling
Tide tables for the next 7 days
Tides for 2026-04-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:42 | 4.6 |
| Low | 08:47 | 1.5 |
| High | 13:57 | 4.6 |
| Low | 21:41 | 0.8 |
Tides for 2026-04-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:19 | 4.6 |
| Low | 10:02 | 1.3 |
| High | 15:19 | 4.8 |
| Low | 23:02 | 0.5 |
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:28 | 4.9 |
| Low | 11:15 | 0.9 |
| High | 16:24 | 5.2 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:06 | 0.0 |
| High | 05:20 | 5.3 |
| Low | 12:17 | 0.6 |
| High | 17:18 | 5.6 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:00 | -0.3 |
| High | 06:05 | 5.6 |
| Low | 13:09 | 0.2 |
| High | 18:06 | 6.0 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:47 | -0.5 |
| High | 06:47 | 5.8 |
| Low | 13:57 | 0.1 |
| High | 18:51 | 6.2 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:31 | -0.4 |
| High | 07:26 | 5.9 |
| Low | 14:40 | 0.1 |
| High | 19:33 | 6.3 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.