White House, West of England
Right now, the tide
in White House is
falling
Tide tables for the next 7 days
Tides for 2026-04-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:24 | 6.9 |
| Low | 09:50 | 0.1 |
| High | 15:25 | 6.6 |
| Low | 22:48 | 0.1 |
Tides for 2026-04-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:00 | 7.0 |
| Low | 11:49 | 0.1 |
| High | 16:41 | 7.1 |
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:20 | 0.1 |
| High | 05:08 | 7.7 |
| Low | 12:59 | 0.0 |
| High | 17:42 | 8.0 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:24 | 0.0 |
| High | 06:05 | 8.5 |
| Low | 13:58 | -0.0 |
| High | 18:35 | 8.8 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:21 | -0.0 |
| High | 06:54 | 9.2 |
| Low | 14:51 | -0.1 |
| High | 19:20 | 9.4 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:09 | -0.1 |
| High | 07:38 | 9.7 |
| Low | 15:33 | -0.1 |
| High | 20:00 | 9.8 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:51 | -0.1 |
| High | 08:17 | 9.8 |
| Low | 16:14 | -0.1 |
| High | 20:37 | 9.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.