White House, West of England
Right now, the tide
in White House is
rising
Tide tables for the next 7 days
Tides for 2026-06-12
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:40 | 0.1 |
| High | 05:26 | 8.3 |
| Low | 13:21 | 0.1 |
| High | 18:01 | 8.5 |
Tides for 2026-06-13
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:00 | 0.1 |
| High | 06:30 | 8.9 |
| Low | 14:34 | 0.0 |
| High | 19:00 | 9.2 |
Tides for 2026-06-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:03 | 0.0 |
| High | 07:28 | 9.5 |
| Low | 15:30 | -0.0 |
| High | 19:54 | 9.8 |
Tides for 2026-06-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:56 | -0.0 |
| High | 08:22 | 9.9 |
| Low | 16:20 | -0.0 |
| High | 20:44 | 10.2 |
Tides for 2026-06-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:48 | -0.0 |
| High | 09:14 | 10.1 |
| Low | 17:09 | -0.0 |
| High | 21:34 | 10.3 |
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:36 | -0.0 |
| High | 10:05 | 10.1 |
| Low | 17:54 | -0.0 |
| High | 22:23 | 10.3 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 06:22 | -0.0 |
| High | 10:54 | 9.9 |
| Low | 18:36 | -0.0 |
| High | 23:11 | 10.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.