Cardiff, Wales
Right now, the tide
in Cardiff is
falling
Tide tables for the next 7 days
Tides for 2026-04-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:48 | 9.4 |
| Low | 08:15 | 3.9 |
| High | 14:42 | 9.0 |
| Low | 20:56 | 4.0 |
Tides for 2026-04-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:19 | 9.4 |
| Low | 09:50 | 3.5 |
| High | 16:06 | 9.5 |
| Low | 22:18 | 3.4 |
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:34 | 10.0 |
| Low | 10:57 | 2.9 |
| High | 17:11 | 10.2 |
| Low | 23:17 | 2.6 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:32 | 10.8 |
| Low | 11:49 | 2.2 |
| High | 18:02 | 11.0 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:07 | 2.0 |
| High | 06:20 | 11.3 |
| Low | 12:35 | 1.8 |
| High | 18:45 | 11.5 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:52 | 1.6 |
| High | 07:03 | 11.7 |
| Low | 13:18 | 1.5 |
| High | 19:24 | 11.8 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:34 | 1.4 |
| High | 07:42 | 11.8 |
| Low | 13:57 | 1.5 |
| High | 20:01 | 11.9 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.