Steep Holm, Wales
Right now, the tide
in Steep Holm is
falling
Tide tables for the next 7 days
Tides for 2026-04-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:15 | 8.9 |
| Low | 09:38 | 3.0 |
| High | 15:56 | 9.0 |
| Low | 22:07 | 2.8 |
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:23 | 9.5 |
| Low | 10:43 | 2.3 |
| High | 16:57 | 9.7 |
| Low | 23:06 | 2.0 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:20 | 10.1 |
| Low | 11:37 | 1.6 |
| High | 17:50 | 10.3 |
| Low | 23:58 | 1.3 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 06:09 | 10.7 |
| Low | 12:27 | 1.1 |
| High | 18:35 | 10.9 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:46 | 0.9 |
| High | 06:53 | 11.1 |
| Low | 13:12 | 0.8 |
| High | 19:15 | 11.1 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:31 | 0.7 |
| High | 07:32 | 11.2 |
| Low | 13:55 | 0.8 |
| High | 19:52 | 11.2 |
Tides for 2026-05-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:13 | 0.7 |
| High | 08:08 | 11.1 |
| Low | 14:34 | 0.9 |
| High | 20:25 | 11.1 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.