Steep Holm, Wales
Right now, the tide
in Steep Holm is
rising
Tide tables for the next 7 days
Tides for 2026-06-12
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:41 | 10.0 |
| Low | 11:03 | 2.2 |
| High | 17:16 | 10.1 |
| Low | 23:39 | 2.1 |
Tides for 2026-06-13
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:45 | 10.4 |
| Low | 12:10 | 1.7 |
| High | 18:15 | 10.7 |
Tides for 2026-06-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:40 | 1.5 |
| High | 06:43 | 10.9 |
| Low | 13:08 | 1.3 |
| High | 19:09 | 11.2 |
Tides for 2026-06-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:36 | 1.1 |
| High | 07:37 | 11.2 |
| Low | 14:02 | 1.0 |
| High | 19:59 | 11.5 |
Tides for 2026-06-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:31 | 0.9 |
| High | 08:29 | 11.4 |
| Low | 14:54 | 0.8 |
| High | 20:49 | 11.6 |
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:22 | 0.8 |
| High | 09:20 | 11.4 |
| Low | 15:42 | 0.8 |
| High | 21:38 | 11.5 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:11 | 0.8 |
| High | 10:09 | 11.2 |
| Low | 16:26 | 1.0 |
| High | 22:26 | 11.3 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.