Barry, Wales
Right now, the tide
in Barry is
rising
Tide tables for the next 7 days
Tides for 2026-06-12
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:37 | 10.2 |
| Low | 10:45 | 2.3 |
| High | 17:08 | 10.4 |
| Low | 23:16 | 2.3 |
Tides for 2026-06-13
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:39 | 10.7 |
| Low | 11:49 | 1.9 |
| High | 18:06 | 10.9 |
Tides for 2026-06-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:17 | 1.9 |
| High | 06:37 | 11.1 |
| Low | 12:48 | 1.6 |
| High | 19:01 | 11.3 |
Tides for 2026-06-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:15 | 1.5 |
| High | 07:34 | 11.4 |
| Low | 13:43 | 1.4 |
| High | 19:55 | 11.6 |
Tides for 2026-06-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:11 | 1.3 |
| High | 08:28 | 11.6 |
| Low | 14:36 | 1.3 |
| High | 20:47 | 11.8 |
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:05 | 1.3 |
| High | 09:20 | 11.6 |
| Low | 15:25 | 1.3 |
| High | 21:37 | 11.7 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:55 | 1.4 |
| High | 10:09 | 11.4 |
| Low | 16:10 | 1.5 |
| High | 22:26 | 11.4 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.