Barry, Wales
Right now, the tide
in Barry is
falling
Tide tables for the next 7 days
Tides for 2026-04-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:12 | 9.0 |
| Low | 09:44 | 3.5 |
| High | 15:58 | 9.1 |
| Low | 22:10 | 3.4 |
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:26 | 9.5 |
| Low | 10:49 | 2.9 |
| High | 17:02 | 9.7 |
| Low | 23:08 | 2.7 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:24 | 10.2 |
| Low | 11:41 | 2.4 |
| High | 17:52 | 10.3 |
| Low | 23:57 | 2.2 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 06:11 | 10.7 |
| Low | 12:25 | 2.0 |
| High | 18:35 | 10.8 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:41 | 1.8 |
| High | 06:53 | 11.0 |
| Low | 13:06 | 1.7 |
| High | 19:14 | 11.1 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:20 | 1.6 |
| High | 07:31 | 11.2 |
| Low | 13:42 | 1.6 |
| High | 19:50 | 11.3 |
Tides for 2026-05-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:57 | 1.5 |
| High | 08:06 | 11.2 |
| Low | 14:15 | 1.6 |
| High | 20:22 | 11.3 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.