Porthcawl, Wales
Right now, the tide
in Porthcawl is
falling
Tide tables for the next 7 days
Tides for 2026-04-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 01:18 | 7.6 |
| Low | 07:55 | 3.0 |
| High | 14:09 | 7.2 |
| Low | 20:27 | 3.3 |
Tides for 2026-04-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:47 | 7.7 |
| Low | 09:18 | 2.8 |
| High | 15:34 | 7.6 |
| Low | 21:42 | 2.8 |
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:02 | 8.2 |
| Low | 10:21 | 2.3 |
| High | 16:36 | 8.1 |
| Low | 22:39 | 2.3 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:58 | 8.7 |
| Low | 11:11 | 1.9 |
| High | 17:25 | 8.6 |
| Low | 23:26 | 1.9 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:44 | 9.0 |
| Low | 11:51 | 1.6 |
| High | 18:06 | 9.0 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:05 | 1.6 |
| High | 06:24 | 9.3 |
| Low | 12:27 | 1.4 |
| High | 18:43 | 9.3 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:40 | 1.4 |
| High | 07:00 | 9.3 |
| Low | 12:59 | 1.4 |
| High | 19:17 | 9.4 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.