Porthcawl, Wales
Right now, the tide
in Porthcawl is
rising
Tide tables for the next 7 days
Tides for 2026-06-12
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:09 | 8.6 |
| Low | 10:21 | 2.1 |
| High | 16:39 | 8.6 |
| Low | 22:50 | 2.0 |
Tides for 2026-06-13
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:08 | 9.0 |
| Low | 11:18 | 1.7 |
| High | 17:36 | 9.1 |
| Low | 23:46 | 1.6 |
Tides for 2026-06-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 06:04 | 9.4 |
| Low | 12:12 | 1.4 |
| High | 18:31 | 9.6 |
Tides for 2026-06-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:39 | 1.2 |
| High | 07:00 | 9.7 |
| Low | 13:03 | 1.2 |
| High | 19:23 | 9.9 |
Tides for 2026-06-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:32 | 1.0 |
| High | 07:54 | 9.8 |
| Low | 13:53 | 1.1 |
| High | 20:16 | 10.1 |
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:24 | 0.9 |
| High | 08:46 | 9.8 |
| Low | 14:42 | 1.1 |
| High | 21:07 | 10.0 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:16 | 1.0 |
| High | 09:36 | 9.5 |
| Low | 15:32 | 1.3 |
| High | 21:57 | 9.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.