Stackpole Quay, Wales
Right now, the tide
in Stackpole Quay is
falling
Tide tables for the next 7 days
Tides for 2026-04-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:40 | 6.1 |
| Low | 09:15 | 2.3 |
| High | 15:29 | 5.9 |
| Low | 21:39 | 2.4 |
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:59 | 6.5 |
| Low | 10:19 | 2.0 |
| High | 16:35 | 6.4 |
| Low | 22:37 | 2.0 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:58 | 6.9 |
| Low | 11:09 | 1.6 |
| High | 17:27 | 6.8 |
| Low | 23:24 | 1.6 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:47 | 7.2 |
| Low | 11:50 | 1.4 |
| High | 18:11 | 7.2 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:04 | 1.4 |
| High | 06:29 | 7.4 |
| Low | 12:26 | 1.3 |
| High | 18:49 | 7.4 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:40 | 1.3 |
| High | 07:07 | 7.4 |
| Low | 12:59 | 1.3 |
| High | 19:26 | 7.5 |
Tides for 2026-05-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:13 | 1.3 |
| High | 07:43 | 7.4 |
| Low | 13:30 | 1.3 |
| High | 20:00 | 7.5 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.