Stackpole Quay, Wales
Right now, the tide
in Stackpole Quay is
rising
Tide tables for the next 7 days
Tides for 2026-06-12
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:06 | 6.8 |
| Low | 10:19 | 1.8 |
| High | 16:38 | 6.8 |
| Low | 22:48 | 1.8 |
Tides for 2026-06-13
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:08 | 7.2 |
| Low | 11:16 | 1.5 |
| High | 17:38 | 7.3 |
| Low | 23:45 | 1.4 |
Tides for 2026-06-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 06:08 | 7.5 |
| Low | 12:11 | 1.3 |
| High | 18:36 | 7.6 |
Tides for 2026-06-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:39 | 1.1 |
| High | 07:07 | 7.7 |
| Low | 13:03 | 1.1 |
| High | 19:32 | 7.9 |
Tides for 2026-06-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:32 | 1.0 |
| High | 08:04 | 7.8 |
| Low | 13:53 | 1.0 |
| High | 20:28 | 8.0 |
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:24 | 0.9 |
| High | 09:00 | 7.8 |
| Low | 14:42 | 1.1 |
| High | 21:22 | 8.0 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:15 | 1.0 |
| High | 09:49 | 7.6 |
| Low | 15:31 | 1.2 |
| High | 22:08 | 7.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.