Porthgain, Wales
Right now, the tide
in Porthgain is
rising
Tide tables for the next 7 days
Tides for 2026-04-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 03:35 | 3.5 |
| Low | 10:21 | 1.6 |
| High | 16:20 | 3.4 |
| Low | 22:44 | 1.7 |
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:48 | 3.7 |
| Low | 11:22 | 1.4 |
| High | 17:21 | 3.7 |
| Low | 23:40 | 1.4 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:41 | 3.9 |
| Low | 12:10 | 1.1 |
| High | 18:08 | 3.9 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:25 | 1.1 |
| High | 06:26 | 4.1 |
| Low | 12:50 | 1.0 |
| High | 18:48 | 4.1 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:03 | 1.0 |
| High | 07:04 | 4.2 |
| Low | 13:24 | 0.9 |
| High | 19:23 | 4.2 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:37 | 0.9 |
| High | 07:40 | 4.2 |
| Low | 13:56 | 0.9 |
| High | 19:56 | 4.3 |
Tides for 2026-05-02
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:09 | 0.9 |
| High | 08:12 | 4.2 |
| Low | 14:25 | 0.9 |
| High | 20:27 | 4.3 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.