Fishguard, Wales
Right now, the tide
in Fishguard is
rising
Tide tables for the next 7 days
Tides for 2026-06-12
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 05:11 | 4.2 |
| Low | 11:59 | 1.3 |
| High | 17:43 | 4.1 |
Tides for 2026-06-13
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:27 | 1.4 |
| High | 06:09 | 4.4 |
| Low | 12:54 | 1.2 |
| High | 18:37 | 4.4 |
Tides for 2026-06-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:24 | 1.1 |
| High | 07:05 | 4.6 |
| Low | 13:46 | 1.0 |
| High | 19:29 | 4.7 |
Tides for 2026-06-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:19 | 0.9 |
| High | 07:58 | 4.7 |
| Low | 14:37 | 0.9 |
| High | 20:20 | 4.8 |
Tides for 2026-06-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:13 | 0.8 |
| High | 08:50 | 4.7 |
| Low | 15:26 | 0.9 |
| High | 21:10 | 4.9 |
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:05 | 0.7 |
| High | 09:41 | 4.7 |
| Low | 16:15 | 0.9 |
| High | 22:00 | 4.9 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:58 | 0.8 |
| High | 10:32 | 4.5 |
| Low | 17:04 | 1.1 |
| High | 22:50 | 4.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.