New Quay, Wales
Right now, the tide
in New Quay is
rising
Tide tables for the next 7 days
Tides for 2026-06-12
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:15 | 1.4 |
| High | 05:45 | 4.1 |
| Low | 12:44 | 1.2 |
| High | 18:13 | 4.1 |
Tides for 2026-06-13
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:10 | 1.2 |
| High | 06:40 | 4.3 |
| Low | 13:35 | 1.0 |
| High | 19:06 | 4.4 |
Tides for 2026-06-14
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:02 | 0.9 |
| High | 07:32 | 4.6 |
| Low | 14:25 | 0.8 |
| High | 19:57 | 4.7 |
Tides for 2026-06-15
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:50 | 0.7 |
| High | 08:24 | 4.7 |
| Low | 15:12 | 0.7 |
| High | 20:46 | 4.9 |
Tides for 2026-06-16
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 03:38 | 0.6 |
| High | 09:14 | 4.8 |
| Low | 15:58 | 0.6 |
| High | 21:35 | 5.0 |
Tides for 2026-06-17
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 04:32 | 0.5 |
| High | 10:03 | 4.8 |
| Low | 16:52 | 0.6 |
| High | 22:23 | 5.0 |
Tides for 2026-06-18
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 05:28 | 0.6 |
| High | 10:54 | 4.7 |
| Low | 17:45 | 0.8 |
| High | 23:17 | 4.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.