New Quay, Wales
Right now, the tide
in New Quay is
falling
Tide tables for the next 7 days
Tides for 2026-04-25
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 02:59 | 3.5 |
| Low | 10:30 | 1.8 |
| High | 15:53 | 3.2 |
| Low | 22:59 | 1.9 |
Tides for 2026-04-26
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| High | 04:29 | 3.5 |
| Low | 11:46 | 1.6 |
| High | 17:12 | 3.4 |
Tides for 2026-04-27
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 00:08 | 1.6 |
| High | 05:39 | 3.8 |
| Low | 12:44 | 1.3 |
| High | 18:11 | 3.8 |
Tides for 2026-04-28
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:00 | 1.3 |
| High | 06:30 | 4.1 |
| Low | 13:29 | 1.1 |
| High | 18:56 | 4.1 |
Tides for 2026-04-29
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 01:43 | 1.1 |
| High | 07:14 | 4.4 |
| Low | 14:06 | 0.9 |
| High | 19:34 | 4.3 |
Tides for 2026-04-30
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:19 | 0.9 |
| High | 07:50 | 4.5 |
| Low | 14:39 | 0.8 |
| High | 20:08 | 4.5 |
Tides for 2026-05-01
| Type of tide | Time (BST) | Height (metres) |
|---|---|---|
| Low | 02:51 | 0.8 |
| High | 08:24 | 4.5 |
| Low | 15:08 | 0.8 |
| High | 20:40 | 4.6 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.